| SB78 | ||
| Introduced on: Feb 16, 2005 | ||
| By: (Bolded name indicates primary sponsorship) Care , Titus , Wiener , Nolan , Amodei , Carlton , Coffin , Lee , Mathews , McGinness , Schneider , Washington , Perkins , Buckley , McCleary , McClain |
||
| Makes permanent authority of Board of Regents of University of Nevada to grant waivers for registration and laboratory fees for active members of Nevada National Guard. (BDR S-89) | ||
| DECLARED EXEMPT | ||
| Fiscal Notes | ||
|
Effect on Local Government: No. Effect on State: No. |
||
| Most Recent History Action: (See full list below) |
Approved by the Governor. Chapter 181. | |
| Upcoming Hearings | |||
| Past Hearings | |||
| Senate Finance | Mar-02-2005 08:00 AM | Minutes | Mentioned Not Agendized. |
| Senate Human Resources and Education | Mar-09-2005 01:30 PM | Minutes | Do pass. |
| Senate Finance | Mar-29-2005 08:00 AM | Minutes | No Action. |
| Senate Finance | Apr-08-2005 08:00 AM | Minutes | Mentioned Not Agendized. |
| Senate Finance | Apr-19-2005 08:00 AM | Minutes | Mentioned Not Agendized. |
| Senate Finance | May-05-2005 08:00 AM | Minutes | Mentioned No Jurisdiction. |
| Senate Finance | May-09-2005 08:00 AM | Minutes | Do pass. |
| Assembly Education | May-18-2005 03:45 PM | Minutes | Do pass. |
| Senate Finance | May-19-2005 08:00 AM | Minutes | Mentioned No Jurisdiction. |
| Senate Finance | May-26-2005 10:00 AM | Minutes | Mentioned No Jurisdiction. |
| Votes | ||||||
| Senate Final Passage | May-13 | Yea 19, | Nay 0, | Excused 2, | Not Voting 0, | Absent 0 |
| Assembly Final Passage | May-25 | Yea 42, | Nay 0, | Excused 0, | Not Voting 0, | Absent 0 |
| Bill Text | As Introduced As Enrolled |
| Amendments | |
| Bill History |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|