![]() |
![]() |
![]() |
![]() |
28 Yea | 13 Nay | 1 Excused | 0 Not Voting | 0 Absent |
Francis Allen | Nay |
Bernie Anderson | Yea |
Morse Arberry | Yea |
Kelvin Atkinson | Yea |
Robert Beers | Nay |
David Bobzien | Yea |
Barbara Buckley | Yea |
John Carpenter | Yea |
Chad Christensen | Excused |
Jerry Claborn | Yea |
Tyrus Cobb | Nay |
Marcus Conklin | Yea |
Moises Denis | Yea |
Heidi Gansert | Nay |
Susan Gerhardt | Yea |
Edwin Goedhart | Nay |
Pete Goicoechea | Nay |
T. Grady | Nay |
Joe Hardy | Nay |
Joseph Hogan | Yea |
William Horne | Yea |
Ruben Kihuen | Yea |
Marilyn Kirkpatrick | Yea |
Ellen Koivisto | Yea |
Sheila Leslie | Yea |
Garn Mabey | Nay |
Mark Manendo | Yea |
John Marvel | Nay |
Kathy McClain | Yea |
Harry Mortenson | Yea |
Harvey Munford | Yea |
John Oceguera | Yea |
James Ohrenschall | Yea |
David Parks | Yea |
Bonnie Parnell | Yea |
Peggy Pierce | Yea |
Tick Segerblom | Yea |
James Settelmeyer | Nay |
Debbie Smith | Yea |
Lynn Stewart | Nay |
Valerie Weber | Nay |
RoseMary Womack | Yea |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |