| AB128 | ||
| Introduced on: Feb 20, 2007 | ||
| By: (Bolded name indicates primary sponsorship) Conklin , Buckley , Anderson , Horne , Parks , Bobzien , Claborn , Denis , Gerhardt , Hogan , Kirkpatrick , Koivisto , Leslie , Manendo , Mortenson , Munford , Pierce , Segerblom , Smith , Titus , Carlton |
||
| Revises provisions relating to prescription drugs. (BDR 54-108) | ||
| DECLARED EXEMPT | ||
| Fiscal Notes View Fiscal Notes | ||
|
Effect on Local Government: No. Effect on State: Yes. |
||
| Most Recent History Action: (See full list below) |
Chapter 409. | |
| Upcoming Hearings | |||
| Past Hearings | |||
| Assembly Commerce and Labor | Mar. 12, 2007 01:30 PM | Minutes | No Action . |
| Assembly Commerce and Labor | Mar. 23, 2007 Upon Adjournment | Minutes | Amend, and do pass as amended . |
| Assembly Ways and Means | May. 03, 2007 03:30 PM | Minutes | No Action . |
| Assembly Ways and Means | May. 10, 2007 03:30 PM | Minutes | Do pass, as amended . |
| Assembly Ways and Means | May. 14, 2007 09:00 AM | Minutes | Rescind previous action on: 5-10-07 . Amend, and do pass as amended . |
| Senate Commerce and Labor | May. 25, 2007 08:00 AM | Minutes | No Action . |
| Senate Commerce and Labor | May. 29, 2007 04:00 PM | Minutes | Do pass . |
| Votes | ||||||
| Assembly Final Passage | May. 22 | Yea 41, | Nay 1, | Excused 0, | Not Voting 0, | Absent 0 |
| Senate Final Passage | May. 31 | Yea 21, | Nay 0, | Excused 0, | Not Voting 0, | Absent 0 |
| Bill Text | As Introduced 1st Reprint 2nd Reprint As Enrolled |
| Adopted Amendment: | Amend. No. 140 |
| Adopted Amendment: | Amend. No. 726 |
| Bill History |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
