Most Recent History Action: (See full list below) |
(Pursuant to Joint Standing Rule No. 14.3.3, no further action allowed.) |
Upcoming Hearings |
Past Hearings |
|||
Assembly Transportation | Mar. 19, 2009 01:30 PM | Minutes | No Action |
Assembly Transportation | Apr. 09, 2009 01:30 PM | Minutes | Do pass |
Senate Energy, Infrastructure and Transportation | Apr. 21, 2009 08:30 AM | Minutes | No Action |
Assembly Transportation | May. 05, 2009 01:30 PM | Minutes | Mentioned Not Agendized |
Senate Energy, Infrastructure and Transportation | May. 08, 2009 08:00 AM | Minutes | No Action |
Senate Energy, Infrastructure and Transportation | May. 11, 2009 09:30 AM | Minutes | No Action |
Senate Energy, Infrastructure and Transportation | May. 13, 2009 08:00 AM | Minutes | Not Heard |
Senate Energy, Infrastructure and Transportation | May. 15, 2009 09:00 AM | Minutes | No Action |
Final Passage Votes | |||||||
Assembly Final Passage | (As Introduced) | Apr. 13 | Yea 39, | Nay 1, | Excused 2, | Not Voting 0, | Absent 0 |
Bill Text | As Introduced |
Bill History |
|
|
|
|
|
|