75th (2009) Session
A SUPERSCRIPT number next to an agenda refers to the revision number - Agenda 1 refers to a first revised agenda, Agenda2 refers to a second revised agenda, etc.
Today's and Upcoming Meetings |
|
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-03-09
1:30 PM Meeting Minutes Agenda
1:30 PM Meeting Minutes Agenda
1:30 PM Meeting Minutes Agenda
1:30 PM Meeting Minutes Agenda
| AB25 | No Action | |
| AB28 | No Action | |
| AB109 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes
| AB172 | Discussed as BDR | |
See Agenda Meeting Minutes Agenda
1:30 PM Meeting Minutes Agenda 1
| AB21 | No Action | |
| AB153 | No Action | |
| AB172 | Do pass | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| AB138 | No Action | |
| AB163 | No Action | |
| AB177 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda
| AB29 | Do pass | |
| AB169 | Do pass | |
12:00 PM Meeting Minutes
| AB240 | Discussed as BDR | |
1:30 PM No Meeting Scheduled
4:00 PM Meeting Minutes Agenda 1
4:00 PM Meeting Minutes
| AB296 | Discussed as BDR | |
| AB297 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda
| AB127 | No Action | |
| AB217 | No Action | |
| AB247 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB21 | Amend, and do pass as amended | |
| AB28 | Do pass | |
| AB138 | Indefinitely Postponed | |
| AB235 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB290 | No Action | |
| AB291 | No Action | |
| AB296 | Amend, and do pass as amended | |
| AB297 | No Action | |
11:55 AM Meeting Minutes
| ACR18 | Discussed as BDR | |
| AB484 | Discussed as BDR | |
11:45 AM Meeting Minutes
| AB503 | Discussed as BDR | |
| AB504 | Discussed as BDR | |
| AB518 | Discussed as BDR | |
3:43 PM Meeting Minutes
| AB524 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda 2
| AB300 | No Action | |
1:30 PM Meeting Minutes Agenda 2
| AB127 | Without recommendation, and rerefer | |
| AB153 | Indefinitely Postponed | |
| AB163 | Amend, and do pass as amended | |
| AB247 | No Action | |
| AB323 | No Action | |
| AB333 | No Action | |
| AB412 | Do pass | |
1:30 PM Meeting Minutes Agenda
| AB372 | No Action | |
| AB417 | No Action | |
| AB441 | No Action | |
| AB455 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB235 | Amend, and do pass as amended | |
| AB372 | Do pass | |
| AB407 | No Action | |
| AB417 | Do pass | |
| AB464 | No Action | |
| AB518 | Do pass | |
| AB524 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB482 | Amend, and do pass as amended | |
| AB503 | No Action | |
| AB504 | No Action | |
1:30 PM Meeting Minutes Agenda 2
| AB25 | Amend, and do pass as amended | |
| AB247 | Amend, and do pass as amended | |
| AB290 | Amend, and do pass as amended | |
| AB291 | Do pass | |
| AB297 | Do pass | |
| AB333 | Amend, and do pass as amended | |
| AB371 | No Action | |
| AB407 | Do pass | |
| AB441 | Amend, and do pass as amended | |
| AB455 | Do pass | |
| AB503 | Amend, and do pass as amended | |
| AB504 | Amend, and do pass as amended and rerefer | |
2:00 PM Meeting Minutes Agenda 1
| SB116 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Agenda
1:30 PM Meeting Minutes Agenda 1
| SB9 | No Action | |
| SB116 | Do Pass, failed | |
| SB136 | No Action | |
| SB199 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
| SB100 | No Action | |
| SB246 | No Action | |
| SB251 | Not Heard | |
| SB360 | No Action | |
1:30 PM Meeting Minutes Agenda
| SB18 | No Action | |
| SB134 | Rescheduled | |
| SB240 | Do pass | |
| SB312 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
| AB291 | Mentioned Not Agendized | |
| SB217 | No Action | |
| SB218 | No Action | |
| SB245 | No Action | |
| SB249 | Rescheduled | |
1:30 PM Meeting Minutes Agenda 1
| SB27 | No Action | |
| SB100 | Amend, and do pass as amended | |
| SB139 | Do pass | |
| SB247 | No Action | |
| SB332 | No Action | |
| SB360 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda 1
| SB134 | Do pass | |
| SB201 | Do pass | |
| SB243 | No Action | |
| SB249 | No Action | |
| SB251 | No Action | |
| SB377 | Do pass | |
1:30 PM Meeting Minutes Agenda
| SB9 | Do pass | |
| SB27 | Do pass | |
| SB206 | No Action | |
| SB217 | Do pass | |
| SB218 | Amend, and do pass as amended | |
| SB243 | No Action | |
| SB245 | Do pass | |
| SB246 | Amend, and do pass as amended | |
| SB247 | Do pass | |
| SB251 | Amend, and do pass as amended | |
| SB332 | Amend, and do pass as amended | |
1:49 PM Meeting Minutes
| SB243 | Amend, and do pass as amended | |
8:30 AM Meeting Minutes Agenda 1
| SB394 | Do pass | |
| SB409 | Do pass | |
