75th (2009) Session
DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee had taken action to recommend
passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred to the committee
(not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Upcoming Meetings |
![]() |
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-02-09
3:15 PM No Meeting Scheduled
3:15 PM Meeting Minutes Agenda
SB23 | No Action | |
SB54 | No Action | |
3:15 PM No Meeting Scheduled
3:15 PM Meeting Minutes Agenda
SB12 | Do pass, and rerefer | |
SB19 | No Action | |
SB20 | No Action | |
3:15 PM Meeting Minutes Agenda 1
SB4 | No Action | |
SB24 | No Action | |
SB79 | No Action | |
12:00 PM Meeting Minutes Agenda 1
SB21 | No Action | |
SB22 | No Action | |
SB25 | Not Heard | |
3:15 PM Meeting Minutes Agenda
AB13 | Mentioned Not Agendized | |
SB4 | Amend, and do pass as amended | |
SB23 | Do pass | |
SB54 | Amend, and do pass as amended | |
SB56 | No Action | |
3:15 PM Meeting Minutes Agenda 2
SB65 | No Action | |
SB71 | No Action | |
11:22 AM Meeting Minutes
3:15 PM No Meeting Scheduled
8:00 AM Meeting Minutes Agenda 2
AB10 | No Action | |
AB123 | No Action | |
AB196 | No Action | |
AB206 | No Action | |
SB70 | No Action | |
3:15 PM Meeting Minutes Agenda 3
SB60 | No Action | |
SB65 | No Action | |
SB71 | No Action | |
3:15 PM Meeting Minutes Agenda
SCR4 | Not Heard | |
SB78 | No Action | |
SB131 | No Action | |
3:15 PM No Meeting Scheduled
3:15 PM Meeting Minutes Agenda 1
SB7 | No Action | |
3:30 PM Meeting Minutes Agenda
SCR13 | Mentioned Not Agendized | |
SB77 | No Action | |
SB161 | No Action | |
3:15 PM No Meeting Scheduled
3:15 PM Meeting Cancelled
3:15 PM Meeting Minutes Agenda 1
AB188 | Mentioned No Jurisdiction | |
SB62 | No Action | |
SB135 | No Action | |
SB148 | No Action | |
SB163 | No Action | |
See Agenda Meeting Minutes Agenda 2
3:15 PM Meeting Minutes Agenda 1
SCR4 | No Action | |
SB159 | No Action | |
SB186 | Rerefer | |
SB197 | No Action | |
11:00 AM Meeting Minutes Agenda 2
SCR4 | Amend, and be adopted as amended | |
SB7 | Amend, and do pass as amended | |
SB19 | Amend, and do pass as amended | |
SB62 | Amend, and do pass as amended | |
SB65 | Do pass | |
SB77 | Do pass | |
SB161 | Amend, and do pass as amended | |
SB164 | Amend, and do pass as amended | |
SB330 | No Action | |
See Agenda Meeting Minutes Agenda 1
See Agenda Meeting Minutes Agenda
3:15 PM Meeting Minutes Agenda 4
AB216 | No Action | |
SB21 | No Action | |
SB24 | Amend, and do pass as amended | |
SB60 | Amend, and do pass as amended | |
SB70 | Amend, and do pass as amended | |
SB78 | Amend, and do pass as amended | |
SB79 | Amend, and do pass as amended | |
SB123 | No Action | |
SB131 | Amend, and do pass as amended | |
SB163 | Do pass | |
SB307 | No Action | |
4:50 PM Meeting Minutes
11:12 PM Meeting Minutes
See Agenda Meeting Minutes Agenda
AB216 | Amend, and do pass as amended | |
SB20 | Amend, and do pass as amended | |
SB123 | No Action | |
SB135 | No Action | |
SB159 | Amend, and do pass as amended | |
SB197 | Amend, and do pass as amended | |
SB307 | Do pass | |
SB330 | Mentioned Not Agendized | |
2:30 PM Meeting Minutes Agenda 5
SB79 | Mentioned Not Agendized | |
SB185 | No Action | |
SB231 | Do pass | |
SB244 | No Action | |
SB260 | No Action | |
SB262 | Rerefer | |
SB328 | No Action | |
SB382 | No Action | |
See Agenda Meeting Minutes Agenda 2
AB505 | Mentioned Not Agendized | |
SB209 | No Action | |
SB259 | No Action | |
SB304 | No Action | |
SB305 | No Action | |
SB317 | Amend, and do pass as amended | |
9:00 AM Meeting Minutes Agenda 1
SB3 | Mentioned Not Agendized | |
SB293 | No Action | |
SB341 | Do pass | |
SB342 | Do pass | |
SB343 | No Action | |
SB344 | Do pass | |
2:30 PM Meeting Minutes Agenda
AB206 | Mentioned No Jurisdiction | |
SB157 | No Action | |
SB220 | No Action | |
SB286 | No Action | |
SB290 | No Action | |
SB302 | No Action | |
SB303 | No Action | |
SB319 | No Action | |
SB325 | No Action | |
See Agenda Meeting Minutes Agenda 1
SB21 | Amend, and do pass as amended | |
SB185 | No Action | |
SB209 | Amend, and do pass as amended | |
SB220 | Do pass | |
SB244 | Amend, and do pass as amended | |
SB290 | No Action | |
SB302 | Do pass | |
SB304 | Amend, and do pass as amended | |
SB305 | Amend, and do pass as amended | |
2:30 PM Meeting Minutes Agenda 1
SB330 | Mentioned Not Agendized | |
SB379 | No Action | |
SB391 | No Action | |
3:30 PM Meeting Minutes Agenda
AB489 | No Action | |
SB385 | No Action | |
1:00 PM Meeting Minutes Agenda 2
SB233 | No Action | |
SB275 | No Action | |
SB298 | Amend, and do pass as amended | |
SB318 | No Action | |
SB378 | No Action | |
SB381 | No Action | |
SB389 | No Action | |
SB393 | No Action | |
See Agenda Meeting Minutes Agenda
SB157 | Discussed in Subcommittee | |
2:30 PM Meeting Minutes Agenda 1
SB229 | No Action | |
SB278 | No Action | |
SB286 | Amend, and do pass as amended | |
SB290 | No Action | |
SB292 | No Action | |
SB303 | Amend, and do pass as amended | |
SB306 | No Action | |
SB311 | No Action | |
SB319 | No Action | |
SB322 | No Action | |
SB340 | No Action | |
SB344 | Mentioned Not Agendized | |
SB378 | No Action | |
SB380 | No Action | |
SB383 | No Action | |
SB391 | Do pass | |
See Agenda Meeting Minutes Agenda
SB157 | Discussed in Subcommittee | |
5:00 PM Meeting Minutes Agenda
SB185 | Amend, and do pass as amended | |
SB229 | Amend, and do pass as amended | |
SB306 | No Action | |
SB319 | Amend, and do pass as amended | |
SB325 | Amend, and do pass as amended | |
SB340 | Amend, and do pass as amended | |
2:30 PM Meeting Minutes Agenda
ACR2 | Mentioned Not Agendized | |
AB489 | Mentioned Not Agendized | |
SB71 | Amend, and rerefer | |
SB79 | Mentioned Not Agendized | |
SB157 | No Action | |
SB233 | Amend, and rerefer | |
SB259 | No Action | |
SB260 | Amend, and rerefer | |
SB275 | Do pass, and rerefer | |
SB278 | Amend, and do pass as amended | |
SB290 | Amend, and do pass as amended | |
SB292 | Do pass | |
SB293 | No Action | |
SB306 | Amend, and rerefer | |
SB311 | Do pass | |
SB318 | No Action | |
SB322 | No Action | |
SB326 | Mentioned Not Agendized | |
SB330 | No Action | |
SB343 | No Action | |
SB378 | No Action | |
SB379 | Amend, and do pass as amended | |
SB380 | No Action | |
SB381 | No Action | |
SB382 | No Action | |
SB383 | No Action | |
SB384 | No Action | |
SB385 | No Action | |
SB389 | No Action | |
SB393 | No Action | |
See Agenda Meeting Cancelled
See Agenda Meeting Minutes Agenda 4
SB157 | Amend, and rerefer | |
SB259 | Amend, and do pass as amended | |
SB293 | Amend, and do pass as amended | |
SB318 | Amend, and rerefer | |
SB330 | Amend, and rerefer | |
SB343 | Amend, and do pass as amended | |
SB378 | Amend, and rerefer | |
SB380 | Not Heard | |
SB381 | Amend, and rerefer | |
SB382 | Rerefer | |
SB383 | Amend, and do pass as amended | |
SB384 | No Action | |
SB385 | Amend, and do pass as amended | |
SB389 | Amend, and do pass as amended | |
SB393 | Amend, and do pass as amended | |
See Agenda Meeting Minutes Agenda
SB157 | Discussed in Subcommittee | |
3:15 PM Meeting Minutes Agenda
AB16 | No Action | |
AB136 | Do pass | |
AB137 | Do pass | |
AB219 | No Action | |
3:15 PM Meeting Cancelled
3:15 PM No Meeting Scheduled
3:15 PM No Meeting Scheduled
3:15 PM Meeting Minutes Agenda 1
AB96 | Do pass | |
AB154 | No Action | |
AB188 | Do pass | |
AB243 | No Action | |
AB319 | No Action | |
AB348 | No Action | |
1:00 PM Meeting Minutes Agenda 2
AB26 | No Action | |
AB56 | No Action | |
AB100 | No Action | |
AB393 | No Action | |
3:15 PM No Meeting Scheduled
3:15 PM Meeting Minutes Agenda 1
AB14 | No Action | |
AB191 | No Action | |
AB425 | No Action | |
AB428 | No Action | |
See Agenda Meeting Minutes Agenda 1
AB101 | No Action | |
AB107 | Amend, and do pass as amended | |
AB121 | No Action | |
AB213 | Do pass | |
AB364 | Do pass | |
AB459 | Do pass | |
SB293 | Mentioned Not Agendized | |
3:15 PM Meeting Cancelled
3:15 PM Meeting Minutes Agenda
AB6 | Do pass | |
AB14 | Do pass | |
AB26 | No Action | |
AB52 | Amend, and do pass as amended | |
AB100 | Amend, and do pass as amended | |
AB112 | Do pass | |
AB121 | Do pass | |
AB191 | No Action | |
AB196 | Do pass | |
AB219 | Do pass | |
AB249 | No Action | |
AB393 | No Action | |
AB425 | Amend, and do pass as amended | |
AB428 | Do pass | |
AB433 | No Action | |
See Agenda Meeting Minutes Agenda 2
AB16 | Amend, and do pass as amended | |
AB154 | Amend, and do pass as amended | |
AB191 | Amend, and do pass as amended | |
AB243 | Amend, and do pass as amended | |
AB348 | Amend, and do pass as amended | |
See Agenda Meeting Minutes Agenda 1
AB40 | No Action | |
AB181 | No Action | |
AB327 | No Action | |
AB487 | No Action | |
See Agenda Meeting Minutes Agenda 1
AB47 | Mentioned Not Agendized | |
AB76 | Do pass | |
AB89 | Amend, and do pass as amended | |
AB102 | No Action | |
AB121 | Mentioned Not Agendized | |
AB123 | No Action | |
AB206 | No Action | |
AB263 | Amend, and do pass as amended | |
AB326 | No Action | |
SB70 | Mentioned Not Agendized | |
3:15 PM Meeting Minutes Agenda
AB326 | Discussed in Subcommittee | |
See Agenda Meeting Minutes Agenda 1
AB20 | Do pass | |
AB26 | Amend, and do pass as amended | |
AB40 | Do pass | |
AB56 | Amend, and do pass as amended | |
AB101 | Amend, and do pass as amended | |
AB249 | Amend, and do pass as amended | |
AB326 | Do pass | |
AB327 | Do pass | |
AB393 | Do pass | |
AB538 | No Action | |
SB164 | Do not concur | |
See Agenda Meeting Minutes Agenda
AB102 | Amend, and do pass as amended | |
AB121 | Mentioned Not Agendized | |
AB123 | Do pass | |
AB181 | Amend, and do pass as amended | |
AB206 | Do pass | |
AB249 | Reconsider of previous action on: 5-13-09 Amend, and do pass as amended | |
AB319 | Amend, and do pass as amended | |
AB433 | No Action | |
AB487 | Amend, and do pass as amended | |
AB538 | Do pass | |
SB70 | Mentioned Not Agendized | |
SB385 | Mentioned Not Agendized | |
1:25 PM Meeting Minutes
AB102 | Reconsider of previous action on: 5-14-09 Amend, and do pass as amended | |
AB433 | Amend, and rerefer | |
12:22 PM Meeting Minutes
SB54 | Do not concur | |
SB77 | Concur | |
SB163 | Concur | |
3:15 PM No Meeting Scheduled
1:20 PM Meeting Minutes
SB231 | Concur | |
SB278 | Concur | |
2:15 PM Meeting Minutes Agenda 2
AB3 | Amend, and do pass as amended | |
AB102 | Mentioned Not Agendized | |
AB111 | Do pass | |
AB227 | Do pass | |
AB349 | Do pass | |
AB359 | Do pass | |
AB505 | No Action | |
SB77 | Mentioned Not Agendized | |
SB317 | Concur | |
SB378 | Concur | |
8:20 PM Meeting Minutes
SB305 | Do not concur | |
SB389 | Do not concur | |
12:30 AM Meeting Minutes
SB197 | Concur | |
3:15 PM No Meeting Scheduled
See Agenda Meeting Minutes Agenda
AB212 | Mentioned Not Agendized | |
AB505 | Amend, and do pass as amended | |
SB77 | Mentioned Not Agendized | |
6:55 PM Meeting Minutes
AB52 | Do not recede | |
3:15 PM No Meeting Scheduled
4:28 PM Meeting Minutes
SB293 | Do not concur | |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |