75th (2009) Session
DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee had taken action to recommend
passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred to the committee
(not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Upcoming Meetings |
![]() |
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-03-09
1:30 PM Meeting Minutes Agenda 1
1:30 PM Meeting Minutes Agenda
SB104 | Mentioned Not Agendized | |
1:30 PM Meeting Minutes Agenda 1
SB3 | No Action | |
SB46 | No Action | |
SB102 | No Action | |
1:30 PM Meeting Minutes Agenda 2
SB36 | No Action | |
SB46 | Do pass | |
SB47 | No Action | |
1:30 PM Meeting Minutes Agenda
SB87 | No Action | |
SB103 | No Action | |
1:30 PM Meeting Minutes Agenda 1
SJR1* | No Action | |
SJR3* | No Action | |
1:30 PM Meeting Minutes Agenda
AB103 | Do pass | |
SB104 | No Action | |
1:30 PM Meeting Minutes Agenda 2
SJR1* | No Action | |
SJR3* | No Action | |
SJR4* | No Action | |
SJR4 | Do pass | |
SB36 | No Action | |
SB102 | No Action | |
1:30 PM Meeting Minutes Agenda
AB78 | Do pass | |
SB154 | No Action | |
2:30 PM Agenda 2
SJR3* | ||
SJR4* | ||
SB36 | ||
SB102 | ||
1:30 PM Meeting Minutes Agenda 1
AB82 | Mentioned Not Agendized | |
SB120 | No Action | |
SB156 | No Action | |
SB162 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 2
AB39 | No Action | |
SB181 | No Action | |
SB196 | No Action | |
2:00 PM Meeting Cancelled
11:22 AM Meeting Minutes
11:59 AM Meeting Minutes
1:30 PM Meeting Minutes Agenda 1
SJR3* | Do pass | |
SB36 | Do pass | |
SB162 | No Action | |
SB210 | Reschedule | |
SB281 | No Action | |
SB299 | No Action | |
1:30 PM Meeting Minutes Agenda 1
SB120 | No Action | |
SB162 | Amend, and do pass as amended | |
SB181 | No Action | |
SB210 | No Action | |
SB212 | No Action | |
SB315 | No Action | |
SB316 | No Action | |
1:30 PM Meeting Minutes Agenda
SJR6 | No Action | |
SJR10 | No Action | |
1:30 PM Meeting Minutes Agenda 1
AB39 | Do pass | |
SB47 | Amend, and do pass as amended | |
SB373 | No Action | |
SB374 | No Action | |
1:30 PM Meeting Minutes Agenda 2
SJR4* | Without recommendation | |
SB156 | Do pass | |
SB162 | After Passage Discussion | |
SB196 | No Action | |
SB390 | No Action | |
1:30 PM Meeting Minutes Agenda 5
AJR16 | Mentioned Not Agendized | |
SB102 | Amendment proposed, failed | |
SB103 | Amend, and do pass as amended | |
SB154 | Amend, and do pass as amended | |
SB181 | No Action | |
SB196 | No Action | |
SB210 | Amend, and do pass as amended | |
SB212 | Amend, and do pass as amended | |
SB281 | Amendment proposed, failed | |
SB315 | No Action | |
1:30 PM Meeting Cancelled
1:30 PM No Meeting Scheduled
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 1
SCR19 | No Action | |
SB370 | No Action | |
SB371 | No Action | |
SB375 | Mentioned Not Agendized | |
SB390 | No Action | |
1:30 PM Meeting Minutes Agenda 2
AB442 | No Action | |
SB264 | No Action | |
SB294 | No Action | |
2:00 PM Meeting Minutes Agenda 1
AB41 | Amend, and do pass as amended | |
AB79 | No Action | |
AB231 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
AJR5 | No Action | |
AJR6 | No Action | |
AB190 | No Action | |
AB232 | Do pass | |
1:30 PM Meeting Minutes Agenda 3
ACR19 | Mentioned Not Agendized | |
AB79 | Do pass | |
AB413 | No Action | |
AB463 | No Action | |
1:30 PM Meeting Cancelled
1:30 PM Meeting Cancelled
See Agenda Meeting Minutes Agenda
ACR19 | Discussed in Subcommittee | |
AB293 | Discussed in Subcommittee | |
AB395 | Discussed in Subcommittee | |
AB535 | Discussed in Subcommittee | |
SCR26 | Discussed in Subcommittee | |
SB370 | Discussed in Subcommittee | |
1:30 PM Meeting Minutes Agenda 3
AJR5 | Amend, and do pass as amended | |
AJR6 | Amend, and do pass as amended | |
ACR19 | Be adopted | |
AB190 | No Action | |
AB293 | Do pass, failed | |
AB395 | Without recommendation and rerefer | |
AB463 | Amend, and do pass as amended | |
AB535 | Amend, and do pass as amended | |
SJR6 | Mentioned Not Agendized | |
SJR10 | Do pass | |
SCR26 | No Action | |
SB264 | No Action | |
SB294 | Do pass as amended | |
SB299 | Amend, and do pass as amended | |
SB370 | Amend, and do pass as amended | |
SB371 | Do pass | |
See Agenda Meeting Cancelled
See Agenda Meeting Cancelled
9:35 PM Meeting Minutes
SB162 | Concur | |
See Agenda Meeting Minutes Agenda
ACR2 | Be adopted | |
AB294 | Do pass | |
AB494 | No Action | |
SB3 | Amend, and do pass as amended | |
SCR19 | Amend, and be adopted as amended | |
SCR26 | No Action | |
SB264 | No Action | |
SB373 | Rerefer | |
SB374 | No Action | |
10:15 PM Meeting Minutes
AB463 | Do not recede | |
See Agenda Meeting Cancelled
4:38 PM Meeting Minutes
SB264 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda 2
ACR30 | No Action | |
AB82 | No Action | |
1:30 PM Meeting Cancelled
1:50 PM Meeting Minutes
SCR19 | Be adopted | |
8:07 PM Meeting Minutes
11:46 AM Meeting Minutes
SR11 | Be adopted | |
See Agenda Meeting Cancelled
8:00 AM Meeting Minutes Agenda
AB9 | Do pass | |
ACR30 | Amend, and be adopted as amended | |
AB82 | Amend, and do pass as amended | |
AB103 | Mentioned Not Agendized | |
AB190 | No Action | |
AB494 | Amend, and do pass as amended | |
SB12 | Mentioned Not Agendized | |
SCR26 | Amend, and be adopted as amended | |
SB210 | After Passage Discussion | |
SB316 | Amend, and do pass as amended | |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |