Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.2-07-11 | ||||||
No Meeting Scheduled |
2-08-11 | ||||||
9:00 AM | Agenda 2 | Minutes |
2-09-11 | ||||||
8:00 AM | Agenda | Minutes |
AB7 | Do pass | |
AB43 | No action |
2-10-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
AB11 | Do pass | |
AB12 | Amend, and do pass as amended After passage discussion | |
AB134 | Discussed as BDR | |
AB135 | Discussed as BDR | |
AB136 | Discussed as BDR |
2-11-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB92 | No action | |
SB67 | Mentioned, no jurisdiction |
2-14-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB13 | No action | |
AB49 | No action | |
AB66 | No action |
2-15-11 | ||||||
No Meeting Scheduled |
2-16-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB72 | No action |
2-17-11 | ||||||
8:00 AM | Agenda | Minutes |
AB87 | Do pass | |
AB88 | Do pass |
2-18-11 | Joint meeting with Senate Judiciary | |||||
8:00 AM | Agenda | Minutes |
2-21-11 | ||||||
9:00 AM | Agenda | Minutes |
AB125 | No action | |
AB126 | No action | |
AB195 | Discussed as BDR | |
AB196 | Discussed as BDR |
2-22-11 | ||||||
8:00 AM | Agenda | Minutes |
AB111 | Rescheduled | |
AB112 | No action |
2-23-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB56 | No action | |
AB78 | No action | |
AB96 | No action |
2-24-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB121 | No action |
2-25-11 | ||||||
8:00 AM | Agenda | Minutes |
AB119 | No action | |
AB128 | No action |
2-25-11 | Floor Meeting | |||||
11:10 AM | Minutes |
AB213 | Discussed as BDR |
2-28-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB142 | No action | |
AB143 | No action |
3-01-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB43 | Do pass | |
AB49 | Amend, but without recommendation | |
AB66 | Do pass | |
AB72 | Amend, and do pass as amended |
3-02-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB83 | No action | |
AB134 | Do pass | |
AB136 | No action |
3-03-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB140 | No action | |
AB147 | No action | |
AB163 | No action |
3-04-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB181 | No action | |
SB187 | Mentioned, no jurisdiction |
3-07-11 | ||||||
9:00 AM | Agenda | Minutes |
AB91 | No action | |
AB109 | No action |
3-08-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB111 | No action | |
SB23 | Do pass | |
SB47 | No action |
3-09-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB93 | No action | |
AB196 | No action | |
SB81 | Mentioned, no jurisdiction |
3-10-11 | ||||||
8:00 AM | Agenda | Minutes |
AB18 | Do pass | |
AB107 | No action | |
AB135 | Not heard | |
AB195 | No action | |
AB258 | Discussed as BDR | |
AB259 | Discussed as BDR |
3-11-11 | ||||||
9:00 AM | Agenda | Minutes |
AB56 | Amend, and do pass as amended | |
AB83 | Amend, and do pass as amended | |
AB85 | Mentioned, not agendized | |
AB121 | Amend, and do pass as amended | |
AB136 | Amend, and do pass as amended | |
AB142 | Amend, and do pass as amended | |
AB143 | Do pass | |
AB147 | Amend, and do pass as amended | |
AB236 | Mentioned, not agendized | |
AB246 | Mentioned, not agendized |
3-14-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB223 | No action | |
AB269 | Discussed as BDR |
3-15-11 | ||||||
No Meeting Scheduled |
3-16-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB180 | No action | |
AB186 | No action | |
AB194 | No action | |
SB5 | Do pass | |
SJR6 | Mentioned, no jurisdiction | |
SB86 | Mentioned, not agendized |
3-17-11 | ||||||
8:00 AM | Agenda | Minutes |
AB149 | No action | |
SB55 | No action |
3-18-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB244 | No action |
3-21-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB249 | No action | |
AB250 | Do pass |
3-22-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
AB219 | No action | |
AB259 | No action |
3-23-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB91 | Amend, and do pass as amended | |
AB92 | Amend, and do pass as amended | |
AB109 | Amend, and do pass as amended | |
AB111 | Not heard | |
AB249 | Amend, and do pass as amended |
3-24-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB180 | Mentioned, not agendized | |
AB258 | No action | |
SB86 | Amend, and do pass as amended | |
SB103 | Mentioned, no jurisdiction |
3-25-11 | Subcommittee | |||||
7:30 AM | Agenda 1 | Minutes |
AB246 | No action | |
SB200 | Mentioned, no jurisdiction |
3-25-11 | ||||||
No Meeting Scheduled |
3-28-11 | ||||||
9:00 AM | Agenda | Minutes |
AJR7 | Discussed as BDR | |
AB178 | No action | |
AB264 | No action | |
AB305 | No action | |
AB459 | Discussed as BDR | |
AB460 | Discussed as BDR | |
AB461 | Discussed as BDR | |
AB462 | Discussed as BDR | |
AB463 | Discussed as BDR | |
AB464 | Discussed as BDR | |
AB465 | Discussed as BDR |
3-29-11 | ||||||
8:00 AM | Agenda | Minutes |
AB213 | No action | |
AB261 | No action | |
AB293 | No action |
3-30-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
AB143 | Mentioned, not agendized | |
AB185 | Not heard | |
AB195 | Amend, and do pass as amended | |
AB205 | Not heard | |
AB244 | Do pass | |
AB282 | No action | |
AB464 | Do pass | |
SB126 | No action | |
SB279 | Mentioned, no jurisdiction |
3-31-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
AB9 | No action | |
AB226 | No action | |
AB284 | No action | |
AB291 | No action |
4-01-11 | Subcommittee | |||||
7:30 AM | Agenda 5 | Minutes |
AB389 | No action | |
AB448 | No action |
4-01-11 | ||||||
No Meeting Scheduled |
4-04-11 | ||||||
9:00 AM | Agenda | Minutes |
AB135 | No action | |
AB161 | No action | |
AB313 | No action |
4-05-11 | ||||||
7:30 AM | Agenda 1 | Minutes |
AB96 | No action | |
AB111 | Amend, and do pass as amended | |
AB125 | Amend, and do pass as amended | |
AB126 | No action | |
AB181 | Amend, and do pass as amended | |
AB194 | Do pass | |
AB261 | Amend, and do pass as amended | |
AB279 | No action | |
AB294 | No action |
4-06-11 | ||||||
7:30 AM | Agenda 1 | Minutes |
AB6 | No action | |
AB9 | Amend, and do pass as amended | |
AB57 | No action | |
AB213 | Amend, and do pass as amended | |
AB261 | Mentioned, not agendized | |
AB313 | Amend, and do pass as amended | |
AB408 | No action |
4-07-11 | ||||||
7:30 AM | Agenda 2 | Minutes |
AB321 | No action | |
AB324 | No action | |
AB348 | Amend, and do pass as amended | |
AB379 | No action |
4-07-11 | Subcommittee | |||||
4:30 PM | Agenda | Minutes |
AB448 | No action | |
SB195 | Mentioned, no jurisdiction |
4-08-11 | ||||||
7:30 AM | Agenda 1 | Minutes |
AB259 | Amend, and do pass as amended | |
AB271 | No action | |
AB346 | No action | |
AB355 | No action | |
AB373 | No action |
4-09-11 | ||||||
10:00 AM | Agenda 1 | Minutes |
AB196 | Amend, and do pass as amended | |
AB269 | Amend, and do pass as amended | |
AB272 | No action | |
AB339 | No action | |
AB459 | No action | |
AB564 | No action | |
SB224 | Mentioned, no jurisdiction | |
SB228 | Mentioned, no jurisdiction |
4-11-11 | ||||||
8:00 AM | Agenda | Minutes |
AB285 | No action | |
AB317 | No action | |
AB401 | No action | |
AB412 | No action |
4-12-11 | ||||||
7:30 AM | Agenda 1 | Minutes |
AB258 | Amend, and do pass as amended | |
AB388 | No action | |
AB394 | No action | |
AB415 | No action | |
AB465 | No action |
4-13-11 | ||||||
7:30 AM | Agenda 1 | Minutes |
AB271 | Do pass | |
AB279 | Amend, and do pass as amended | |
AB355 | Do pass | |
AB396 | Amend, and do pass as amended | |
AB445 | Not heard | |
AB459 | Do pass | |
AB463 | No action | |
AB552 | No action |
4-13-11 | Subcommittee | |||||
7:00 PM | Agenda 1 | Minutes |
AB246 | No action | |
AB389 | No action | |
AB394 | Mentioned, not agendized | |
AB448 | No action |
4-14-11 | ||||||
7:30 AM | Agenda 1 | Minutes |
AB107 | Amend, and do pass as amended | |
AB112 | Not heard | |
AB135 | Amend, and do pass as amended | |
AB149 | Amend, and do pass as amended | |
AB161 | Amend, and do pass as amended | |
AB219 | Amend, and do pass as amended | |
AB223 | No action | |
AB226 | Amend, and do pass as amended | |
AB284 | Amend, and do pass as amended | |
AB294 | Amend, and do pass as amended | |
AB317 | Amend, and do pass as amended | |
AB324 | Amend, and do pass as amended | |
AB346 | Amend, and do pass as amended | |
AB373 | No action | |
AB460 | No action | |
AB461 | No action | |
AB462 | No action |
4-15-11 | ||||||
7:30 AM | Agenda | Minutes |
AB6 | Amend, and do pass as amended | |
AB13 | Amend, and do pass as amended | |
AB57 | Amend, and do pass as amended | |
AB78 | Amend, and do pass as amended | |
AB93 | Amend, and do pass as amended | |
AB112 | Amend, and do pass as amended | |
AB126 | No action | |
AB128 | Amend, and do pass as amended | |
AB223 | Amend, and do pass as amended | |
AB246 | Amend, and do pass as amended | |
AB282 | Amend, and do pass as amended | |
AB291 | Amend, and do pass as amended | |
AB321 | Amend, and do pass as amended | |
AB339 | Do pass | |
AB373 | Amend, and do pass as amended | |
AB379 | Amend, and do pass as amended | |
AB388 | Amend, and do pass as amended | |
AB389 | Amend, and do pass as amended | |
AB394 | Amend, and do pass as amended | |
AB401 | Amend, and do pass as amended | |
AB408 | Amend, and do pass as amended | |
AB412 | Amend, and do pass as amended | |
AB448 | Amend, and do pass as amended | |
AB463 | Amend, and do pass as amended | |
AB552 | Amend, and do pass as amended | |
AB564 | Do pass |
4-18-11 | ||||||
No Meeting Scheduled |
4-19-11 | ||||||
9:00 AM | Agenda | Minutes |
SB6 | No action | |
SB25 | Do pass | |
SB67 | Do pass |
4-20-11 | ||||||
8:00 AM | Agenda | Minutes |
SB45 | No action | |
SB94 | No action | |
SB186 | No action | |
SB282 | No action |
4-21-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB223 | Mentioned, not agendized | |
SB101 | No action | |
SB348 | No action |
4-22-11 | ||||||
No Meeting Scheduled |
4-25-11 | ||||||
No Meeting Scheduled |
4-26-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
SB45 | Do pass | |
SB94 | Do pass | |
SB186 | Do pass | |
SB282 | Amend, and do pass as amended |
4-27-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
SB24 | No action | |
SB26 | No action | |
SB57 | No action |
4-28-11 | ||||||
8:00 AM | Agenda | Minutes |
SB66 | No action | |
SB112 | No action | |
SB127 | No action |
4-29-11 | ||||||
9:00 AM | Agenda | Minutes |
SB218 | No action | |
SB376 | No action |
5-02-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
SB221 | No action | |
SB436 | No action |
5-03-11 | ||||||
8:00 AM | Agenda | Minutes |
SB15 | No action | |
SB42 | No action | |
SB91 | No action |
5-04-11 | ||||||
8:00 AM | Agenda | Minutes |
AB92 | Mentioned, no jurisdiction | |
SB159 | No action | |
SB187 | No action | |
SB201 | No action |
5-05-11 | ||||||
8:00 AM | Agenda | Minutes |
SB88 | No action | |
SB277 | No action | |
SB402 | No action |
5-06-11 | Subcommittee | |||||
8:00 AM | Agenda 1 | Minutes |
AB448 | Mentioned, no jurisdiction | |
SB30 | No action | |
SB89 | No action | |
SB174 | Mentioned, no jurisdiction | |
SB254 | No action |
5-06-11 | ||||||
No Meeting Scheduled |
5-09-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
SB126 | Do pass | |
SB150 | No action | |
SB218 | Amend, and do pass as amended | |
SB348 | No action |
5-10-11 | Subcommittee | |||||
8:00 AM | Agenda | Minutes |
SB174 | Mentioned, no jurisdiction | |
SB204 | No action | |
SB222 | No action | |
SB254 | Mentioned, not agendized |
5-10-11 | ||||||
No Meeting Scheduled |
5-10-11 | Floor Meeting | |||||
12:23 PM | Minutes |
SB218 | Rescind previous action on: 5-09-11 Do pass |
5-11-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
SB128 | No action | |
SB257 | No action |
5-12-11 | ||||||
9:00 AM | Agenda | Minutes |
AB246 | Mentioned, not agendized | |
SB403 | No action | |
SB405 | No action |
5-13-11 | Subcommittee | |||||
8:00 AM | Agenda | Minutes |
SB30 | Amend, and do pass as amended | |
SB89 | Do pass | |
SB174 | Mentioned, no jurisdiction | |
SB204 | No action | |
SB222 | Do pass | |
SB254 | Not heard |
5-16-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
SB6 | Do pass | |
SB15 | Do pass | |
SB24 | Not heard | |
SB26 | Not heard | |
SB30 | Amend, and do pass as amended | |
SB42 | Not heard | |
SB47 | Not heard | |
SB55 | Amend, and do pass as amended | |
SB57 | No action | |
SB66 | Do pass | |
SB88 | Do pass | |
SB89 | Do pass | |
SB91 | Not heard | |
SB101 | Do pass, failed | |
SB222 | Do pass | |
SB381 | No action |
5-17-11 | ||||||
8:00 AM | Agenda | Minutes |
SB194 | No action | |
SB307 | No action |
5-17-11 | Subcommittee | |||||
4:30 PM | Agenda | Minutes |
AB448 | Mentioned, no jurisdiction | |
SB30 | Mentioned, not agendized | |
SB174 | Mentioned, no jurisdiction | |
SB204 | Amend, and do pass as amended | |
SB254 | Amend, and do pass as amended |
5-18-11 | ||||||
9:00 AM | Agenda 2 | Minutes |
AB379 | Mentioned, no jurisdiction | |
SB356 | No action | |
SB381 | Do pass |
5-19-11 | ||||||
8:00 AM | Agenda | Minutes |
AB223 | Mentioned, no jurisdiction | |
SB42 | No action | |
SB101 | Amend, and do pass as amended | |
SB112 | Do pass | |
SB128 | Amend, and do pass as amended | |
SB150 | Not heard | |
SB159 | Amend, and do pass as amended | |
SB187 | Do pass | |
SB201 | Do pass | |
SB221 | No action | |
SB257 | Amend, and do pass as amended | |
SB277 | Do pass | |
SB348 | Amend, and do pass as amended | |
SB376 | No action | |
SB403 | Not heard |
5-20-11 | ||||||
8:00 AM | Agenda | Minutes |
AB273 | Mentioned, no jurisdiction | |
AB388 | Mentioned, no jurisdiction | |
AB448 | Mentioned, no jurisdiction | |
SB24 | Amend, and do pass as amended | |
SB26 | No action | |
SB30 | Mentioned, not agendized | |
SB42 | Not heard | |
SB47 | Amend, and do pass as amended | |
SB57 | Amend, and do pass as amended | |
SB91 | Not heard | |
SB127 | Not heard | |
SB150 | Amend, and do pass as amended | |
SB194 | Do pass | |
SB204 | Amend, and do pass as amended | |
SB221 | Amend, and do pass as amended | |
SB254 | Amend, and do pass as amended | |
SB307 | Amend, and do pass as amended | |
SB356 | Amend, and do pass as amended | |
SB376 | Amend, and do pass as amended | |
SB381 | Amend, and do pass as amended Rescind previous action on: 5-18-11 | |
SB402 | Amend, and do pass as amended | |
SB403 | Amend, and do pass as amended | |
SB405 | Do pass | |
SB436 | Do pass |
5-23-11 | ||||||
No Meeting Scheduled |
5-24-11 | ||||||
No Meeting Scheduled |
5-25-11 | ||||||
No Meeting Scheduled |
5-26-11 | ||||||
No Meeting Scheduled |
5-27-11 | ||||||
No Meeting Scheduled |
6-01-11 | ||||||
8:30 AM | Agenda | Minutes |
SB231 | No action |
6-05-11 | ||||||
9:30 AM | Agenda 2 | Minutes |
AB448 | Mentioned, no jurisdiction | |
SB174 | Mentioned, no jurisdiction | |
SB265 | No action |
6-06-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
SB72 | No action | |
SB174 | Not heard | |
SB265 | Mentioned, not agendized | |
SB347 | No action |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |