DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee
had taken action to recommend passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred
to the committee (not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.| 2-07-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-09-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| SB64 | Mentioned Not Agendized | |
| SB75 | Mentioned Not Agendized | |
| SB106 | Mentioned Not Agendized |
| 2-11-11 | ||||||
| 1:00 PM | Agenda 4 | Minutes | ||||
| AB144 | Mentioned No Jurisdiction |
| 2-14-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| 2-16-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| 2-18-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| 2-21-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| 2-23-11 | ||||||
| 1:30 PM | Agenda 4 | Minutes | ||||
| SB192 | No Action |
| 2-25-11 | ||||||
| 12:00 PM | Agenda | Minutes | ||||
| AB144 | No Action | |
| SB192 | Do pass |
| 2-28-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| 3-02-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SB64 | No Action |
| 3-04-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| SB219 | No Action |
| 3-07-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| AB144 | No Action | |
| AB485 | Mentioned No Jurisdiction | |
| SB64 | Mentioned Not Agendized | |
| SB75 | Mentioned Not Agendized |
| 3-09-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| ACR4 | No Action | |
| AB144 | Amend, and do pass as amended | |
| SB60 | Mentioned No Jurisdiction | |
| SB64 | No Action |
| 3-11-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-14-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SB103 | Mentioned No Jurisdiction | |
| SB218 | Mentioned No Jurisdiction |
| 3-16-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| ACR4 | Be adopted | |
| SB106 | Do pass | |
| SB219 | Do pass |
| 3-18-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-21-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| AB386 | Mentioned No Jurisdiction | |
| AB416 | Mentioned No Jurisdiction |
| 3-23-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-25-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SB64 | Amend, and do pass as amended |
| 3-28-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-30-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| 4-01-11 | ||||||
| 1:30 PM | Agenda | Minutes | ||||
| 4-04-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-06-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| AB449 | Mentioned No Jurisdiction | |
| SB75 | No Action | |
| SB395 | Mentioned Not Agendized |
| 4-08-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| SB401 | No Action |
| 4-11-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-13-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-15-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SB75 | Do pass | |
| SB401 | Amendment proposed, failed Do pass, failed |
| 4-18-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| 4-20-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-22-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-25-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-27-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-29-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-02-11 | ||||||
| 1:00 PM | ||||||
| 5-04-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| ACR4 | After Passage Discussion | |
| AB182 | No Action |
| 5-06-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB449 | Mentioned No Jurisdiction | |
| SB75 | Mentioned Not Agendized |
| 5-09-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-11-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB182 | Do pass |
| 5-13-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-16-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-18-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-20-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-23-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-27-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB202 | No Action |
| 5-28-11 | Floor Meeting | |||||
| 10:52 AM | Minutes | |||||
| AB202 | Do pass |
| 5-30-11 | ||||||
|
No Meeting Scheduled |
||||||
| 6-03-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| AB449 | No Action | |
| SB502 | Not Heard |
| 6-05-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| AB144 | After Passage Discussion | |
| AB449 | No Action | |
| AB574 | Do pass |
| 6-05-11 | Floor Meeting | |||||
| 5:00 PM | Minutes | |||||
| AB449 | Amend, and do pass as amended |
