DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee
had taken action to recommend passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred
to the committee (not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.| 2-07-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-09-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| SB40 | No Action | |
| SB77 | No Action | |
| SB82 | No Action |
| 2-11-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-14-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| SB9 | Do pass | |
| SB22 | No Action | |
| SB68 | No Action |
| 2-16-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| SB124 | No Action | |
| SB134 | No Action |
| 2-18-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-21-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| SB7 | No Action | |
| SB92 | No Action | |
| SB109 | No Action |
| 2-23-11 | ||||||
| 8:00 AM | Agenda 3 | Minutes | ||||
| AB144 | Rerefer | |
| SB56 | No Action | |
| SB85 | No Action | |
| SB123 | No Action | |
| SB137 | No Action |
| 2-25-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-28-11 | ||||||
| 9:00 AM | Agenda 4 | Minutes | ||||
| SB16 | No Action | |
| SB65 | No Action | |
| SB153 | No Action | |
| SB155 | No Action |
| 3-02-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| SB7 | Do pass | |
| SB22 | No Action | |
| SB56 | Mentioned Not Agendized | |
| SB77 | Amend, and do pass as amended | |
| SB82 | Amend, and do pass as amended | |
| SB85 | Amend, and do pass as amended | |
| SB92 | Do pass | |
| SB93 | No Action | |
| SB109 | Do pass | |
| SB110 | No Action | |
| SB134 | Do pass | |
| SB137 | Amend, and do pass as amended |
| 3-04-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-07-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| SJR6 | No Action | |
| SB110 | Amend, and do pass as amended | |
| SB153 | Amend, and do pass as amended |
| 3-09-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| AB196 | Mentioned No Jurisdiction | |
| SB40 | Amend, and do pass as amended | |
| SB65 | Amend, and do pass as amended | |
| SB74 | No Action | |
| SB81 | No Action | |
| SB93 | No Action |
| 3-11-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-14-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| AB10 | No Action | |
| SB74 | Amend, and do pass as amended | |
| SB100 | Assigned to Subcommittee |
| 3-16-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-18-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| SB231 | No Action |
| 3-21-11 | ||||||
| 9:00 AM | Agenda 3 | Minutes | ||||
| SB260 | No Action | |
| SB261 | No Action | |
| SB374 | Mentioned No Jurisdiction |
| 3-23-11 | ||||||
| 8:00 AM | Agenda 3 | Minutes | ||||
| AB103 | No Action | |
| AB406 | Mentioned No Jurisdiction | |
| SB250 | No Action | |
| SB251 | No Action | |
| SB262 | Assigned to Subcommittee |
| 3-25-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB10 | Do pass | |
| AB17 | No Action | |
| AB103 | Do pass | |
| AB144 | Mentioned No Jurisdiction | |
| SB124 | Mentioned Not Agendized | |
| SB231 | Amend, and do pass as amended | |
| SB297 | No Action | |
| SB327 | No Action | |
| SB377 | No Action |
| 3-28-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| SB361 | No Action | |
| SB363 | No Action |
| 3-28-11 | Floor Meeting | |||||
| 1:10 PM | Minutes | |||||
| 3-28-11 | Floor Meeting | |||||
| 6:10 PM | Minutes | |||||
| 3-30-11 | ||||||
| 8:30 AM | Agenda 2 | Minutes | ||||
| SJR13 | Mentioned No Jurisdiction | |
| SB232 | No Action | |
| SB280 | No Action | |
| SB326 | No Action | |
| SB375 | No Action | |
| SB409 | Rerefer |
| 3-31-11 | Subcommittee | |||||
|
Meeting Canceled |
||||||
| 4-01-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB167 | Mentioned Not Agendized | |
| SB268 | No Action | |
| SB271 | No Action | |
| SB438 | No Action |
| 4-01-11 | Subcommittee | |||||
| 11:00 AM | Agenda 2 | Minutes | ||||
| SB262 | Discussed in Subcommittee |
| 4-04-11 | ||||||
| 8:30 AM | Agenda 1 | Minutes | ||||
| AB419 | Mentioned Not Agendized | |
| SB296 | No Action | |
| SB325 | No Action | |
| SB358 | Do pass | |
| SB362 | No Action | |
| SB398 | No Action |
| 4-06-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| SB251 | Amend, and do pass as amended | |
| SB280 | Do pass | |
| SB325 | Mentioned Not Agendized | |
| SB361 | No Action | |
| SB375 | Amend, and do pass as amended | |
| SB396 | No Action | |
| SB438 | Do pass | |
| SB439 | No Action | |
| SB445 | Not Heard | |
| SB494 | No Action |
| 4-08-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB22 | Mentioned Not Agendized | |
| AB42 | Mentioned Not Agendized | |
| AB45 | Mentioned Not Agendized | |
| SJR9 | Mentioned No Jurisdiction | |
| SB31 | After Passage Discussion | |
| SB81 | Amend, and do pass as amended | |
| SB250 | No Action | |
| SB262 | Amend, and do pass as amended | |
| SB268 | Amend, and do pass as amended | |
| SB361 | Amend, and do pass as amended | |
| SB384 | No Action | |
| SB385 | No Action | |
| SB392 | No Action | |
| SB393 | No Action | |
| SB445 | Rerefer |
| 4-11-11 | ||||||
| 8:30 AM | Agenda 2 | Minutes | ||||
| SB271 | Do pass | |
| SB392 | Do pass | |
| SB393 | Amend, and do pass as amended | |
| SB394 | No Action | |
| SB396 | Amend, and do pass as amended | |
| SB400 | No Action | |
| SB439 | Do pass, and rerefer | |
| SB487 | No Action |
| 4-12-11 | Subcommittee | |||||
| 9:00 AM | Agenda | Minutes | ||||
| SB100 | Discussed in Subcommittee |
| 4-13-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| SB100 | Amend, and do pass as amended | |
| SB232 | No Action | |
| SB233 | No Action | |
| SB250 | Amend, and do pass as amended | |
| SB325 | No Action | |
| SB360 | No Action | |
| SB384 | Amend, and do pass as amended | |
| SB385 | No Action |
| 4-15-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB419 | Mentioned Not Agendized | |
| AB545 | Mentioned Not Agendized | |
| SB232 | Amend, and do pass as amended | |
| SB233 | Amend, and do pass as amended | |
| SB260 | Amend, and do pass as amended | |
| SB261 | Amend, and do pass as amended | |
| SB325 | Amend, and do pass as amended | |
| SB360 | Amend, and rerefer | |
| SB362 | Amend, and do pass as amended | |
| SB377 | Amend, and do pass as amended | |
| SB385 | Amend, and do pass as amended | |
| SB398 | No Action | |
| SB400 | Amend, and do pass as amended | |
| SB487 | Amend, and do pass as amended | |
| SB494 | Rerefer |
| 4-18-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-20-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB97 | No Action | |
| AB166 | No Action | |
| AB168 | No Action | |
| AB201 | No Action | |
| AB262 | No Action |
| 4-22-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-25-11 | ||||||
|
Meeting Canceled |
||||||
| 4-27-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| AB17 | No Action | |
| AB97 | Do pass | |
| AB166 | Do pass | |
| AB168 | Do pass | |
| AB174 | Do pass | |
| AB201 | Amend, and do pass as amended | |
| AB262 | Do pass | |
| AB403 | No Action |
| 4-29-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-02-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB18 | Mentioned No Jurisdiction | |
| AB59 | No Action | |
| AB61 | No Action | |
| AB63 | No Action | |
| AB257 | No Action | |
| AB389 | No Action |
| 5-04-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB73 | No Action | |
| AB115 | No Action | |
| AB237 | No Action | |
| AB238 | No Action | |
| AB410 | No Action | |
| AB422 | No Action | |
| SB153 | After Passage Discussion |
| 5-06-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB37 | No Action | |
| AB146 | No Action | |
| AB198 | No Action | |
| AB413 | No Action | |
| AB420 | No Action |
| 5-09-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB42 | No Action | |
| AB360 | No Action | |
| AB376 | No Action | |
| AB472 | No Action | |
| AB544 | Not Heard | |
| AB545 | No Action |
| 5-11-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| AB1 | No Action | |
| AB42 | Do pass | |
| AB45 | No Action | |
| AB61 | Do pass | |
| AB68 | No Action | |
| AB73 | Do pass | |
| AB145 | No Action | |
| AB192 | No Action | |
| AB237 | Do pass | |
| AB238 | No Action | |
| AB259 | Mentioned Not Agendized | |
| AB403 | No Action | |
| AB420 | Do pass | |
| AB422 | Do pass | |
| AB454 | No Action | |
| AB472 | Do pass | |
| AB544 | No Action |
| 5-13-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB1 | Do pass | |
| AB17 | Amend, and do pass as amended | |
| AB37 | Do pass | |
| AB45 | Do pass | |
| AB63 | Do pass | |
| AB68 | Do pass | |
| AB115 | Do pass | |
| AB145 | Do pass | |
| AB146 | Do pass | |
| AB257 | Amend, and do pass as amended | |
| AB265 | No Action | |
| AB276 | No Action | |
| AB389 | No Action | |
| AB410 | Amend, and do pass as amended | |
| AB454 | Do pass | |
| AB544 | Do pass | |
| AB545 | Mentioned Not Agendized |
| 5-16-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB198 | Amend, and do pass as amended | |
| AB240 | No Action | |
| AB242 | No Action | |
| AB257 | After Passage Discussion | |
| AB276 | Do pass | |
| AB304 | No Action | |
| AB389 | No Action | |
| AB471 | No Action | |
| AB549 | No Action |
| 5-18-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| AB59 | Amend, and do pass as amended | |
| AB192 | Do pass | |
| AB238 | Amend, and do pass as amended | |
| AB240 | No Action | |
| AB265 | No Action | |
| AB304 | No Action | |
| AB360 | No Action | |
| AB376 | Amend, and do pass as amended | |
| AB413 | Amend, and do pass as amended | |
| AB471 | No Action |
| 5-20-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB98 | Not Heard | |
| AB240 | Amend, and do pass as amended | |
| AB242 | Amend, and do pass as amended | |
| AB265 | Amend, and do pass as amended | |
| AB304 | Amend, and do pass as amended | |
| AB360 | Amend, and do pass as amended | |
| AB389 | Amendment proposed, failed | |
| AB419 | Not Heard | |
| AB452 | Mentioned No Jurisdiction | |
| AB471 | Amend, and do pass as amended | |
| AB519 | No Action | |
| AB545 | Amend, and do pass as amended | |
| AB549 | Amend, and do pass as amended |
| 5-23-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| AB98 | No Action | |
| AB240 | Reconsider of previous action on: 5-20-11 Amend, and do pass as amended | |
| AB419 | No Action | |
| SB271 | Amend, and do pass as amended |
| 5-25-11 | ||||||
| 10:00 AM | Agenda 1 | Minutes | ||||
| AB98 | Do pass | |
| AB419 | Amend, and do pass as amended | |
| AB519 | Do pass |
| 5-26-11 | Floor Meeting | |||||
| 12:27 PM | Minutes | |||||
| SB271 | Amend, and do pass as amended |
| 5-27-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-30-11 | ||||||
|
Meeting Canceled |
||||||
| 6-01-11 | ||||||
| See Agenda | Agenda 3 | Minutes | ||||
| AB330 | No Action | |
| AB402 | No Action | |
| AB404 | No Action |
| 6-03-11 | ||||||
| 9:45 AM | Agenda 1 | Minutes | ||||
| AB330 | Do pass | |
| AB402 | Do pass | |
| AB404 | Amend, and do pass as amended |
| 6-06-11 | ||||||
| 8:30 AM | Agenda 1 | Minutes | ||||
| AB114 | Do pass | |
| AB195 | Do pass | |
| AB526 | Do pass |
