DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee
had taken action to recommend passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred
to the committee (not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.2-07-11 | ||||||
No Meeting Scheduled |
2-08-11 | ||||||
8:00 AM | Agenda | Minutes |
SB5 | Do pass | |
SB6 | No Action | |
SB24 | No Action |
2-09-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
SB47 | Do pass | |
SB57 | No Action | |
SB72 | No Action |
2-10-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
SB23 | Do pass |
2-11-11 | ||||||
8:00 AM | Agenda 3 | Minutes |
SB26 | No Action | |
SB28 | No Action | |
SB101 | No Action |
2-14-11 | ||||||
9:00 AM | Agenda | Minutes |
SB86 | No Action | |
SB87 | No Action | |
SB88 | Reschedule |
2-15-11 | ||||||
8:00 AM | Agenda | Minutes |
SB55 | Do pass | |
SB127 | No Action | |
SB128 | No Action |
2-16-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
SB29 | No Action | |
SB88 | No Action | |
SB126 | No Action |
2-17-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
SB30 | No Action | |
SB89 | No Action |
2-18-11 | Joint meeting with Assembly Judiciary | |||||
8:00 AM | Agenda | Minutes |
AB49 | Mentioned Not Agendized | |
AB92 | Mentioned Not Agendized | |
AB96 | Mentioned Not Agendized | |
AB136 | Mentioned Not Agendized | |
AB142 | Mentioned Not Agendized | |
AB196 | Mentioned Not Agendized | |
AB355 | Mentioned Not Agendized | |
SB72 | Mentioned Not Agendized | |
SB123 | Mentioned Not Agendized | |
SB187 | Mentioned Not Agendized | |
SB265 | Mentioned Not Agendized |
2-21-11 | ||||||
No Meeting Scheduled |
2-22-11 | ||||||
8:00 AM | Agenda | Minutes |
SB6 | Amend, and do pass as amended | |
SB24 | Amend, and do pass as amended | |
SB26 | Amend, and do pass as amended | |
SB57 | Amend, and do pass as amended |
2-23-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SB25 | Amend, and do pass as amended | |
SB94 | Do pass |
2-24-11 | ||||||
8:00 AM | Agenda | Minutes |
SB174 | No Action |
2-25-11 | ||||||
8:00 AM | Agenda | Minutes |
SB165 | No Action | |
SB174 | No Action |
2-28-11 | ||||||
9:00 AM | Agenda | Minutes |
AB92 | Mentioned Not Agendized | |
SB159 | No Action | |
SB187 | No Action |
3-01-11 | ||||||
8:00 AM | Agenda | Minutes |
SB150 | No Action | |
SB171 | No Action |
3-02-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SB156 | No Action | |
SB186 | No Action | |
SB194 | No Action |
3-03-11 | ||||||
8:00 AM | Agenda 3 | Minutes |
SB28 | No Action | |
SB29 | Amend, and do pass as amended | |
SB86 | Do pass | |
SB88 | Amend, and do pass as amended | |
SB89 | Amend, and do pass as amended | |
SB101 | Amend, and do pass as amended | |
SB126 | Do pass | |
SB127 | Amend, and do pass as amended | |
SB128 | No Action |
3-04-11 | ||||||
No Meeting Scheduled |
3-07-11 | ||||||
9:00 AM | Agenda | Minutes |
SB180 | No Action |
3-08-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SB201 | No Action |
3-09-11 | ||||||
8:00 AM | Agenda | Minutes |
SB174 | Mentioned Not Agendized | |
SB185 | No Action |
3-10-11 | ||||||
8:00 AM | Agenda | Minutes |
SB174 | Mentioned Not Agendized | |
SB185 | No Action |
3-11-11 | ||||||
8:00 AM | Agenda | Minutes |
SB103 | No Action | |
SB218 | No Action |
3-14-11 | ||||||
9:00 AM | Agenda | Minutes |
SB66 | No Action | |
SB67 | Amend, and do pass as amended |
3-15-11 | ||||||
8:00 AM | Agenda | Minutes |
SB183 | No Action | |
SB200 | No Action |
3-16-11 | ||||||
8:00 AM | Agenda | Minutes |
SB30 | Mentioned Not Agendized | |
SB174 | Mentioned Not Agendized | |
SB185 | Mentioned Not Agendized | |
SB204 | No Action | |
SB222 | No Action |
3-17-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SB30 | Amend, and do pass as amended | |
SB72 | Amend, and do pass as amended | |
SB159 | Amend, and do pass as amended | |
SB174 | Mentioned Not Agendized | |
SB180 | Amend, and do pass as amended | |
SB186 | Do pass |
3-18-11 | ||||||
8:00 AM | Agenda | Minutes |
AB87 | Do pass | |
AB88 | Do pass |
3-21-11 | ||||||
9:00 AM | Agenda | Minutes |
SB221 | No Action |
3-22-11 | ||||||
9:00 AM | Agenda 2 | Minutes |
AB7 | Do pass | |
AB134 | Do pass |
3-23-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB11 | No Action | |
AB66 | No Action |
3-24-11 | ||||||
8:00 AM | Agenda | Minutes |
SB195 | Not Heard | |
SB243 | No Action |
3-25-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SB254 | No Action | |
SB376 | No Action |
3-28-11 | ||||||
8:30 AM | Agenda 1 | Minutes |
AB11 | Do pass | |
AB66 | Do pass | |
SB66 | Amend, and do pass as amended | |
SB183 | No Action | |
SB187 | Amend, and do pass as amended | |
SB222 | Amend, and do pass as amended | |
SB282 | Do pass |
3-29-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SB257 | No Action | |
SB346 | No Action | |
SB381 | No Action |
3-30-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
SB347 | No Action | |
SB348 | No Action |
3-31-11 | ||||||
No Meeting Scheduled |
4-01-11 | ||||||
8:30 AM | Agenda | Minutes |
AB205 | Mentioned Not Agendized | |
AB282 | Mentioned Not Agendized | |
SB175 | No Action | |
SB195 | No Action | |
SB279 | No Action |
4-04-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SJR14 | No Action | |
SB265 | No Action | |
SB307 | No Action | |
SB346 | Mentioned Not Agendized |
4-05-11 | ||||||
8:00 AM | Agenda | Minutes |
SB243 | Mentioned Not Agendized | |
SB402 | No Action | |
SB403 | No Action | |
SB405 | No Action |
4-06-11 | ||||||
8:00 AM | Agenda | Minutes |
SB277 | No Action | |
SB469 | Without recommendation and rerefer | |
SB476 | Without recommendation and rerefer |
4-07-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB18 | Mentioned Not Agendized | |
SJR14 | Do pass | |
SB171 | Amend, and do pass as amended | |
SB175 | Do pass | |
SB183 | No Action | |
SB194 | Amend, and do pass as amended | |
SB200 | Amend, and do pass as amended | |
SB201 | No Action Reschedule | |
SB221 | No Action Reschedule | |
SB231 | Mentioned Not Agendized | |
SB257 | Amend, and do pass as amended | |
SB279 | Do pass | |
SB348 | Do pass | |
SB376 | Amend, and do pass as amended | |
SB381 | No Action Reschedule |
4-08-11 | ||||||
8:00 AM | Agenda 2 | Minutes |
AB313 | Mentioned No Jurisdiction | |
SB103 | No Action | |
SB128 | Amend, and do pass as amended | |
SB218 | Amend, and do pass as amended | |
SB283 | No Action | |
SB284 | Do pass | |
SB346 | No Action | |
SB356 | No Action | |
SB402 | Amend, and do pass as amended | |
SB403 | Amend, and do pass as amended |
4-11-11 | ||||||
9:00 AM | Agenda 2 | Minutes |
SB308 | No Action |
4-12-11 | ||||||
8:00 AM | Agenda | Minutes |
SB201 | Amend, and do pass as amended | |
SB221 | Amend, and do pass as amended | |
SB265 | Amend, and do pass as amended | |
SB277 | Amend, and do pass as amended | |
SB307 | Amend, and do pass as amended | |
SB347 | No Action | |
SB381 | Amend, and do pass as amended | |
SB405 | Amend, and do pass as amended |
4-13-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
SB174 | No Action | |
SB185 | No Action | |
SB195 | Mentioned Not Agendized | |
SB204 | No Action | |
SB254 | No Action | |
SB349 | Do pass, and rerefer |
4-14-11 | ||||||
No Meeting Scheduled |
4-15-11 | ||||||
7:00 AM | Agenda | Minutes |
SB103 | Amend, and rerefer | |
SB150 | Amend, and do pass as amended | |
SB174 | Amend, and do pass as amended | |
SB185 | No Action | |
SB195 | Mentioned Not Agendized | |
SB204 | Amend, and do pass as amended | |
SB218 | Mentioned Not Agendized | |
SB254 | Amend, and do pass as amended | |
SB283 | Amend, and do pass as amended | |
SB347 | Amend, and do pass as amended | |
SB356 | Amend, and do pass as amended |
4-18-11 | ||||||
No Meeting Scheduled |
4-19-11 | ||||||
8:00 AM | Agenda | Minutes |
AB18 | Do pass | |
AB147 | Do pass | |
AB464 | Do pass |
4-20-11 | ||||||
8:00 AM | Agenda | Minutes |
AB83 | Do pass | |
AB250 | Do pass |
4-21-11 | ||||||
8:00 AM | Agenda | Minutes |
AB12 | Do pass | |
AB142 | No Action | |
AB348 | Do pass |
4-22-11 | ||||||
No Meeting Scheduled |
4-25-11 | ||||||
9:00 AM | Agenda | Minutes |
AB142 | Do pass | |
SB185 | Amend, and do pass as amended |
4-26-11 | ||||||
No Meeting Scheduled |
4-27-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB111 | Do pass | |
AB125 | Do pass | |
AB261 | Do pass | |
SB86 | Concur |
4-28-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB121 | Do pass | |
AB271 | No Action | |
AB313 | No Action | |
SB284 | After Passage Discussion |
4-29-11 | ||||||
8:00 AM | Agenda | Minutes |
AB91 | Do pass | |
AB109 | No Action | |
AB194 | No Action | |
AB355 | No Action |
5-02-11 | ||||||
9:00 AM | Agenda | Minutes |
AB292 | Not Heard | |
AB346 | No Action | |
AB379 | No Action | |
SB356 | Mentioned Not Agendized |
5-03-11 | ||||||
8:00 AM | Agenda | Minutes |
AB226 | No Action | |
AB244 | No Action | |
AB273 | No Action | |
AB284 | No Action |
5-04-11 | ||||||
8:00 AM | Agenda | Minutes |
AB6 | No Action | |
AB57 | No Action | |
AB181 | Do pass |
5-05-11 | ||||||
8:30 AM | Agenda 2 | Minutes |
AB6 | Do pass | |
AB9 | No Action | |
AB57 | Do pass | |
AB109 | Amend, and do pass as amended | |
AB194 | Do pass | |
AB196 | No Action | |
AB226 | Do pass | |
AB269 | No Action | |
AB271 | Amend, and do pass as amended | |
AB355 | Do pass |
5-06-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB135 | No Action | |
AB136 | No Action | |
AB321 | No Action | |
AB408 | No Action |
5-09-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB9 | Do pass | |
AB56 | No Action | |
AB107 | Do pass | |
AB161 | Do pass | |
AB196 | Amend, and do pass as amended | |
AB244 | Do pass | |
AB269 | Do pass | |
AB284 | Do pass | |
AB313 | Amend, and do pass as amended | |
AB321 | Do pass | |
AB408 | Do pass | |
SB284 | After Passage Discussion |
5-10-11 | ||||||
8:00 AM | Agenda | Minutes |
AB292 | No Action | |
AB317 | No Action | |
AB373 | No Action |
5-11-11 | ||||||
8:00 AM | Agenda | Minutes |
AB13 | No Action | |
AB249 | Amend, and do pass as amended | |
AB282 | Amend, and do pass as amended | |
AB388 | No Action |
5-12-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB72 | No Action | |
AB78 | No Action | |
AB291 | No Action |
5-13-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB213 | No Action | |
AB459 | No Action |
5-16-11 | ||||||
8:30 AM | Agenda 1 | Minutes |
AB223 | No Action | |
AB246 | No Action | |
AB264 | Dead Bill/Resolution | |
AB294 | No Action | |
SB200 | After Passage Discussion | |
SB348 | After Passage Discussion |
5-17-11 | ||||||
8:00 AM | Agenda | Minutes |
AB56 | Do pass | |
AB72 | Do pass | |
AB135 | Do pass | |
AB143 | Do pass | |
AB149 | No Action | |
AB564 | Do pass |
5-18-11 | ||||||
8:00 AM | Agenda 1 | Minutes |
AB13 | Do pass | |
AB78 | Do pass | |
AB213 | Do pass | |
AB223 | No Action | |
AB246 | Do pass | |
AB291 | No Action | |
AB292 | Do pass | |
AB294 | No Action | |
AB317 | Do pass | |
AB373 | Do pass | |
AB379 | Amend, and do pass as amended | |
SB254 | Mentioned Not Agendized | |
SB356 | Mentioned Not Agendized | |
SB476 | Mentioned Not Agendized |
5-19-11 | ||||||
8:30 AM | Agenda 1 | Minutes |
AB273 | Amend, and do pass as amended | |
AB291 | Amend, and do pass as amended | |
AB412 | No Action | |
AB459 | Do pass |
5-19-11 | Floor Meeting | |||||
11:50 AM | Minutes |
AB412 | Assigned to Subcommittee |
5-19-11 | Subcommittee | |||||
1:30 PM | Agenda | Minutes |
AB412 | Discussed in Subcommittee |
5-20-11 | ||||||
8:30 AM | Agenda 1 | Minutes |
AB136 | Amend, and do pass as amended | |
AB223 | Amend, and do pass as amended | |
AB294 | Amend, and do pass as amended | |
AB388 | Amend, and do pass as amended | |
AB412 | Amend, and do pass as amended | |
SB307 | Mentioned Not Agendized |
5-23-11 | ||||||
No Meeting Scheduled |
5-24-11 | ||||||
9:00 AM | Agenda 1 | Minutes |
AB258 | Amend, and do pass as amended |
5-25-11 | ||||||
No Meeting Scheduled |
5-26-11 | ||||||
1:30 PM | Agenda | Minutes |
AB552 | No Action |
5-28-11 | Floor Meeting | |||||
3:40 PM | Minutes |
AB282 | Do not recede |
5-28-11 | Floor Meeting | |||||
8:02 PM | Minutes |
SB128 | Concur | |
SB221 | Concur |
5-31-11 | ||||||
9:00 AM | Agenda | Minutes |
AB192 | After Passage Discussion | |
AB259 | No Action | |
AB273 | After Passage Discussion | |
SB101 | Do not concur | |
SB257 | Concur | |
SB402 | Do not concur | |
SB403 | Concur |
6-01-11 | ||||||
Meeting Canceled |
6-02-11 | ||||||
9:00 AM | Agenda | Minutes |
AB284 | After Passage Discussion | |
AB300 | No Action | |
SB150 | Concur | |
SB200 | Do not concur |
6-03-11 | ||||||
9:00 AM | Agenda | Minutes |
AB259 | Do pass | |
AB300 | No Action | |
AB552 | No Action | |
SB24 | Concur | |
SB30 | Concur | |
SB55 | Concur | |
SB57 | No Action | |
SB204 | Concur | |
SB254 | Concur | |
SB307 | Concur |
6-04-11 | ||||||
Meeting Canceled |
6-05-11 | ||||||
10:00 AM | Agenda 1 | Minutes |
AB128 | Mentioned No Jurisdiction | |
AB219 | No Action | |
AB223 | After Passage Discussion | |
AB300 | Do pass | |
AB401 | No Action | |
AB552 | Rerefer | |
SB57 | Concur | |
SB348 | Do not concur |
6-06-11 | ||||||
12:00 AM | Agenda | Minutes |
AB92 | Mentioned Not Agendized | |
AB93 | Do pass | |
AB219 | Do pass | |
AB279 | No Action | |
SB159 | Concur | |
SB282 | Concur | |
SB376 | Concur |
6-06-11 | Floor Meeting | |||||
10:49 PM | Minutes |
AB279 | Do pass |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |