DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee
had taken action to recommend passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred
to the committee (not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.| 2-08-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-10-11 | ||||||
| 3:30 PM | Agenda 1 | Minutes | ||||
| 2-15-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| 2-17-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-22-11 | ||||||
| 3:30 PM | Agenda 2 | Minutes | ||||
| SB8 | No Action | |
| SB45 | No Action |
| 2-24-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| SB125 | No Action | |
| SB157 | No Action |
| 3-01-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-03-11 | ||||||
| 3:30 PM | Agenda 1 | Minutes | ||||
| AB15 | Do pass | |
| AB127 | Do pass | |
| SB157 | Do pass Amendment proposed, failed | |
| SB188 | No Action |
| 3-08-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-10-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| 3:00 PM | Agenda | Minutes | ||||
| 3-15-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-17-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| SB45 | Do pass | |
| SB125 | Do pass |
| 3-22-11 | ||||||
| 3:30 PM | Agenda 2 | Minutes | ||||
| SB133 | No Action | |
| SB170 | No Action | |
| SB241 | No Action |
| 3-24-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| 4:00 PM | Agenda | Minutes | ||||
| 3-29-11 | ||||||
| 3:30 PM | Agenda 4 | Minutes | ||||
| SJR1 | No Action | |
| SB206 | No Action |
| 3-31-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| 5:30 PM | Agenda | Minutes | ||||
| SB304 | Mentioned Not Agendized |
| 4-02-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| 10:00 AM | Agenda | Minutes | ||||
| 4-05-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| AB452 | Mentioned Not Agendized | |
| SJR13 | No Action | |
| SB286 | No Action | |
| SB326 | Mentioned No Jurisdiction | |
| SB390 | No Action | |
| SB391 | No Action |
| 4-07-11 | ||||||
| 3:30 PM | Agenda 1 | Minutes | ||||
| SJR9 | No Action | |
| SB269 | No Action | |
| SB304 | No Action | |
| SB344 | No Action |
| 4-12-11 | ||||||
| 3:30 PM | Agenda 2 | Minutes | ||||
| SJR7 | No Action | |
| SJR10 | No Action | |
| SB98 | No Action Amendment proposed, failed | |
| SB343 | No Action | |
| SB373 | Without recommendation and rerefer |
| 4-14-11 | ||||||
| 3:30 PM | Agenda 1 | Minutes | ||||
| SB8 | Do pass, and rerefer | |
| SB98 | Amend, and do pass as amended | |
| SB133 | Amend, and do pass as amended | |
| SB170 | Amend, and do pass as amended | |
| SB188 | Amend, and rerefer | |
| SB241 | Mentioned Not Agendized | |
| SB269 | Amend, and do pass as amended | |
| SB286 | Amend, and do pass as amended | |
| SB304 | Do pass | |
| SB344 | Not Heard | |
| SB390 | Amend, and do pass as amended | |
| SB391 | Amend, and do pass as amended |
| 4-19-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-21-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-26-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-28-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| AB477 | No Action | |
| AB523 | No Action |
| 5-03-11 | ||||||
|
Meeting Canceled |
||||||
| 5-05-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| 1:30 PM | Agenda 1 | Minutes | ||||
| 5-05-11 | ||||||
| See Agenda | Agenda | Minutes | ||||
| AB81 | No Action | |
| AB82 | No Action | |
| AB452 | No Action | |
| AB473 | No Action | |
| SB157 | Mentioned Not Agendized |
| 5-06-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| See Agenda | Agenda 3 | Minutes | ||||
| 5-07-11 | ||||||
| See Agenda | Agenda | Minutes | ||||
| AB82 | Amend, and do pass as amended | |
| AB566 | Mentioned No Jurisdiction | |
| AB577 | Mentioned No Jurisdiction | |
| SB497 | Do pass | |
| SB500 | Discussed as BDR |
| 5-10-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| AB76 | No Action | |
| AB80 | No Action | |
| AB179 | No Action | |
| AB365 | No Action |
| 5-12-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| AB132 | No Action | |
| AB301 | No Action | |
| AB337 | No Action | |
| AB433 | No Action | |
| AB501 | No Action | |
| SB134 | Mentioned Not Agendized |
| 5-17-11 | ||||||
| 3:30 PM | Agenda | Minutes | ||||
| AJR5* | No Action | |
| AB76 | Do pass | |
| AB80 | No Action | |
| AB179 | Amend, and do pass as amended | |
| AB260 | No Action | |
| AB365 | Do pass | |
| AB477 | Do pass | |
| AB523 | No Action | |
| SJR9 | No Action | |
| SB206 | Do pass |
| 5-19-11 | ||||||
| 3:30 PM | Agenda 2 | Minutes | ||||
| AJR5* | Do pass | |
| AB80 | Amend, and do pass as amended | |
| AB81 | Amend, and do pass as amended | |
| AB82 | Mentioned Not Agendized | |
| AB132 | Amend, and do pass as amended | |
| AB260 | Do pass | |
| AB301 | Amend, and do pass as amended | |
| AB337 | Amend, and do pass as amended | |
| AB433 | Amend, and do pass as amended | |
| AB452 | Amend, and do pass as amended | |
| AB473 | Amend, and do pass as amended | |
| AB501 | Amend, and do pass as amended | |
| AB523 | No Action | |
| AB566 | Do pass | |
| SB134 | Mentioned Not Agendized | |
| SB500 | No Action |
| 5-24-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| 3:30 PM | Agenda | Minutes | ||||
| AB570 |
| 5-26-11 | ||||||
| 3:30 PM | Agenda 2 | Minutes | ||||
| AB100 | No Action | |
| AB228 | No Action | |
| AB474 | No Action | |
| SCR5 | No Action | |
| SB64 | Mentioned Not Agendized | |
| SB75 | Mentioned Not Agendized | |
| SB211 | No Action | |
| SB341 | No Action | |
| SB418 | No Action |
| 5-31-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| ACR10 | No Action | |
| AB100 | Do pass | |
| AB228 | Not Heard | |
| AB474 | Amend, and do pass as amended | |
| AB570 | Do pass | |
| AB573 | No Action | |
| AB578 | Mentioned Not Agendized | |
| SR5 | Be adopted | |
| SCR5 | No Action | |
| SB211 | Do pass | |
| SB251 | Mentioned Not Agendized | |
| SB341 | No Action | |
| SB418 | Do pass |
| 6-02-11 | Joint meeting with Assembly Legislative Operations and Elections | |||||
| See Agenda | Agenda | Minutes | ||||
| AB575 | No Action | |
| AB576 | No Action | |
| AB577 | No Action | |
| AB578 | No Action |
| 6-02-11 | ||||||
| See Agenda | Agenda | Minutes | ||||
| ACR10 | Be adopted | |
| AB228 | Amend, and do pass as amended | |
| AB573 | No Action | |
| SCR5 | Be adopted | |
| SB341 | Do pass |
| 6-06-11 | Floor Meeting | |||||
| 12:30 AM | Minutes | |||||
| AB575 | Do pass | |
| AB576 | Do pass | |
| AB577 | Do pass | |
| AB578 | Amend, and do pass as amended |
| 6-06-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| ACR12 | Be adopted | |
| AB71 | Do pass | |
| AB354 | Do pass | |
| AB383 | Do pass | |
| AB405 | Do pass | |
| AB427 | Do pass | |
| AB550 | Do pass | |
| AB578 | Mentioned Not Agendized |
