DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee
had taken action to recommend passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred
to the committee (not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.2-08-11 | ||||||
3:30 PM | Agenda 1 | Minutes |
SB15 | No Action | |
SB50 | No Action |
2-10-11 | Joint meeting with Assembly Transportation | |||||
3:30 PM | Agenda | Minutes |
2-15-11 | Joint meeting with Assembly Transportation | |||||
3:30 PM | Agenda | Minutes |
2-17-11 | ||||||
3:30 PM | Agenda | Minutes |
SB15 | Amend, and do pass as amended | |
SB144 | No Action |
2-22-11 | ||||||
3:30 PM | Agenda | Minutes |
SB140 | No Action | |
SB145 | No Action |
2-24-11 | ||||||
3:30 PM | Agenda | Minutes |
SB42 | No Action | |
SB84 | No Action | |
SB91 | No Action |
3-01-11 | ||||||
3:30 PM | Agenda | Minutes |
AB28 | No Action | |
SB51 | No Action |
3-03-11 | ||||||
3:30 PM | Agenda | Minutes |
SB91 | Mentioned Not Agendized | |
SB166 | No Action |
3-08-11 | ||||||
3:30 PM | Agenda | Minutes |
AB28 | Do pass | |
SB48 | No Action | |
SB51 | Amend, and do pass as amended | |
SB83 | No Action | |
SB84 | Do pass | |
SB140 | No Action |
3-10-11 | ||||||
3:30 PM | Agenda | Minutes |
SB49 | No Action | |
SB177 | No Action |
3-15-11 | ||||||
3:30 PM | Agenda | Minutes |
AB43 | Do pass | |
SB130 | Amend, and do pass as amended |
3-17-11 | ||||||
3:30 PM | Agenda 2 | Minutes |
AB30 | Amend, and do pass as amended | |
SB140 | Amend, and do pass as amended | |
SB238 | No Action |
3-22-11 | ||||||
3:30 PM | Agenda | Minutes |
SB235 | No Action |
3-24-11 | ||||||
See Agenda | Agenda 1 | Minutes |
SB235 | No Action | |
SB236 | No Action |
3-25-11 | Floor Meeting | |||||
11:08 AM | Minutes |
3-28-11 | Floor Meeting | |||||
1:15 PM | Minutes |
3-28-11 | Floor Meeting | |||||
6:12 PM | Minutes |
3-29-11 | ||||||
See Agenda | Agenda 3 | Minutes |
SB42 | Do pass | |
SB91 | Do pass | |
SB238 | Amend, and do pass as amended | |
SB302 | Not Heard | |
SB322 | No Action |
3-31-11 | ||||||
3:30 PM | Agenda 1 | Minutes |
SB214 | No Action |
4-04-11 | ||||||
See Agenda | Agenda | Minutes |
SB244 | Do pass | |
SB274 | No Action | |
SB303 | No Action | |
SB408 | Do pass |
4-05-11 | ||||||
See Agenda | Agenda | Minutes |
SB151 | Amend, and do pass as amended | |
SB319 | No Action | |
SB387 | No Action | |
SB406 | No Action | |
SB475 | Do pass, and rerefer |
4-07-11 | ||||||
See Agenda | Agenda | Minutes |
SB407 | No Action | |
SB441 | No Action | |
SB483 | No Action |
4-11-11 | ||||||
See Agenda | Agenda | Minutes |
AB277 | Mentioned No Jurisdiction | |
SB49 | Amend, and do pass as amended | |
SB144 | Do pass | |
SB179 | No Action | |
SB248 | No Action | |
SB274 | Do pass | |
SB302 | No Action | |
SB323 | No Action | |
SB441 | Do pass, and rerefer | |
SB483 | Do pass as amended, and rerefer |
4-12-11 | ||||||
3:30 PM | Agenda 1 | Minutes |
SB48 | Amend, and do pass as amended | |
SB154 | No Action | |
SB214 | No Action | |
SB236 | Amend, and do pass as amended | |
SB303 | No Action | |
SB320 | No Action | |
SB321 | No Action | |
SB322 | Amend, and do pass as amended | |
SB406 | Do pass |
4-14-11 | ||||||
3:30 PM | Agenda | Minutes |
SB51 | Amend, and do pass as amended | |
SB83 | Amend, and do pass as amended | |
SB130 | Mentioned Not Agendized | |
SB154 | Do pass | |
SB177 | Amend, and do pass as amended | |
SB214 | Amend, and do pass as amended | |
SB235 | Do pass, failed | |
SB248 | Do pass | |
SB302 | Amend, and do pass as amended | |
SB320 | Without recommendation and rerefer | |
SB321 | Amend, and do pass as amended | |
SB323 | Amend, and do pass as amended | |
SB387 | Amend, and do pass as amended | |
SB407 | Amend, and do pass as amended |
4-15-11 | Floor Meeting | |||||
11:42 AM | Minutes |
SB83 | Amend, and do pass as amended |
4-19-11 | ||||||
Meeting Canceled |
4-21-11 | ||||||
No Meeting Scheduled |
4-26-11 | ||||||
No Meeting Scheduled |
4-28-11 | ||||||
3:30 PM | Agenda | Minutes |
AB2 | No Action | |
AB26 | No Action | |
AB152 | No Action |
5-03-11 | ||||||
3:30 PM | Agenda | Minutes |
AB53 | No Action | |
AB232 | No Action | |
AB374 | Not Heard |
5-05-11 | ||||||
3:30 PM | Agenda 1 | Minutes |
AJR6 | No Action | |
AB277 | No Action | |
AB328 | No Action |
5-10-11 | ||||||
3:30 PM | Agenda | Minutes |
AB212 | No Action | |
AB351 | No Action | |
AB374 | No Action | |
AB384 | No Action |
5-12-11 | ||||||
3:30 PM | Agenda | Minutes |
AB204 | No Action | |
AB463 | No Action | |
AB508 | No Action | |
SB177 | Mentioned Not Agendized |
5-17-11 | ||||||
Meeting Canceled |
5-19-11 | ||||||
3:30 PM | Agenda | Minutes |
AB2 | Amend, and do pass as amended | |
AJR6 | Do pass | |
AB53 | Amend, and do pass as amended | |
AB152 | Do pass | |
AB204 | Do pass | |
AB212 | Do pass | |
AB232 | Do pass | |
AB277 | Amend, and do pass as amended | |
AB328 | Amend, and do pass as amended | |
AB374 | Amend, and do pass as amended | |
AB384 | Do pass | |
AB463 | Do pass | |
AB508 | Do pass | |
SB274 | After Passage Discussion |
5-20-11 | ||||||
See Agenda | Agenda | Minutes |
AB351 | Amend, and do pass as amended |
5-24-11 | ||||||
No Meeting Scheduled |
5-26-11 | ||||||
No Meeting Scheduled |
5-31-11 | ||||||
3:30 PM | Agenda | Minutes |
AB247 | Do pass |
6-02-11 | ||||||
No Meeting Scheduled |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |