SB26 |
![]() |
Introduced in the Senate on Dec 20, 2012. | |
By: Government Affairs | |
Creates a statewide automated victim information and notification system within the Office of the Attorney General. (BDR 18-214) |
|
DECLARED EXEMPT | |
Fiscal Notes View Fiscal Notes |
|
Effect on Local Government: No. Effect on State: Yes. |
Most Recent History Action: (See full list below) |
Approved by the Governor. Chapter 51. |
Upcoming Hearings |
Past Hearings |
||||
Assembly Judiciary | Feb 07, 2013 08:00 AM | Agenda | Minutes | Mentioned no jurisdiction |
Senate Government Affairs | Feb 11, 2013 01:30 PM | Agenda | Minutes | No Action |
Assembly Judiciary | Feb 13, 2013 08:00 AM | Agenda | Minutes | Mentioned no jurisdiction |
Senate Government Affairs | Mar 04, 2013 01:30 PM | Agenda | Minutes | Do pass |
Senate Finance | Mar 18, 2013 08:00 AM | Agenda | Minutes | No Action |
Senate Finance | Apr 22, 2013 08:00 AM | Agenda | Minutes | Do pass |
Assembly Government Affairs | May 08, 2013 08:30 AM | Agenda | Minutes | No action |
Senate Finance | May 14, 2013 07:00 AM | Agenda | Minutes | Mentioned Not Agendized |
Assembly Ways and Means | May 15, 2013 08:00 AM | Agenda | Minutes | Mentioned no jurisdiction |
Assembly Government Affairs | May 15, 2013 09:00 AM | Agenda | Minutes | Do pass |
Assembly Ways and Means | May 18, 2013 08:00 AM | Agenda | Minutes | After passage discussion |
Final Passage Votes | |||||||
Senate Final Passage | (As Introduced) | Apr 23, 2013 | Yea 21, | Nay 0, | Excused 0, | Not Voting 0, | Absent 0 |
Assembly Final Passage | (As Introduced) | May 17, 2013 | Yea 39, | Nay 0, | Excused 3, | Not Voting 0, | Absent 0 |
Bill Text | As Introduced As Enrolled |
Bill History |
Dec 20, 2012 |
|
Dec 27, 2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|