Senate Bill 74
Revises provisions relating to the population total used in determining the distribution of certain taxes. (BDR 32-281)
Introduced in the Senate on Nov 18, 2020.
Sponsored By: Revenue and Economic Development Primary
Fiscal Notes
Effect on Local Government: No.
Effect on State: No.
Most Recent History Action: Approved by the Governor. Chapter 17.
None scheduled |
Committee | Date | Time | Agenda | Minutes | Action |
---|---|---|---|---|---|
Senate Revenue and Economic Development | Mar 02, 2021 | 01:00 PM | Agenda | Minutes | Heard, No Action |
Senate Revenue and Economic Development | Mar 30, 2021 | 01:00 PM | Agenda | Minutes | Do pass |
Assembly Revenue | Apr 15, 2021 | 04:00 PM | Agenda | Minutes | Heard |
Assembly Revenue | Apr 29, 2021 | 04:00 PM | Agenda | Minutes | Do pass |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent |
---|---|---|---|---|---|---|---|
Senate Final Passage | (As Introduced) | Apr 06, 2021 | 21 | 0 | 0 | 0 | 0 |
Assembly Final Passage | (As Introduced) | May 05, 2021 | 35 | 7 | 0 | 0 | 0 |
Date | Action | Journal |
---|---|---|
Nov 18, 2020 | Prefiled. Referred to Committee on Revenue and Economic Development. To printer. | |
Dec 15, 2020 | From printer. | |
Feb 01, 2021 | Read first time. To committee. | |
Apr 01, 2021 | From committee: Do pass. | |
Apr 05, 2021 | Read second time. | |
Apr 06, 2021 | Read third time. Passed. Title approved. (Yeas: 21, Nays: None.) To Assembly. | |
Apr 08, 2021 | In Assembly. Read first time. Referred to Committee on Revenue. To committee. | |
May 03, 2021 | From committee: Do pass. | |
May 04, 2021 | Read second time. | |
May 05, 2021 | Read third time. Passed. Title approved. (Yeas: 35, Nays: 7.) To Senate. | |
May 06, 2021 | In Senate. To enrollment. | |
May 12, 2021 | Enrolled and delivered to Governor. | |
May 14, 2021 | Approved by the Governor. Chapter 17. | |
Effective May 14, 2021. |