Assembly Joint Resolution 10
of the 80th (2019) Session
Proposes to amend the Nevada Constitution to prospectively increase the required minimum wage paid to employees. (BDR C-1273)
Introduced in the Assembly on Feb 01, 2021.
Sponsored By: Commerce and Labor Primary
Fiscal Notes
Effect on Local Government: No.
Effect on State: No.
Most Recent History Action: File No. 41.
None scheduled |
Committee | Date | Time | Agenda | Minutes | Action |
---|---|---|---|---|---|
Assembly Commerce and Labor | Apr 07, 2021 | 01:00 PM | Agenda | Minutes | Heard |
Assembly Commerce and Labor | Apr 09, 2021 | See Agenda | Agenda | Minutes | Do pass |
Senate Commerce and Labor | Apr 26, 2021 | 08:00 AM | Agenda | Minutes | Heard, No Action |
Senate Commerce and Labor | May 12, 2021 | 09:00 AM | Agenda | Minutes | Do pass |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent |
---|---|---|---|---|---|---|---|
Assembly Final Passage | (As Introduced) | Apr 12, 2021 | 26 | 16 | 0 | 0 | 0 |
Senate Final Passage | (As Introduced) | May 14, 2021 | 13 | 8 | 0 | 0 | 0 |
Bill/Amendment Text
Date | Action | Journal |
---|---|---|
Feb 01, 2021 | Returned from Secretary of State. Resolution read. Referred to Committee on Commerce and Labor. To printer. From printer. | |
Feb 04, 2021 | To committee. | |
Apr 09, 2021 | From committee: Do pass. | |
Apr 12, 2021 | Resolution read. Passed. Title approved. (Yeas: 26, Nays: 16.) To Senate. | |
Apr 13, 2021 | In Senate. Resolution read. Referred to Committee on Commerce and Labor. To committee. | |
May 13, 2021 | From committee: Do pass. | |
May 14, 2021 | Resolution read. Passed. Title approved. (Yeas: 13, Nays: 8.) To Assembly. | |
May 17, 2021 | In Assembly. To enrollment. | |
Jun 01, 2021 | Enrolled and delivered to Secretary of State. File No. 41. | |
On 2022 ballot. |