Senate Bill 1
Makes an appropriation to the Legislative Fund for the costs of the 82nd Legislative Session. (BDR S-493)
Introduced in the Senate on Nov 15, 2022.
Sponsored By: Cannizzaro Primary , Seevers Gansert Primary
Fiscal Notes
Effect on Local Government: No.
Effect on State: Contains Appropriation included in Executive Budget.
Most Recent History Action: Approved by the Governor. Chapter 1.
None scheduled |
None |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent |
---|---|---|---|---|---|---|---|
Senate Final Passage | (As Introduced) | Feb 06, 2023 | 21 | 0 | 0 | 0 | 0 |
Assembly Final Passage | (As Introduced) | Feb 06, 2023 | 42 | 0 | 0 | 0 | 0 |
Assembly Final Passage | (As Introduced) | May 31, 2023 | 34 | 4 | 0 | 1 | 0 |
Assembly Final Passage | (As Introduced) | May 31, 2023 | 35 | 6 | 0 | 1 | 0 |
Date | Action | Journal |
---|---|---|
Nov 15, 2022 | Prefiled. | |
Nov 16, 2022 | To printer. | |
Dec 01, 2022 | From printer. | |
Feb 06, 2023 | Read first time. Declared an emergency measure under the Constitution. Read third time. Passed. Title approved. (Yeas: 21, Nays: None.) To Assembly. In Assembly. Read first time. Declared an emergency measure under the Constitution. Read third time. Passed. Title approved. (Yeas: 42, Nays: None.) To Senate. | |
Feb 08, 2023 | In Senate. To enrollment. | |
Feb 09, 2023 | Enrolled and delivered to Governor. | |
Feb 10, 2023 | Approved by the Governor. Chapter 1. | |
Effective February 10, 2023. |