Senate Bill 286
Revises provisions relating to health care. (BDR 40-84)
Introduced in the Senate on Mar 15, 2023.
Sponsored By: Dondero Loop Primary , Spearman Primary , Doñate Primary , Ira Hansen Primary , Stone Primary , Buck, Cannizzaro, Daly, Flores, Goicoechea, Hammond, Harris, Krasner, Lange, Neal, Nguyen, Ohrenschall, Pazina, Scheible, Seevers Gansert, Titus, Jauregui, Monroe-Moreno, Peters, Yeager
Fiscal Notes (View Fiscal Notes)
Effect on Local Government: No.
Effect on State: Yes.
Most Recent History Action: Approved by the Governor. Chapter 67.
None scheduled |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent |
---|---|---|---|---|---|---|---|
Senate Final Passage | (As Introduced) | Apr 06, 2023 | 21 | 0 | 0 | 0 | 0 |
Assembly Final Passage | (As Introduced) | May 23, 2023 | 42 | 0 | 0 | 0 | 0 |
Date | Action | Journal |
---|---|---|
Mar 15, 2023 | Read first time. Referred to Committee on Health and Human Services. To printer. | |
Mar 16, 2023 | From printer. To committee. | |
Apr 03, 2023 | From committee: Do pass. | |
Apr 04, 2023 | Read second time. | |
Apr 06, 2023 | Read third time. Passed. Title approved. (Yeas: 21, Nays: None.) To Assembly. | |
Apr 11, 2023 | In Assembly. Read first time. Referred to Committee on Health and Human Services. To committee. | |
May 18, 2023 | From committee: Do pass. | |
May 19, 2023 | Read second time. | |
May 22, 2023 | Taken from General File. Placed on General File for next legislative day. | |
May 23, 2023 | Read third time. Passed. Title approved. (Yeas: 42, Nays: None.) To Senate. In Senate. To enrollment. | |
May 26, 2023 | Enrolled and delivered to Governor. | |
May 30, 2023 | Approved by the Governor. Chapter 67. | |
Effective July 1, 2023. |