75th (2009) Session
A SUPERSCRIPT number next to an agenda refers to the revision number - Agenda 1 refers to a first revised agenda, Agenda2 refers to a second revised agenda, etc.
Today's and Upcoming Meetings |
|
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-02-09
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| AB90 | No Action | |
| AB95 | No Action | |
11:11 AM Meeting Minutes
| AB139 | Discussed as BDR | |
| AB140 | Discussed as BDR | |
| AB141 | Discussed as BDR | |
See Agenda Meeting Minutes Agenda 1
| AB58 | No Action | |
| AB71 | No Action | |
11:12 AM Meeting Minutes Agenda
| AB148 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda 1
| AB22 | No Action | |
| AB24 | No Action | |
1:30 PM Meeting Minutes Agenda 2
| AB149 | No Action | |
| AB152 | No Action | |
| SB128 | No Action | |
See Agenda Meeting Minutes Agenda 1
| AB84 | No Action | |
| AB124 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB53 | No Action | |
| AB57 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB133 | No Action | |
| AB141 | No Action | |
11:41 AM Meeting Minutes
| AB189 | Without recommendation, and rerefer | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 1
| AB176 | No Action | |
1:00 PM Meeting Cancelled
1:30 PM Meeting Minutes Agenda 1
| AB140 | No Action | |
| AB151 | No Action | |
See Agenda Meeting Minutes Agenda
| AB173 | No Action | |
| AB178 | No Action | |
11:23 AM Meeting Minutes
| AB224 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda 1
4:00 PM Meeting Minutes Agenda 2
1:30 PM Meeting Minutes Agenda
| AB144 | No Action | |
| AB197 | No Action | |
| AB214 | Do pass | |
See Agenda Meeting Minutes Agenda 2
| AB58 | No Action | |
| AB124 | Amend, and do pass as amended | |
| AB133 | Do pass | |
| AB148 | No Action | |
| AB173 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
| AB118 | No Action | |
| AB162 | No Action | |
| AB167 | Rescheduled | |
1:30 PM Meeting Minutes Agenda 2
| AB149 | Amend, and do pass as amended | |
| AB150 | No Action | |
| AB167 | No Action | |
| AB202 | No Action | |
See Agenda Meeting Minutes Agenda
| AB53 | No Action | |
| AB71 | Amend, and do pass as amended | |
| AB84 | No Action | |
| AB141 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
| AB248 | Do pass | |
| AB274 | No Action | |
11:18 AM Meeting Minutes
| AB471 | Discussed as BDR | |
| AB472 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda
| AB215 | No Action | |
| AB224 | No Action | |
11:37 AM Meeting Minutes
| AB486 | Discussed as BDR | |
See Agenda Meeting Minutes Agenda
| AB258 | No Action | |
| AB314 | No Action | |
11:54 AM Meeting Minutes
| AB490 | Discussed as BDR | |
| AB509 | Discussed as BDR | |
| AB510 | Discussed as BDR | |
| AB511 | Discussed as BDR | |
| AB512 | Discussed as BDR | |
| AB513 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda
| AB268 | No Action | |
| AB399 | No Action | |
| AB438 | No Action | |
| AB521 | Discussed as BDR | |
| AB522 | Discussed as BDR | |
| AB523 | Discussed as BDR | |
11:00 AM Meeting Minutes
| AB525 | Without recommendation, and rerefer | |
1:30 PM Meeting Minutes Agenda
| AB287 | No Action | |
| AB313 | No Action | |
| AB405 | No Action | |
| AB512 | Amend, and do pass as amended | |
| AB513 | No Action | |
See Agenda Meeting Minutes Agenda 1
| AB184 | No Action | |
| AB366 | No Action | |
| AB389 | Amend, and do pass as amended | |
| AB418 | No Action | |
| AB472 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB90 | Amend, and do pass as amended | |
| AB151 | Amend, and do pass as amended | |
| AB152 | Amend, and do pass as amended | |
| AB266 | Do pass | |
| AB314 | Amend, and do pass as amended | |
| AB365 | No Action | |
| AB370 | Amend, and do pass as amended | |
| AB381 | No Action | |
| AB470 | No Action | |
1:30 PM Meeting Minutes Agenda
| AB186 | No Action | |
| AB387 | No Action | |
| AB402 | No Action | |
| AB448 | No Action | |
| AB456 | No Action | |
| AB510 | Do pass, and rerefer | |
| AB522 | No Action | |
See Agenda Meeting Minutes Agenda
| AB522 | No Action | |
12:00 PM Meeting Minutes Agenda
| AB378 | No Action | |
| AB411 | Withdrawn | |
| AB454 | No Action | |
| AB486 | No Action | |
| AB523 | No Action | |
1:30 PM Meeting Minutes Agenda 2
| AB148 | Amend, and do pass as amended | |
| AB176 | Amend, and do pass as amended | |
| AB186 | Amend, and do pass as amended | |
| AB274 | Do pass | |
| AB281 | No Action | |
| AB355 | No Action | |
| AB387 | Amend, and do pass as amended | |
| AB399 | Amend, and do pass as amended | |
| AB410 | Not Heard | |
| AB436 | Not Heard | |
| AB470 | No Action | |
| AB511 | No Action | |
| AB521 | No Action | |
See Agenda Meeting Minutes Agenda
| AB522 | No Action | |
1:30 PM Meeting Minutes Agenda 3
| AB144 | Amend, and do pass as amended | |
| AB208 | Amend, and do pass as amended | |
| AB281 | Amend, and do pass as amended | |
| AB338 | Amend, and do pass as amended | |
| AB402 | No Action | |
| AB410 | No Action | |
| AB423 | No Action | |
| AB430 | No Action | |
| AB472 | Amend, and do pass as amended | |
| AB486 | Amend, and do pass as amended | |
| AB490 | No Action | |
| AB509 | No Action | |
| AB513 | Amend, and do pass as amended | |
| AB521 | Amend, and do pass as amended | |
See Agenda Meeting Minutes Agenda 1
| AB22 | Amend, and do pass as amended | |
| AB24 | Amend, and do pass as amended | |
| AB84 | Amend, and do pass as amended | |
| AB95 | Amend, and do pass as amended | |
| AB140 | Amend, and do pass as amended | |
| AB150 | No Action | |
| AB162 | Amend, and do pass as amended | |
| AB178 | Without recommendation, and rerefer | |
| AB202 | Amend, and do pass as amended | |
| AB215 | Amend, and do pass as amended | |
| AB224 | Amend, and do pass as amended | |
| AB287 | Amend, and do pass as amended | |
| AB313 | Do pass | |
| AB355 | Amend, and do pass as amended | |
| AB378 | Do pass | |
| AB381 | Do pass | |
| AB402 | Amend, and do pass as amended | |
| AB410 | Do pass | |
| AB430 | Amend, and do pass as amended | |
| AB436 | Without recommendation, and rerefer | |
| AB448 | Amend, and do pass as amended | |
| AB454 | Amend, and do pass as amended | |
| AB470 | Amend, and do pass as amended | |
| AB490 | Do pass | |
| AB509 | Do pass | |
| AB511 | Do pass | |
| AB515 | Amend, and do pass as amended | |
| AB522 | Without recommendation, and rerefer | |
| AB523 | Without recommendation, and rerefer | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB15 | Do pass | |
| SB49 | No Action | |
| SB90 | Do pass | |
| SB91 | No Action | |
See Agenda Meeting Cancelled
1:30 PM Meeting Cancelled
1:30 PM Meeting Minutes Agenda
| SB114 | No Action | |
| SB152 | No Action | |
| SB165 | No Action | |
See Agenda Meeting Minutes Agenda
| SB172 | No Action | |
| SB184 | No Action | |
| SB230 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| SB40 | No Action | |
| SB58 | No Action | |
| SB121 | No Action | |
| SB129 | No Action | |
| SB228 | No Action | |
| SB295 | No Action | |
| SB320 | No Action | |
| SB335 | No Action | |
1:30 PM Meeting Minutes Agenda
| SB195 | No Action | |
| SB227 | No Action | |
| SB252 | No Action | |
| SB288 | No Action | |
| SB327 | No Action | |
| SB339 | No Action | |
See Agenda Meeting Minutes Agenda 1
| SB49 | Do pass | |
| SB72 | No Action | |
| SB91 | Do pass | |
| SB119 | No Action | |
| SB129 | Do pass | |
| SB168 | No Action | |
| SB197 | No Action | |
| SB207 | Do pass | |
| SB335 | Do pass | |
| SB339 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| SB8 | No Action | |
| SB26 | No Action | |
| SB266 | No Action | |
| SB268 | No Action | |
| SB269 | No Action | |
| SB362 | No Action | |
1:30 PM Meeting Minutes Agenda
| SB73 | No Action | |
| SB265 | No Action | |
| SB310 | No Action | |
| SB355 | No Action | |
| SB364 | No Action | |
| SB365 | No Action | |
See Agenda Meeting Minutes Agenda
| SB6 | No Action | |
| SB89 | No Action | |
| SB127 | No Action | |
| SB151 | No Action | |
| SB227 | Mentioned | |
| SB363 | Not Heard | |
1:30 PM Meeting Minutes Agenda 1
| SB176 | No Action | |
| SB193 | No Action | |
| SB273 | No Action | |
| SB338 | No Action | |
| SB361 | No Action | |
| SB363 | No Action | |
| SB393 | No Action | |
1:30 PM Meeting Minutes Agenda
| SB6 | Do pass | |
| SB72 | Do pass | |
| SB89 | Amend, and do pass as amended | |
| SB168 | No Action | |
| SB184 | Amend, and do pass as amended | |
| SB193 | No Action | |
| SB195 | Amend, and do pass as amended | |
| SB227 | Amend, and do pass as amended | |
| SB230 | Amend, and do pass as amended | |
| SB252 | Amend, and do pass as amended | |
| SB288 | Do pass | |
| SB310 | No Action | |
| SB361 | No Action | |
| SB365 | No Action | |
See Agenda Meeting Minutes Agenda
| SB8 | Do pass | |
| SB26 | Amend, and do pass as amended | |
| SB40 | No Action | |
| SB73 | Do pass | |
| SB114 | Do pass | |
| SB119 | Amend, and do pass as amended | |
| SB121 | Do pass | |
| SB127 | Do pass | |
| SB151 | Do pass | |
| SB152 | Amend, and do pass as amended | |
| SB165 | Do pass | |
| SB168 | No Action | |
| SB172 | Do pass | |
| SB176 | Amend, and do pass as amended | |
| SB193 | Do pass | |
| SB197 | Amend, and do pass as amended | |
| SB228 | Amend, and do pass as amended | |
| SB265 | Amend, and do pass as amended | |
| SB266 | Do pass | |
| SB268 | Do pass | |
| SB269 | Amend, and do pass as amended | |
| SB273 | Amend, and do pass as amended | |
| SB295 | Amend, and do pass as amended | |
| SB310 | Amend, and do pass as amended | |
| SB320 | Amend, and do pass, lost | |
| SB338 | Amend, and do pass as amended | |
| SB339 | Do pass | |
| SB355 | Amend, and do pass as amended | |
| SB361 | Do pass | |
| SB362 | Do pass | |
| SB363 | Do pass | |
| SB365 | Do pass | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Cancelled
12:00 PM Meeting Minutes Agenda
| SB188 | Amend, and do pass as amended | |
| SB358 | Do pass | |
| SB395 | Amend, and do pass as amended | |
1:30 PM No Meeting Scheduled
See Agenda Meeting Minutes Agenda
| SB242 | No Action | |
1:30 PM Meeting Minutes
| SB242 | Amend, and do pass as amended | |
