75th (2009) Session
A SUPERSCRIPT number next to an agenda refers to the revision number - Agenda 1 refers to a first revised agenda, Agenda2 refers to a second revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-02-09
8:00 AM No Meeting Scheduled
9:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB88 | No Action | |
8:00 AM Meeting Minutes Agenda
AB42 | No Action | |
AB59 | No Action | |
8:30 AM Meeting Minutes Agenda
AB88 | Mentioned Not Agendized | |
8:00 AM Meeting Minutes Agenda 2
AB45 | Mentioned Not Agendized | |
AB63 | No Action | |
AB65 | No Action | |
8:00 AM Meeting Minutes Agenda
AB93 | No Action | |
AB99 | No Action | |
AB104 | No Action | |
AB168 | Discussed as BDR | |
8:30 AM Meeting Minutes Agenda
AB2 | No Action | |
AB17 | No Action | |
AB47 | No Action | |
AB233 | Mentioned Not Agendized | |
8:00 AM Meeting Minutes Agenda
AB1 | No Action | |
AB45 | No Action | |
AB105 | No Action | |
8:00 AM Meeting Minutes Agenda
AB27 | No Action | |
AB46 | No Action | |
AB61 | No Action | |
8:30 AM Meeting Minutes Agenda
AB114 | Do pass | |
AB116 | No Action | |
AB120 | No Action | |
8:00 AM Meeting Minutes Agenda
AB108 | No Action | |
AB129 | No Action | |
AB132 | Do pass | |
9:00 AM Meeting Minutes Agenda
AB27 | Do pass | |
AB63 | Amend, and do pass as amended | |
AB88 | No Action | |
AB93 | Amend, and do pass as amended | |
AB104 | No Action | |
8:00 AM Meeting Minutes Agenda
AB64 | No Action | |
AB65 | No Action | |
AB102 | No Action | |
AB218 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda
AB33 | No Action | |
AB161 | No Action | |
AB164 | No Action | |
8:00 AM Meeting Minutes Agenda
AB33 | Mentioned Not Agendized | |
AB102 | Mentioned Not Agendized | |
AB168 | Not Heard | |
AB187 | No Action | |
AB237 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda 1
AB182 | No Action | |
AB200 | No Action | |
8:00 AM Meeting Minutes Agenda
AB140 | Mentioned no jurisdiction | |
AB189 | No Action | |
AB204 | No Action | |
AB207 | No Action | |
8:00 AM Meeting Minutes Agenda
AB87 | Mentioned no jurisdiction | |
AB156 | No Action | |
AB182 | Mentioned Not Agendized | |
AB209 | No Action | |
AB210 | No Action | |
AB262 | Discussed as BDR | |
11:28 AM Meeting Minutes
AB271 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda
AB8 | No Action | |
AB168 | No Action | |
AB230 | Amend, and do pass as amended | |
See Agenda Meeting Minutes Agenda
AB42 | Not Heard | |
AB47 | Mentioned Not Agendized | |
AB59 | Not Heard | |
AB61 | Not Heard | |
AB88 | Not Heard | |
AB99 | Amend, and do pass as amended | |
AB102 | Not Heard | |
AB104 | No Action | |
AB116 | Amend, and do pass as amended | |
AB129 | Amend, and do pass as amended | |
AB164 | Amend, and do pass as amended | |
AB187 | Do pass | |
8:00 AM Meeting Minutes Agenda
AB42 | Amend, and do pass as amended | |
AB59 | Amend, and do pass as amended | |
AB61 | Amend, and do pass as amended | |
AB233 | Amend, and do pass as amended | |
AB234 | No Action | |
AB239 | Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda 1
AB88 | Amend, and do pass as amended | |
AB244 | Indefinitely Postponed | |
AB250 | Do pass | |
AB253 | No Action | |
8:00 AM Meeting Minutes Agenda 1
AB87 | Mentioned no jurisdiction | |
AB244 | Indefinitely Postponed | |
AB251 | No Action | |
AB257 | No Action | |
AB271 | No Action | |
11:18 AM Meeting Minutes
AB475 | Discussed as BDR | |
AB476 | Discussed as BDR | |
11:26 AM Meeting Minutes
AB477 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda 2
AB45 | No Action | |
AB182 | Do pass | |
AB237 | No Action | |
AB264 | No Action | |
AB322 | Do pass | |
AB481 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda 1
AB262 | No Action | |
AB283 | No Action | |
AB286 | No Action | |
AB461 | No Action | |
AB495 | Discussed as BDR | |
AB496 | Discussed as BDR | |
AB497 | Discussed as BDR | |
AB498 | Discussed as BDR | |
AB499 | Discussed as BDR | |
AB500 | Discussed as BDR | |
AB501 | Discussed as BDR | |
8:00 AM Meeting Minutes
AB517 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda 1
AB237 | Mentioned Not Agendized | |
AB309 | No Action | |
AB320 | No Action | |
AB332 | Do pass | |
AB335 | No Action | |
AB353 | No Action | |
SB143 | Mentioned no jurisdiction | |
SB157 | Mentioned no jurisdiction | |
1:30 PM Meeting Minutes Agenda 1
AB108 | No Action | |
AB204 | No Action | |
AB207 | No Action | |
AB251 | No Action | |
AB311 | No Action | |
AB350 | No Action | |
AB361 | No Action | |
See Agenda Meeting Minutes Agenda
AB33 | Do pass | |
AB120 | No Action | |
AB168 | Amend, and do pass as amended | |
AB189 | Amend, and do pass as amended | |
AB209 | No Action | |
AB237 | Amend, and do pass as amended | |
AB257 | Amend, and do pass as amended | |
AB264 | Amend, and do pass as amended | |
AB280 | Do pass | |
1:30 PM Meeting Cancelled
8:00 AM Meeting Minutes Agenda 1
AB218 | Do pass | |
AB388 | No Action | |
AB398 | Not Heard | |
AB471 | No Action | |
8:00 AM Meeting Minutes Agenda 1
AB189 | Mentioned Not Agendized | |
AB449 | No Action | |
AB452 | No Action | |
AB475 | Do pass | |
AB477 | Do pass | |
8:00 AM Meeting Minutes Agenda 1
AB368 | No Action | |
AB380 | No Action | |
AB408 | No Action | |
AB462 | No Action | |
AB475 | Rescind previous action on: 3-30-09 | |
8:00 AM Meeting Minutes Agenda 2
AB46 | Amend, and do pass as amended | |
AB47 | Amend, and do pass as amended | |
AB105 | Amend, and do pass as amended | |
AB120 | Do pass | |
AB253 | Do pass | |
AB262 | No Action | |
AB271 | Amend, and do pass as amended | |
AB286 | Do pass | |
AB309 | No Action | |
AB353 | Amend, and do pass as amended | |
AB388 | Amend, and do pass as amended | |
AB461 | Not Heard | |
AB462 | Mentioned Not Agendized | |
AB475 | Amend, and do pass as amended | |
AB476 | No Action | |
AB496 | No Action | |
See Agenda Meeting Minutes Agenda
AB108 | No Action | |
AB204 | No Action | |
AB311 | No Action | |
AB350 | No Action | |
AB361 | No Action | |
8:00 AM Meeting Minutes Agenda
AB481 | No Action | |
AB495 | No Action | |
AB497 | Amend, and do pass as amended | |
See Agenda Meeting Minutes Agenda
AB102 | Amend, and do pass as amended | |
AB262 | No Action | |
AB461 | Amend, and do pass as amended | |
AB498 | No Action | |
AB499 | No Action | |
AB500 | Not Heard | |
8:00 AM Meeting Minutes Agenda 1
AB309 | Amend, and do pass as amended | |
AB491 | Amend, and do pass as amended | |
AB496 | Amend, and do pass as amended | |
AB499 | Amend, and do pass as amended | |
AB500 | No Action | |
AB501 | No Action | |
AB517 | Do pass | |
See Agenda Meeting Minutes Agenda
AB8 | No Action | |
AB64 | Without recommendation, and rerefer | |
AB65 | Amend, without recommendation, and rerefer | |
AB204 | Amend, and do pass as amended | |
AB207 | Amend, and do pass as amended | |
AB251 | Amend, and do pass as amended | |
AB311 | Amend, and do pass as amended | |
AB320 | Amend, and do pass as amended | |
AB335 | Amend, and do pass as amended | |
AB350 | Amend, and do pass as amended | |
AB361 | Amend, and do pass as amended | |
AB462 | Do pass | |
AB471 | Amend, and do pass as amended | |
AB500 | Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda
AB1 | Amend, and do pass as amended | |
AB8 | Amend, and do pass as amended and rerefer | |
AB45 | Amend, without recommendation, and rerefer | |
AB209 | Amend, and do pass as amended | |
AB262 | Amend, and do pass as amended | |
AB283 | Amend, and do pass as amended | |
AB368 | Amend, and do pass as amended | |
AB380 | Amend, and do pass as amended | |
AB408 | No Action | |
AB476 | Amend, and do pass as amended | |
AB481 | Amend, and do pass as amended | |
AB495 | Amend, and do pass as amended | |
9:00 AM Meeting Cancelled
8:00 AM Meeting Minutes Agenda
SB96 | No Action | |
SB141 | No Action | |
8:00 AM Meeting Minutes Agenda
SB142 | No Action | |
SB149 | No Action | |
9:00 AM Meeting Minutes Agenda
SB28 | Do pass | |
SB67 | Do pass | |
8:00 AM Meeting Minutes Agenda
SB35 | No Action | |
SB45 | No Action | |
SB194 | No Action | |
SB235 | Do pass | |
10:00 AM Meeting Minutes Agenda 1
SB83 | Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda
SB14 | No Action | |
SB55 | No Action | |
SB101 | No Action | |
8:00 AM Meeting Minutes Agenda
SB106 | No Action | |
SB223 | Do pass | |
SB253 | No Action | |
8:00 AM Meeting Minutes Agenda
SB130 | No Action | |
SB313 | No Action | |
SB314 | Do pass | |
8:00 AM Meeting Minutes Agenda 1
SB14 | Do pass | |
SB45 | Amend, and do pass as amended | |
SB55 | Amend, and do pass as amended | |
SB101 | Not Heard | |
SB106 | Do pass | |
SB141 | Do pass | |
SB142 | Amend, and do pass as amended | |
SB194 | Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda
SB68 | No Action | |
SB82 | No Action | |
SB216 | Do pass | |
9:30 AM Meeting Minutes Agenda 2
SB333 | No Action | |
SB352 | No Action | |
8:00 AM Meeting Minutes Agenda
SB125 | No Action | |
SB169 | No Action | |
SB353 | No Action | |
See Agenda Meeting Minutes Agenda
SB34 | No Action | |
SB348 | Do pass | |
8:00 AM Meeting Minutes Agenda
SB128 | No Action | |
SB277 | No Action | |
SB287 | Do pass | |
8:00 AM Meeting Minutes Agenda
AB129 | After Passage Discussion | |
AB350 | After Passage Discussion | |
AB361 | After Passage Discussion | |
SB35 | Amend, and do pass as amended | |
SB68 | Amend, and do pass as amended | |
SB82 | No Action | |
SB101 | Amend, and do pass as amended | |
SB114 | Mentioned no jurisdiction | |
SB182 | Mentioned Not Agendized | |
SB183 | No Action | |
SB216 | After Passage Discussion | |
8:00 AM Meeting Minutes Agenda
SB125 | Amend, and do pass as amended | |
SB130 | Do pass | |
SB169 | Do pass | |
SB254 | Do pass | |
SB283 | No Action | |
SB313 | No Action | |
SB333 | Amend, and do pass as amended | |
SB353 | No Action | |
8:00 AM Meeting Minutes Agenda
SB253 | Mentioned Not Agendized | |
SB261 | No Action | |
SB351 | No Action | |
8:00 AM Meeting Minutes Agenda 1
SB262 | No Action | |
SB283 | Amend, and do pass as amended | |
SB334 | Amend, and do pass, lost | |
SB350 | No Action | |
SB383 | Do Pass, failed | |
8:00 AM Meeting Minutes Agenda
SB352 | No Action | |
SB372 | No Action | |
See Agenda Meeting Minutes Agenda 1
SB34 | Do pass | |
SB82 | Amend, and do pass as amended | |
SB128 | Amend, and do pass as amended | |
SB253 | Amend, and do pass as amended | |
SB262 | Amend, and do pass, lost | |
SB277 | Amend, and do pass as amended | |
SB313 | Amend, and do pass as amended | |
SB350 | No Action | |
8:00 AM Meeting Minutes Agenda 2
AB554 | Do pass | |
SB183 | Amend, and do pass as amended | |
SB261 | Amend, and do pass as amended | |
SB334 | Mentioned Not Agendized | |
SB350 | Amend, and do pass as amended | |
SB351 | Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda
SB182 | No Action | |
10:39 AM Meeting Minutes
AB88 | Do not concur | |
AB335 | Concur | |
AB361 | No Action | |
AB496 | Concur | |
AB500 | Concur | |
SB101 | Do not recede | |
8:00 AM No Meeting Scheduled
9:00 AM Meeting Cancelled
9:00 AM Meeting Cancelled
8:00 AM Meeting Minutes Agenda
SB182 | Amend, and do pass as amended | |
8:00 AM No Meeting Scheduled
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |