75th (2009) Session
DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee had taken action to recommend
passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred to the committee
(not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Upcoming Meetings |
|
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-02-09
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB15 | Do pass | |
| SB49 | Amend, and do pass as amended | |
| SB90 | Do pass | |
| SB91 | Do pass | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 2
| SB6 | No Action | |
| SB17 | No Action | |
| SB40 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| AB149 | No Action | |
| AB152 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB26 | No Action | |
| SB50 | No Action | |
| SB57 | No Action | |
| SB58 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| SB6 | Amend, and do pass as amended | |
| SB72 | No Action | |
| SB89 | No Action | |
| SB119 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB112 | No Action | |
| SB118 | Not Heard | |
| SB140 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| AB140 | No Action | |
| AB151 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 1
| SB127 | No Action | |
| SB151 | No Action | |
1:30 PM Meeting Minutes Agenda
| SB26 | Amend, and do pass as amended | |
| SB40 | Amend, and do pass as amended | |
| SB58 | Amend, and do pass as amended | |
| SB89 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM No Meeting Scheduled
11:00 AM Meeting Minutes
1:30 PM Meeting Minutes Agenda
| AB178 | Mentioned No Jurisdiction | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB168 | No Action | |
| SB184 | Do pass | |
| SB207 | Not Heard | |
1:30 PM Meeting Minutes Agenda 1
| SB195 | No Action | |
11:30 AM Meeting Minutes
1:30 PM No Meeting Scheduled
11:10 AM Meeting Minutes
1:30 PM Meeting Minutes Agenda 2
| SB6 | After Passage Discussion | |
| SB57 | Amend, and do pass as amended | |
| SB72 | Amend, and do pass as amended | |
| SB89 | Not Heard | |
| SB112 | Not Heard | |
| SB119 | Not Heard | |
| SB127 | Amend, and do pass as amended | |
| SB128 | Amend, and do pass as amended | |
| SB151 | Amend, and do pass as amended | |
| SB192 | No Action | |
| SB193 | No Action | |
| SB195 | Amend, and do pass as amended | |
| SB211 | Not Heard | |
| SB265 | No Action | |
4:58 PM Meeting Minutes
1:30 PM Meeting Minutes Agenda 3
| SB89 | Amend, and do pass as amended | |
| SB129 | Do pass | |
| SB180 | No Action | |
| SB214 | No Action | |
| SB230 | Amend, and do pass as amended | |
| SB254 | No Action | |
12:30 PM Meeting Minutes Agenda 2
| SB207 | No Action | |
| SB214 | Do pass | |
| SB252 | No Action | |
| SB283 | No Action | |
| SB295 | No Action | |
| SB320 | Not Heard | |
1:30 PM Meeting Minutes Agenda
| SB8 | No Action | |
| SB151 | After Passage Discussion | |
| SB207 | Do pass | |
| SB266 | No Action | |
| SB269 | No Action | |
| SB297 | No Action | |
| SB362 | No Action | |
| SB364 | Not Heard | |
1:30 PM Meeting Minutes Agenda 1
| ACR17 | Be adopted | |
| AB469 | Do pass | |
| SB324 | No Action | |
| SB361 | No Action | |
| SB363 | No Action | |
| SB386 | No Action | |
12:30 PM Meeting Minutes Agenda 1
| SB17 | Amend, and do pass as amended | |
| SB112 | No Action | |
| SB119 | No Action | |
| SB168 | Amend, and do pass as amended | |
| SB211 | No Action | |
| SB228 | No Action | |
| SB254 | No Action | |
| SB266 | Amend, and do pass as amended | |
| SB355 | No Action | |
| SB388 | No Action | |
8:30 AM Meeting Minutes Agenda
| SB69 | No Action | |
| SB119 | Amend, and do pass as amended | |
| SB271 | No Action | |
| SB272 | No Action | |
| SB273 | No Action | |
| SB296 | No Action | |
| SB310 | No Action | |
| SB320 | No Action | |
| SB365 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| SB8 | Not Heard | |
| SB112 | No Action | |
| SB193 | Do pass | |
| SB211 | Not Heard | |
| SB228 | Do pass | |
| SB252 | Amend, and do pass as amended | |
| SB254 | Do pass | |
| SB268 | Not Heard | |
| SB269 | Not Heard | |
| SB283 | Amend, and do pass as amended | |
| SB335 | Amend, and do pass as amended | |
| SB361 | Amend, and do pass as amended | |
| SB363 | Amend, and do pass as amended | |
| SB364 | No Action | |
| SB365 | Not Heard | |
| SB366 | No Action | |
| SB388 | Amend, and do pass as amended | |
| SB397 | No Action | |
See Agenda Meeting Minutes Agenda 1
| SB8 | Amend, and do pass as amended | |
| SB151 | Rescind previous action on: 3-23-09 Amend, and do pass as amended | |
| SB265 | Amend, and do pass as amended | |
| SB268 | Amend, and do pass as amended | |
| SB269 | Amend, and do pass as amended | |
| SB271 | No Action | |
| SB272 | No Action | |
| SB273 | Do pass | |
| SB295 | Amend, and do pass as amended | |
| SB310 | Amend, and do pass as amended | |
| SB320 | Amend, and do pass as amended | |
| SB324 | No Action | |
| SB355 | Amend, and do pass as amended | |
| SB362 | Do pass | |
| SB364 | Amend, and do pass as amended | |
| SB365 | Amend, and do pass as amended | |
| SB366 | No Action | |
| SB397 | Amend, and do pass as amended | |
1:30 PM No Meeting Scheduled
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB288 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda
| AB90 | No Action | |
| AB133 | Do pass | |
| AB151 | Not Heard | |
| AB152 | Not Heard | |
| AB490 | No Action | |
| AB509 | Do pass | |
1:30 PM Meeting Minutes Agenda
| AB124 | Do pass | |
| AB173 | No Action | |
| AB248 | No Action | |
| AB410 | No Action | |
| AB511 | No Action | |
12:30 PM Meeting Minutes Agenda 2
| AB224 | No Action | |
| AB248 | Amend, and do pass as amended | |
| AB410 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda
| AB144 | No Action | |
| AB151 | No Action | |
| AB152 | No Action | |
| AB287 | No Action | |
| AB486 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| AB84 | No Action | |
| AB208 | No Action | |
| AB215 | No Action | |
| AB266 | No Action | |
| AB281 | No Action | |
| AB521 | No Action | |
| SB6 | After Passage Discussion | |
1:30 PM Meeting Minutes Agenda
| AB24 | Amend, and do pass as amended | |
| AB71 | Do pass | |
| AB162 | No Action | |
| AB176 | Do pass | |
| AB314 | No Action | |
| AB370 | Amend, and do pass as amended | |
1:30 PM Meeting Cancelled
1:30 PM Meeting Minutes Agenda
| AB140 | No Action | |
| AB141 | No Action | |
| AB202 | No Action | |
| AB470 | No Action | |
See Agenda Meeting Minutes Agenda
| AB90 | Amend, and do pass as amended | |
| AB141 | Amend, and do pass as amended | |
| AB144 | Amend, and do pass as amended | |
| AB173 | No Action | |
| AB208 | Amend, and do pass as amended | |
| AB486 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
| AB95 | No Action | |
| AB381 | No Action | |
| AB513 | No Action | |
12:30 PM Meeting Minutes Agenda 1
| AB10 | No Action | |
| AB22 | No Action | |
| AB151 | Amend, and do pass as amended | |
| AB152 | Mentioned Not Agendized | |
| AB162 | Amend, and do pass as amended | |
| AB173 | Do pass | |
| AB266 | Amend, and do pass as amended | |
| AB287 | Amend, and do pass as amended | |
| AB454 | No Action | |
| AB521 | Do pass | |
See Agenda Meeting Minutes Agenda
| AB10 | Do pass | |
| AB22 | Amend, and do pass as amended | |
| AB84 | Amend, and do pass as amended | |
| AB95 | Amend, and do pass as amended | |
| AB140 | Amend, and do pass as amended | |
| AB152 | Amend, and do pass as amended | |
| AB202 | Amend, and do pass as amended | |
| AB208 | Rescind previous action on: 5-08-09 Do pass | |
| AB215 | Amend, and do pass as amended | |
| AB224 | No Action | |
| AB281 | Amend, and do pass as amended | |
| AB314 | Amend, and do pass as amended | |
| AB381 | Amend, and do pass as amended | |
| AB454 | Amend, and do pass as amended | |
| AB513 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda
| AB140 | After Passage Discussion | |
| AB149 | No Action | |
| AB229 | No Action | |
11:54 AM Meeting Minutes
| AB149 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda 1
| AB148 | No Action | |
| AB523 | Not Heard | |
| SB26 | Concur | |
| SB128 | Concur | |
| SB195 | Concur | |
| SB228 | Concur | |
1:30 PM Meeting Cancelled
11:20 AM Meeting Minutes
| SB89 | Concur | |
| SB119 | Do not concur | |
| SB184 | Concur | |
| SB230 | Concur | |
| SB265 | Concur | |
| SB295 | Do not concur | |
| SB310 | Concur | |
| SB355 | Concur | |
1:30 PM Meeting Minutes Agenda
| AB24 | Do not recede | |
| AB140 | Do not recede | |
| AB148 | Amend, and do pass as amended | |
| AB202 | Do not recede | |
| AB229 | Amend, and do pass as amended | |
| AB430 | Amend, and do pass as amended | |
| AB454 | Do not recede | |
| AB523 | Amend, and do pass as amended | |
| SB269 | Do not concur | |
6:55 PM Meeting Minutes
| AB84 | Do not recede | |
6:25 PM Meeting Minutes
| AB523 | Do not recede | |
