75th (2009) Session
DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee had taken action to recommend
passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred to the committee
(not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Upcoming Meetings |
|
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-02-09
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 2
| SB94 | No Action | |
| SB96 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB63 | No Action | |
| SB74 | No Action | |
| SB76 | No Action | |
1:30 PM Meeting Minutes Agenda
| SB66 | No Action | |
| SB105 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
| SB32 | No Action | |
| SB53 | No Action | |
| SB63 | Do pass | |
| SB74 | Amend, and do pass as amended | |
| SB76 | No Action | |
| SB92 | No Action | |
| SB96 | Do pass | |
| SB105 | Do pass | |
1:30 PM No Meeting Scheduled
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 1
| SB31 | No Action | |
| SB42 | No Action | |
| SB43 | No Action | |
| SB53 | Amend, and do pass as amended | |
| SB76 | Amend, and do pass as amended | |
| SB92 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 1
| SB59 | No Action | |
| SB124 | No Action | |
1:30 PM Meeting Minutes Agenda
| SB31 | Amend, and do pass as amended | |
| SB43 | Amend, and do pass as amended | |
| SB66 | Amend, and do pass as amended | |
| SB94 | Amend, and do pass as amended | |
| SB124 | Amend, and do pass as amended | |
1:30 PM No Meeting Scheduled
11:44 AM Meeting Minutes
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 4
| SB59 | Amend, and do pass as amended | |
| SB155 | No Action | |
| SB173 | No Action | |
| SB175 | No Action | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 1
| SB190 | No Action | |
| SB194 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| SB43 | After Passage Discussion | |
| SB155 | Amend, and do pass as amended | |
| SB166 | Do pass | |
| SB173 | Amend, and do pass as amended | |
| SB175 | Do pass | |
| SB189 | No Action | |
| SB190 | Amend, and do pass as amended | |
| SB191 | No Action | |
| SB194 | Amend, and do pass as amended | |
11:45 AM Meeting Minutes
1:30 PM No Meeting Scheduled
12:22 PM Meeting Minutes
1:30 PM Meeting Minutes Agenda 2
| SB203 | No Action | |
| SB215 | No Action | |
1:30 PM Meeting Minutes Agenda 2
| SB11 | No Action | |
| SB42 | Amend, and do pass as amended | |
| SB215 | Do pass | |
| SB224 | No Action | |
| SB264 | No Action | |
See Agenda Meeting Minutes Agenda 3
| SB213 | No Action | |
| SB256 | No Action | |
| SB336 | No Action | |
| SB375 | No Action | |
1:30 PM Meeting Minutes Agenda 4
| SB213 | Do pass | |
| SB245 | No Action | |
| SB250 | No Action | |
| SB256 | Amend, and do pass as amended | |
| SB267 | No Action | |
| SB279 | No Action | |
| SB301 | No Action | |
| SB336 | Do pass | |
| SB375 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda 2
| SB11 | Amend, and do pass as amended | |
| SB222 | No Action | |
| SB224 | Do pass | |
| SB239 | No Action | |
| SB248 | No Action | |
| SB267 | Amend, and do pass as amended | |
See Agenda Meeting Minutes Agenda 3
| SB222 | Do pass | |
| SB245 | No Action | |
| SB263 | No Action | |
| SB264 | Amend, and rerefer | |
| SB323 | Not Heard | |
| SB376 | No Action | |
| SB377 | No Action | |
1:30 PM Meeting Minutes Agenda 4
| SCR16 | No Action | |
| SB245 | Amend, and do pass as amended | |
| SB248 | Amend, and do pass as amended | |
| SB279 | No Action | |
| SB321 | No Action | |
1:30 PM Meeting Minutes Agenda 3
| SCR16 | Be adopted | |
| SB239 | Amend, and do pass as amended | |
| SB245 | Rescind previous action on: 4-06-09 Amend, and do pass as amended | |
| SB263 | Amend, and do pass as amended | |
| SB279 | Amendment proposed, failed | |
| SB301 | Amend, and do pass as amended | |
| SB376 | Amend, and do pass as amended | |
| SB377 | Amend, and do pass as amended | |
1:30 PM No Meeting Scheduled 1
1:30 PM No Meeting Scheduled
1:30 PM Meeting Cancelled
1:30 PM No Meeting Scheduled
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 1
| AB180 | No Action | |
| AB226 | No Action | |
| AB338 | No Action | |
| AB415 | No Action | |
See Agenda Meeting Minutes Agenda 4
| AB48 | No Action | |
| AB174 | No Action | |
| AB180 | Do pass | |
| AB226 | Do pass | |
| AB293 | No Action | |
| AB338 | Do pass | |
| AB353 | No Action | |
See Agenda Meeting Minutes Agenda 2
| AB49 | No Action | |
| AB74 | Do pass | |
| AB97 | No Action | |
| AB122 | No Action | |
| AB443 | No Action | |
1:30 PM Meeting Minutes Agenda 2
| AB48 | Do pass | |
| AB49 | Do pass | |
| AB97 | Amend, and do pass as amended | |
| AB122 | Do pass | |
| AB174 | Do pass | |
| AB289 | No Action | |
| AB293 | Rerefer | |
| AB301 | No Action | |
| AB305 | No Action | |
| AB306 | No Action | |
| AB352 | No Action | |
| AB353 | Do pass | |
| AB415 | Amend, and do pass as amended | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Cancelled
1:30 PM Meeting Minutes Agenda 1
| AB87 | No Action | |
| AB147 | No Action | |
| AB192 | No Action | |
| AB220 | No Action | |
| AB236 | No Action | |
| AB289 | Do pass | |
| AB301 | Do pass | |
| AB305 | Do pass | |
| AB306 | Do pass | |
| AB352 | Do pass | |
| AB467 | No Action | |
| AB483 | No Action | |
1:30 PM Meeting Minutes Agenda 3
| AB54 | No Action | |
| AB119 | No Action | |
| AB130 | Not Heard | |
| AB139 | No Action | |
| AB192 | Amend, and do pass as amended | |
| AB220 | Amend, and do pass as amended | |
| AB225 | Not Heard | |
| AB236 | Do pass | |
| AB304 | No Action | |
1:30 PM Meeting Minutes Agenda 1
| AB54 | Amend, and do pass as amended | |
| AB87 | Amend, and do pass as amended | |
| AB119 | No Action | |
| AB135 | No Action | |
| AB139 | Do pass | |
| AB159 | No Action | |
| AB360 | No Action | |
| AB397 | No Action | |
| AB508 | No Action | |
See Agenda Meeting Minutes Agenda 3
| AB60 | No Action | |
| AB80 | No Action | |
| AB119 | Do pass | |
| AB135 | Amend, and do pass as amended | |
| AB147 | No Action | |
| AB159 | No Action | |
| AB360 | Amend, and do pass as amended | |
| AB397 | Not Heard | |
| AB467 | Amend, and do pass as amended | |
| AB478 | No Action | |
| AB483 | Amend, and do pass as amended | |
| AB508 | Do pass | |
See Agenda Meeting Minutes Agenda 4
| AB60 | Amend, and do pass as amended | |
| AB80 | Amend, and do pass as amended | |
| AB130 | Amend, and do pass as amended | |
| AB147 | Amend, and do pass as amended | |
| AB159 | No Action | |
| AB225 | Amend, and do pass as amended | |
| AB304 | Amend, and do pass as amended | |
| AB395 | Amend, and do pass as amended | |
| AB397 | Amend, and do pass as amended | |
| AB443 | Indefinitely Postponed | |
| AB478 | Amend, and do pass as amended | |
1:30 PM Meeting Minutes Agenda 2
| AB337 | No Action | |
See Agenda Meeting Minutes Agenda 2
| AB223 | No Action | |
| AB254 | Do pass | |
| AB337 | Do pass | |
| AB548 | Do pass | |
| AB550 | Amend, and do pass as amended | |
| SB194 | No Action | |
1:30 PM No Meeting Scheduled
4:36 PM Meeting Minutes
| SB245 | Concur | |
1:30 PM Meeting Cancelled
1:30 PM Meeting Minutes Agenda 1
| AB223 | Amend, and do pass as amended | |
| AB422 | No Action | |
| AB451 | No Action | |
| SB31 | Concur | |
| SB43 | Do not concur | |
| SB92 | No Action | |
| SB94 | Concur | |
| SB124 | Concur | |
| SB173 | Concur | |
| SB175 | Do not concur | |
| SB190 | Concur | |
| SB194 | No Action | |
| SB213 | Do not concur | |
| SB239 | No Action | |
| SB248 | Concur | |
| SB263 | Do not concur | |
| SB267 | No Action | |
| SB376 | Concur | |
12:20 PM Meeting Minutes
| SB92 | Concur | |
| SB194 | Concur | |
| SB239 | Concur | |
| SB267 | Concur | |
See Agenda Meeting Cancelled
8:30 AM Meeting Cancelled
1:30 PM Meeting Cancelled
See Agenda Meeting Minutes Agenda
| AB422 | No Action | |
| AB451 | Amend, and do pass as amended | |
