Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.2-07-11 | ||||||
No Meeting Scheduled |
2-09-11 | ||||||
See Agenda | Agenda | Minutes |
2-09-11 | Joint meeting with Senate Commerce, Labor and Energy | |||||
See Agenda | Agenda | Minutes |
ACR4 | Discussed as BDR | |
AB131 | Discussed as BDR | |
AB133 | Discussed as BDR |
2-11-11 | ||||||
See Agenda | Agenda 1 | Minutes |
AB20 | No action | |
AB31 | No action | |
AB32 | No action |
2-14-11 | ||||||
1:30 PM | Agenda | Minutes |
AB25 | No action | |
AB55 | No action | |
AB62 | No action |
2-16-11 | Floor Meeting | |||||
11:07 AM | Agenda | Minutes |
AB182 | Discussed as BDR |
2-16-11 | ||||||
1:30 PM | Agenda | Minutes |
AB89 | No action | |
AB102 | No action | |
AB124 | Do pass |
2-18-11 | ||||||
See Agenda | Agenda | Minutes |
AB33 | No action | |
AB65 | No action |
2-21-11 | ||||||
1:30 PM | Agenda | Minutes |
ACR4 | Be adopted | |
AB131 | Not heard | |
AB141 | No action |
2-23-11 | ||||||
1:30 PM | Agenda | Minutes |
AB77 | No action | |
AB155 | No action | |
AB156 | No action |
2-25-11 | ||||||
See Agenda | Agenda | Minutes |
AB23 | No action | |
AB74 | No action |
2-28-11 | ||||||
No Meeting Scheduled |
3-01-11 | Floor Meeting | |||||
11:02 AM | Minutes |
AB221 | Discussed as BDR |
3-02-11 | ||||||
1:30 PM | Agenda | Minutes |
AB25 | Amend, and do pass as amended | |
AB32 | Amend, and do pass as amended | |
AB33 | Do pass | |
AB55 | Amend, and do pass as amended | |
AB84 | No action | |
AB102 | Amend, and do pass as amended | |
AB162 | No action |
3-04-11 | ||||||
See Agenda | Agenda 1 | Minutes |
AB20 | No action | |
AB77 | Amend, and do pass as amended | |
AB221 | No action |
3-07-11 | ||||||
1:30 PM | Agenda | Minutes |
AB90 | No action | |
AB214 | No action | |
AB217 | No action |
3-09-11 | ||||||
1:30 PM | Agenda | Minutes |
AB20 | Amend, and do pass as amended | |
AB62 | Amend, and do pass as amended | |
AB202 | No action | |
AB203 | No action | |
AB217 | Do pass | |
AB253 | Discussed as BDR | |
AB254 | Discussed as BDR | |
AB255 | Discussed as BDR | |
AB256 | Discussed as BDR |
3-11-11 | ||||||
No Meeting Scheduled |
3-14-11 | ||||||
1:30 PM | Agenda | Minutes |
AB199 | Amend, and do pass as amended | |
AB234 | No action | |
AB251 | No action | |
AB273 | Discussed as BDR | |
AB274 | Discussed as BDR |
3-16-11 | ||||||
1:30 PM | Agenda | Minutes |
AB253 | No action | |
AB254 | No action | |
AB255 | No action |
3-16-11 | Subcommittee On Energy | |||||
Meeting Canceled |
3-18-11 | ||||||
12:00 PM | Agenda 1 | Minutes |
AB162 | Do pass | |
AB203 | Amend, and do pass as amended | |
AB214 | Amend, and do pass as amended | |
AB309 | No action |
3-21-11 | ||||||
1:30 PM | Agenda | Minutes |
AB267 | No action |
3-23-11 | ||||||
1:30 PM | Agenda | Minutes |
AJR6 | Discussed as BDR | |
AB273 | No action | |
AB300 | No action | |
AB308 | No action |
3-23-11 | Subcommittee Energy | |||||
4:30 PM | Agenda 2 | Minutes |
AB133 | No action | |
AB150 | No action | |
AB380 | No action |
3-25-11 | ||||||
See Agenda | Agenda 1 | Minutes |
AB156 | Amend, and do pass as amended | |
AB211 | No action | |
AB309 | Amend, and do pass as amended | |
AB353 | No action | |
AB382 | No action | |
AB457 | Discussed as BDR | |
AB458 | Discussed as BDR |
3-28-11 | ||||||
1:30 PM | Agenda | Minutes |
AB221 | No action | |
AB273 | Amend, and do pass as amended | |
AB289 | No action | |
AB292 | No action | |
AB296 | No action | |
AB537 | Discussed as BDR | |
AB538 | Discussed as BDR | |
AB539 | Discussed as BDR | |
AB540 | Discussed as BDR | |
AB541 | Discussed as BDR | |
AB542 | Discussed as BDR | |
AB543 | Discussed as BDR |
3-30-11 | ||||||
12:30 PM | Agenda 1 | Minutes |
AB358 | Amend, and do pass as amended | |
AB363 | No action | |
AB398 | No action | |
AB429 | No action |
3-30-11 | Subcommittee Energy | |||||
See Agenda | Agenda 1 | Minutes |
AB215 | No action | |
AB287 | No action | |
AB442 | No action |
4-01-11 | ||||||
1:00 PM | Agenda 2 | Minutes |
AB274 | No action | |
AB283 | No action | |
AB299 | No action | |
SB219 | No action |
4-04-11 | ||||||
1:30 PM | Agenda | Minutes |
AB23 | Amend, and do pass as amended | |
AB221 | Amend, and do pass as amended | |
AB296 | Do pass | |
AB300 | Amend, and do pass as amended | |
AB323 | No action | |
AB331 | No action | |
AB352 | No action | |
AB433 | No action |
4-06-11 | ||||||
12:30 PM | Agenda 2 | Minutes |
AB421 | Not heard | |
AB538 | No action | |
AB541 | No action |
4-06-11 | Subcommittee Energy | |||||
3:00 PM | Agenda 2 | Minutes |
AB385 | No action | |
AB390 | No action | |
AB416 | No action | |
AB432 | No action |
4-08-11 | ||||||
12:30 PM | Agenda 1 | Minutes |
AB441 | No action | |
AB458 | No action | |
AB537 | No action | |
AB542 | No action |
4-11-11 | ||||||
1:30 PM | Agenda | Minutes |
AB211 | Do pass | |
AB215 | Amend, and do pass as amended | |
AB251 | Do not pass Rescind previous action on: 4-11-11 | |
AB253 | Amend, and do pass as amended | |
AB254 | Amend, and do pass as amended | |
AB255 | Amend, and do pass as amended | |
AB287 | Without recommendation, and rerefer | |
AB299 | Amend, and do pass as amended | |
AB323 | Amend, and do pass as amended | |
AB390 | Do pass | |
AB432 | No action |
4-11-11 | Subcommittee Energy | |||||
See Agenda | Agenda 1 | Minutes |
AB202 | No action | |
AB307 | No action | |
AB359 | No action | |
AB457 | No action |
4-13-11 | ||||||
1:00 PM | Agenda 1 | Minutes |
AJR6 | Do pass | |
AB141 | Amend, and do pass as amended | |
AB267 | Amend, and do pass as amended | |
AB289 | Amend, and do pass as amended | |
AB292 | Amend, and do pass as amended | |
AB331 | Do pass | |
AB351 | Amend, and do pass as amended | |
AB363 | Amend, and do pass as amended | |
AB398 | Amend, and do pass as amended | |
AB433 | Amend, and do pass as amended | |
AB537 | Amend, and do pass as amended | |
AB540 | No action |
4-15-11 | ||||||
See Agenda | Agenda | Minutes |
AB31 | Amend, and do pass as amended | |
AB74 | Amend, and do pass as amended | |
AB150 | Do pass | |
AB202 | Amend, and do pass as amended | |
AB256 | Not heard | |
AB274 | Amend, and do pass as amended | |
AB283 | Amend, and do pass as amended | |
AB307 | Amend, without recommendation, and rerefer | |
AB308 | Amend, and do pass as amended | |
AB352 | Amend, and do pass as amended | |
AB359 | Amend, and do pass as amended | |
AB380 | Amend, and do pass as amended | |
AB382 | Amend, and do pass as amended | |
AB416 | Amend, and do pass as amended | |
AB429 | Amend, and do pass as amended | |
AB432 | Amend, and do pass as amended | |
AB441 | Amend, and do pass as amended | |
AB538 | Amend, and do pass as amended | |
AB542 | Amend, and do pass as amended | |
SB219 | Do pass |
4-18-11 | ||||||
No Meeting Scheduled |
4-20-11 | ||||||
1:30 PM | Agenda | Minutes |
SB18 | No action | |
SB19 | No action | |
SB58 | No action |
4-22-11 | ||||||
No Meeting Scheduled |
4-25-11 | ||||||
1:30 PM | Agenda 1 | Minutes |
SB37 | No action | |
SB117 | No action | |
SB132 | No action |
4-27-11 | ||||||
1:30 PM | Agenda 1 | Minutes |
SB143 | No action | |
SB353 | No action |
4-29-11 | ||||||
See Agenda | Agenda 2 | Minutes |
SB17 | No action | |
SB21 | No action | |
SB63 | No action | |
SB205 | No action |
5-02-11 | ||||||
1:30 PM | Agenda | Minutes |
SB142 | No action | |
SB200 | No action | |
SB273 | No action | |
SB289 | No action |
5-04-11 | ||||||
12:30 PM | Agenda 2 | Minutes |
SB136 | No action | |
SB198 | No action | |
SB259 | No action | |
SB407 | No action | |
SB414 | No action |
5-06-11 | ||||||
See Agenda | Agenda | Minutes |
SB99 | No action | |
SB193 | Amend, and do pass as amended | |
SB266 | No action | |
SB267 | No action | |
SB294 | No action | |
SB351 | No action |
5-09-11 | ||||||
1:30 PM | Agenda | Minutes | Exhibits |
SB106 | No action | |
SB190 | No action | |
SB213 | No action | |
SB328 | No action | |
SB367 | No action |
5-11-11 | ||||||
1:30 PM | Agenda | Minutes |
SB36 | No action | |
SB291 | No action | |
SB329 | No action | |
SB331 | No action | |
SB368 | No action | |
SB411 | No action |
5-13-11 | ||||||
See Agenda | Agenda | Minutes |
AB359 | Mentioned, no jurisdiction | |
SB59 | No action | |
SB182 | No action | |
SB184 | No action | |
SB281 | No action | |
SB288 | No action | |
SB488 | No action | |
SB496 | No action |
5-16-11 | ||||||
1:30 PM | Agenda | Minutes |
AB474 | Mentioned, no jurisdiction | |
SB135 | No action | |
SB215 | No action | |
SB292 | No action | |
SB314 | No action | |
SB354 | No action |
5-18-11 | ||||||
1:30 PM | Agenda | Minutes |
SB17 | Do pass | |
SB18 | Amend, and do pass as amended | |
SB19 | Amend, and do pass as amended | |
SB21 | Do pass | |
SB36 | Do pass | |
SB37 | Do pass | |
SB58 | Do pass | |
SB63 | Do pass | |
SB117 | Do pass | |
SB132 | Do pass | |
SB152 | No action | |
SB205 | Amend, and do pass as amended | |
SB259 | Amend, and do pass as amended | |
SB289 | Not heard | |
SB292 | Amend, and do pass as amended | |
SB328 | Do pass | |
SB329 | Not heard | |
SB331 | Do pass | |
SB353 | Do pass | |
SB368 | Do pass | |
SB412 | No action |
5-20-11 | ||||||
See Agenda | Agenda | Minutes |
SB59 | Do pass | |
SB99 | Amend, and do pass as amended | |
SB106 | Do pass | |
SB135 | Amend, and do pass as amended | |
SB136 | Amend, and do pass as amended | |
SB142 | Do pass | |
SB143 | Amend, and do pass as amended | |
SB152 | Do pass | |
SB182 | Do pass | |
SB184 | Amend, and do pass as amended | |
SB190 | Amend, and do pass as amended | |
SB200 | Amend, and do pass as amended | |
SB213 | Do pass | |
SB215 | Amend, and do pass as amended | |
SB266 | Amend, and do pass, lost | |
SB267 | Do pass | |
SB273 | Amend, and do pass as amended | |
SB281 | Amend, and do pass, lost | |
SB289 | Amend, and do pass as amended | |
SB294 | Do pass | |
SB314 | Amend, and do pass as amended | |
SB329 | Do pass | |
SB411 | Do pass | |
SB414 | Amend, and do pass as amended | |
SB488 | Without recommendation, and rerefer |
5-31-11 | ||||||
Meeting Canceled |
6-01-11 | ||||||
See Agenda | Agenda | Minutes |
SB60 | Do pass | |
SB168 | Amend, and do pass as amended | |
SB207 | No action | |
SB208 | No action |
6-03-11 | ||||||
1:30 PM | Agenda | Minutes |
SB207 | Do pass | |
SB208 | Do pass |
6-04-11 | ||||||
See Agenda | Agenda 1 | Minutes |
SB320 | Amend, and do pass as amended |
6-05-11 | ||||||
See Agenda | Agenda | Minutes |
SB164 | Do pass |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |