Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.| 2-07-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-09-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB17 | No action | |
| AB37 | No action |
| 2-10-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB10 | No action | |
| AB70 | No action |
| 2-11-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB22 | No action |
| 2-14-11 | ||||||
| 8:30 AM | Agenda 1 | Minutes | ||||
| AB144 | No action |
| 2-16-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB144 | Do pass |
| 2-18-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB42 | No action | |
| AB68 | No action | |
| AB182 | No action | |
| AB183 | No action |
| 2-21-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| AB61 | No action | |
| AB201 | Discussed as BDR |
| 2-23-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB166 | No action | |
| AB168 | Not heard |
| 2-25-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB10 | Do pass | |
| AB61 | Amend, and do pass as amended | |
| AB183 | Do pass |
| 2-28-11 | ||||||
| 9:00 AM | Agenda 3 | Minutes | ||||
| AB16 | No action | |
| AB58 | No action | |
| AB122 | No action |
| 3-01-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB59 | No action | |
| AB98 | No action | |
| AB101 | No action |
| 3-02-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB130 | No action |
| 3-04-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB145 | No action |
| 3-07-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| AB38 | No action | |
| AB60 | No action | |
| AB103 | No action | |
| AB144 | Mentioned, no jurisdiction |
| 3-09-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB73 | No action | |
| AB114 | No action | |
| AB115 | No action | |
| AB238 | Mentioned, not agendized |
| 3-10-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB1 | No action | |
| AB239 | No action | |
| AB240 | No action | |
| AB242 | No action |
| 3-11-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| AB16 | Amend, and do pass as amended | |
| AB17 | Do pass | |
| AB37 | Amend, and do pass as amended | |
| AB42 | Amend, and do pass as amended | |
| AB103 | Do pass | |
| AB145 | Amend, and do pass as amended | |
| AB164 | No action | |
| AB166 | Do pass | |
| AB172 | No action | |
| AB174 | No action | |
| AB248 | No action |
| 3-14-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| AB45 | No action | |
| AB201 | No action | |
| AB228 | Not heard |
| 3-14-11 | Subcommittee | |||||
| 5:30 PM | Agenda | Minutes | ||||
| AB73 | No action | |
| AB115 | No action |
| 3-16-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB62 | Mentioned, no jurisdiction | |
| AB63 | No action | |
| AB146 | No action | |
| AB198 | No action |
| 3-18-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB76 | No action | |
| AB80 | No action |
| 3-21-11 | ||||||
| 9:00 AM | Agenda 2 | Minutes | ||||
| AB67 | No action |
| 3-23-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB209 | No action | |
| AB237 | No action | |
| AB238 | No action |
| 3-25-11 | ||||||
| 8:00 AM | Agenda 2 | Minutes | ||||
| AB59 | Amend, and do pass as amended | |
| AB73 | Amend, and do pass as amended | |
| AB76 | Amend, and do pass as amended | |
| AB98 | Amend, and do pass as amended | |
| AB115 | Amend, and do pass as amended | |
| AB144 | Mentioned, no jurisdiction | |
| AB228 | No action | |
| AB248 | No action | |
| AB312 | Not heard | |
| AB361 | No action | |
| AB413 | No action | |
| AB454 | Discussed as BDR |
| 3-28-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB97 | No action | |
| AB114 | Amend, and do pass as amended | |
| AB122 | Mentioned, not agendized | |
| AB130 | Amend, and do pass as amended | |
| AB146 | Amend, and do pass as amended | |
| AB168 | No action | |
| AB174 | Do pass | |
| AB182 | Amend, and do pass as amended | |
| AB201 | Do pass | |
| AB248 | Mentioned, not agendized | |
| AB262 | No action | |
| AB360 | No action | |
| AB386 | No action | |
| AB400 | No action | |
| AB466 | Discussed as BDR | |
| AB467 | Discussed as BDR | |
| AB468 | Discussed as BDR | |
| AB469 | Discussed as BDR | |
| AB470 | Discussed as BDR | |
| AB471 | Discussed as BDR | |
| AB472 | Discussed as BDR |
| 3-28-11 | Floor Meeting | |||||
| 6:10 PM | Minutes | |||||
| AB544 | Discussed as BDR | |
| AB545 | Discussed as BDR | |
| AB549 | Discussed as BDR |
| 3-30-11 | ||||||
| 7:30 AM | Agenda | Minutes | ||||
| AB237 | Mentioned, not agendized | |
| AB276 | No action | |
| AB329 | No action | |
| AB387 | No action | |
| AB410 | No action | |
| AB419 | No action | |
| AB422 | No action | |
| AB466 | Mentioned, not agendized | |
| SJR5 | Mentioned, no jurisdiction |
| 4-01-11 | ||||||
| 7:30 AM | Agenda | Minutes | ||||
| AB97 | Do pass | |
| AB168 | Do pass | |
| AB216 | No action | |
| AB262 | Do pass | |
| AB265 | No action | |
| AB278 | No action | |
| AB364 | No action | |
| AB454 | No action | |
| AB544 | No action |
| 4-04-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB159 | No action | |
| AB243 | No action | |
| AB257 | Not heard | |
| AB423 | No action | |
| AB424 | No action | |
| AB450 | Not heard | |
| AB466 | No action | |
| SB73 | Mentioned, no jurisdiction |
| 4-06-11 | ||||||
| 7:30 AM | Agenda 1 | Minutes | ||||
| AB252 | No action | |
| AB325 | No action | |
| AB330 | No action | |
| AB402 | No action | |
| AB403 | No action | |
| AB404 | No action | |
| AB430 | No action |
| 4-07-11 | ||||||
| 6:00 PM | Agenda 1 | Minutes | ||||
| AB38 | Mentioned, not agendized | |
| AB265 | No action | |
| AB371 | No action | |
| AB406 | No action | |
| AB470 | No action | |
| AB472 | No action | |
| AB474 | No action | |
| SB251 | Mentioned, no jurisdiction |
| 4-08-11 | ||||||
| 7:30 AM | Agenda | Minutes | ||||
| AB63 | Amend, and do pass as amended | |
| AB179 | No action | |
| AB266 | No action | |
| AB276 | Amend, and do pass as amended | |
| AB338 | No action | |
| AB354 | No action | |
| AB365 | No action | |
| AB413 | Amend, and do pass as amended | |
| AB419 | Amend, and do pass as amended | |
| AB420 | No action |
| 4-11-11 | ||||||
| 8:00 AM | Agenda 1 | Minutes | ||||
| AB1 | Mentioned, not agendized | |
| AB80 | Amend, and do pass as amended | |
| AB237 | Do pass | |
| AB238 | Amend, and do pass as amended | |
| AB312 | No action | |
| AB320 | No action | |
| AB330 | Amend, and do pass as amended | |
| AB334 | Rescheduled | |
| AB342 | Rescheduled | |
| AB376 | No action | |
| AB468 | Rescheduled | |
| AB471 | Rescheduled |
| 4-12-11 | ||||||
| See Agenda | Agenda 1 | Minutes | ||||
| AB257 | Rescheduled | |
| AB332 | No action | |
| AB342 | No action | |
| AB402 | Amend, and do pass as amended | |
| AB404 | Amend, and do pass as amended | |
| AB422 | Amend, and do pass as amended | |
| AB466 | Amend, and do pass as amended | |
| AB467 | No action | |
| AB468 | Rescheduled | |
| AB469 | Rescheduled | |
| AB471 | No action | |
| SB110 | Mentioned, no jurisdiction |
| 4-13-11 | ||||||
| 7:30 AM | Agenda 2 | Minutes | ||||
| AB1 | Amend, and do pass as amended | |
| AB179 | Amend, and do pass as amended | |
| AB257 | No action | |
| AB334 | No action | |
| AB360 | Amend, and do pass as amended | |
| AB405 | No action | |
| AB420 | Amend, and do pass as amended | |
| AB454 | Amend, and do pass as amended | |
| AB468 | No action | |
| AB469 | No action | |
| AB472 | Amend, and do pass as amended | |
| AB477 | No action | |
| AB479 | Rescheduled | |
| AB544 | Amend, and do pass as amended | |
| AB545 | No action | |
| SB360 | Mentioned, no jurisdiction |
| 4-14-11 | Subcommittee | |||||
| See Agenda | Agenda 1 | Minutes | ||||
| AB320 | No action |
| 4-14-11 | ||||||
| See Agenda | Agenda | Minutes | ||||
| AB45 | Amend, and do pass as amended | |
| AB122 | Amend, and do pass as amended | |
| AB172 | Without recommendation, and rerefer | |
| AB198 | Amend, and do pass as amended | |
| AB228 | Amend, and do pass as amended | |
| AB240 | Amend, and do pass as amended | |
| AB242 | Amend, and do pass as amended | |
| AB243 | Without recommendation, and rerefer | |
| AB248 | Amend, and do pass as amended | |
| AB257 | Amend, and do pass as amended | |
| AB265 | Amend, and do pass as amended | |
| AB332 | Without recommendation, and rerefer | |
| AB365 | Amend, and do pass as amended | |
| AB376 | Amend, and do pass as amended | |
| AB400 | Amend, and do pass as amended | |
| AB405 | Do pass | |
| AB406 | Mentioned, not agendized | |
| AB474 | Amend, and do pass as amended | |
| AB477 | Do pass | |
| SB251 | Mentioned, no jurisdiction |
| 4-15-11 | ||||||
| 7:30 AM | Agenda 1 | Minutes | ||||
| AB68 | Amend, and do pass as amended | |
| AB304 | Amend, and do pass as amended | |
| AB312 | Without recommendation, and rerefer | |
| AB329 | Do pass | |
| AB334 | Amend, and do pass as amended | |
| AB354 | Without recommendation, and rerefer | |
| AB403 | Do pass | |
| AB406 | Without recommendation | |
| AB410 | Amend, and do pass as amended | |
| AB469 | Amend, and do pass as amended and rerefer | |
| AB471 | Amend, and do pass as amended | |
| AB479 | Without recommendation | |
| AB545 | Amend, and do pass as amended | |
| AB549 | Without recommendation |
| 4-18-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-20-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-22-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| AB239 | Mentioned, no jurisdiction | |
| SB82 | No action | |
| SB109 | No action |
| 4-25-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-27-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| SB9 | No action | |
| SB280 | No action |
| 4-28-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| AB144 | Mentioned, no jurisdiction | |
| AB183 | Mentioned, no jurisdiction | |
| SB192 | No action | |
| SB432 | Mentioned, no jurisdiction |
| 4-29-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| AB1 | Mentioned, no jurisdiction | |
| AB406 | Mentioned, no jurisdiction | |
| AB474 | Mentioned, no jurisdiction | |
| SB7 | No action | |
| SB251 | No action |
| 5-02-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| AB42 | Mentioned, no jurisdiction | |
| AB45 | Mentioned, no jurisdiction | |
| SB384 | No action | |
| SB385 | No action | |
| SB392 | No action |
| 5-03-11 | ||||||
| 8:30 AM | Agenda 1 | Minutes | ||||
| SB73 | No action | |
| SB74 | No action | |
| SB81 | No action | |
| SB286 | Do pass |
| 5-04-11 | ||||||
| 8:30 AM | Agenda | Minutes | ||||
| AB419 | Mentioned, no jurisdiction | |
| SB153 | No action | |
| SB361 | No action | |
| SB362 | No action |
| 5-06-11 | ||||||
| 8:30 AM | Agenda | Minutes | ||||
| AB468 | Mentioned, no jurisdiction | |
| SB92 | No action | |
| SB100 | Not heard | |
| SB232 | No action | |
| SB260 | No action |
| 5-09-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| AB38 | Mentioned, no jurisdiction | |
| AB144 | After passage discussion | |
| AB371 | Mentioned, no jurisdiction | |
| AB470 | Mentioned, no jurisdiction | |
| SB40 | No action | |
| SB268 | No action | |
| SB396 | No action | |
| SB487 | No action |
| 5-10-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB406 | Mentioned, no jurisdiction | |
| AB449 | Mentioned, no jurisdiction | |
| SB31 | Mentioned, no jurisdiction | |
| SB69 | Mentioned, no jurisdiction | |
| SB110 | No action | |
| SB233 | No action | |
| SB302 | No action | |
| SB325 | No action | |
| SB393 | No action | |
| SB400 | No action |
| 5-11-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB212 | Mentioned, no jurisdiction | |
| SB65 | No action | |
| SB83 | Mentioned, no jurisdiction | |
| SB137 | No action | |
| SB151 | No action | |
| SB214 | No action | |
| SB261 | No action | |
| SB268 | Mentioned, not agendized | |
| SB358 | No action |
| 5-13-11 | ||||||
| 8:00 AM | Agenda | Minutes | ||||
| AB67 | Mentioned, no jurisdiction | |
| AB263 | Mentioned, no jurisdiction | |
| AB400 | Mentioned, no jurisdiction | |
| AB468 | Mentioned, no jurisdiction | |
| SB7 | Do pass | |
| SB74 | Do pass | |
| SB77 | No action | |
| SB78 | Mentioned, no jurisdiction | |
| SB81 | Do pass | |
| SB85 | No action | |
| SB92 | Amend, and do pass as amended | |
| SB98 | No action | |
| SB110 | Amend, and do pass as amended | |
| SB262 | No action |
| 5-16-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| AB371 | Mentioned, no jurisdiction | |
| AB470 | Mentioned, no jurisdiction | |
| SB40 | Amend, and do pass as amended | |
| SB151 | Mentioned, not agendized | |
| SB232 | Do pass | |
| SB268 | Amend, and do pass as amended | |
| SB280 | Do pass | |
| SB302 | Do pass | |
| SB358 | Do pass | |
| SB361 | Amend, and do pass as amended | |
| SB392 | Mentioned, not agendized | |
| SB393 | Do pass | |
| SB396 | Do pass | |
| SB400 | Amend, and do pass as amended |
| 5-18-11 | ||||||
| 8:30 AM | Agenda 1 | Minutes | ||||
| AB474 | Mentioned, no jurisdiction | |
| SB65 | Amend, and do pass as amended | |
| SB77 | Amend, and do pass as amended | |
| SB82 | Amend, and do pass as amended | |
| SB98 | Do pass | |
| SB100 | No action | |
| SB109 | Do pass | |
| SB137 | Do pass | |
| SB151 | Amend, and do pass as amended | |
| SB251 | Amend, and do pass as amended | |
| SB262 | Do pass | |
| SB384 | Amend, and do pass as amended | |
| SB432 | No action | |
| SB445 | No action |
| 5-20-11 | ||||||
| 9:30 AM | Agenda | Minutes | ||||
| AB172 | Mentioned, no jurisdiction | |
| SB192 | Amend, but without recommendation | |
| SB214 | Amend, and do pass as amended | |
| SB233 | Amend, and do pass as amended | |
| SB392 | Mentioned, not agendized | |
| SB432 | Amend, and do pass as amended | |
| SB445 | Do pass |
| 5-23-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-25-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-27-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| SB75 | No action |
| 6-01-11 | ||||||
| 9:00 AM | Agenda 1 | Minutes | ||||
| AB144 | After passage discussion | |
| AB574 | Amend, and do pass as amended | |
| SB271 | No action | |
| SB439 | No action |
| 6-02-11 | ||||||
| 9:00 AM | Agenda | Minutes | ||||
| SB271 | No action |
| 6-04-11 | ||||||
| 8:45 AM | Agenda | Minutes | ||||
| SB75 | Amend, and do pass as amended | |
| SB271 | Amend, and do pass as amended | |
| SB439 | Amend, and do pass as amended |
| 6-06-11 | ||||||
| See Agenda | Agenda | Minutes | ||||
| AB183 | After passage discussion | |
| SB92 | After passage discussion | |
| SB100 | Mentioned, no jurisdiction | |
| SB214 | Mentioned, no jurisdiction | |
| SB359 | Mentioned, no jurisdiction | |
| SB360 | Do pass | |
| SB506 | Mentioned, no jurisdiction |
| 6-06-11 | Floor Meeting | |||||
| 11:00 PM | Minutes | |||||
| SB506 | Do pass |
