DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee
had taken action to recommend passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred
to the committee (not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
* Minutes and Exhibits are hyperlinked, if available.| 2-07-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-09-11 | ||||||
| See Agenda | Agenda 1 | Minutes | ||||
| 2-09-11 | Joint meeting with Assembly Commerce and Labor | |||||
| See Agenda | Agenda | Minutes | ||||
| 2-11-11 | ||||||
| See Agenda | Agenda 1 | Minutes | ||||
| SB17 | Do pass | |
| SB18 | Do pass | |
| SB19 | Do pass | |
| SB36 | No Action | |
| SB37 | Do pass |
| 2-14-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SB20 | Assigned to Subcommittee | |
| SB21 | Assigned to Subcommittee | |
| SB36 | Amend, and do pass as amended | |
| SB58 | No Action | |
| SB63 | No Action |
| 2-16-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SJR2 | No Action | |
| SB99 | Assigned to Subcommittee | |
| SB135 | Assigned to Subcommittee | |
| SB136 | No Action |
| 2-18-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| SB58 | Do pass | |
| SB61 | No Action | |
| SB80 | No Action | |
| SB117 | No Action | |
| SB132 | Do pass |
| 2-21-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| SB62 | No Action | |
| SB143 | No Action | |
| SB164 | Assigned to Subcommittee |
| 2-23-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SB37 | Mentioned Not Agendized | |
| SB59 | No Action | |
| SB60 | No Action | |
| SB80 | Mentioned Not Agendized | |
| SB117 | Amend, and do pass as amended | |
| SB141 | Assigned to Subcommittee | |
| SB168 | No Action |
| 2-23-11 | Subcommittee | |||||
| See Agenda | Agenda 1 | Minutes | ||||
| SB99 | Discussed in Subcommittee |
| 2-25-11 | ||||||
|
No Meeting Scheduled |
||||||
| 2-28-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| SB181 | Assigned to Subcommittee | |
| SB182 | Assigned to Subcommittee |
| 3-02-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB74 | Mentioned Not Agendized | |
| SB63 | Amend, and do pass as amended | |
| SB152 | No Action | |
| SB189 | Mentioned Not Agendized | |
| SB190 | Assigned to Subcommittee | |
| SB193 | No Action |
| 3-04-11 | ||||||
| See Agenda | Agenda 3 | Minutes | ||||
| AB124 | Mentioned Not Agendized | |
| SB60 | Amend, and do pass as amended | |
| SB61 | No Action | |
| SB62 | Indefinitely Postponed | |
| SB80 | No Action | |
| SB136 | No Action | |
| SB143 | No Action |
| 3-04-11 | Subcommittee | |||||
|
Meeting Canceled |
||||||
| 3-07-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| SB184 | No Action | |
| SB205 | Do pass |
| 3-07-11 | Subcommittee Senate Commerce, Labor and Energy | |||||
| See Agenda | Agenda | Minutes | ||||
| SB182 | Discussed in Subcommittee |
| 3-09-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB124 | Do pass | |
| SB142 | No Action | |
| SB213 | No Action | |
| SB215 | No Action |
| 3-11-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-14-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB33 | No Action | |
| SB59 | Mentioned Not Agendized | |
| SB182 | Mentioned Not Agendized | |
| SB184 | Mentioned Not Agendized | |
| SB189 | No Action | |
| SB202 | Rerefer |
| 3-14-11 | Subcommittee | |||||
| See Agenda | Agenda | Minutes | ||||
| SB141 | Discussed in Subcommittee |
| 3-16-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| SB136 | Amend, and do pass as amended | |
| SB143 | Amend, and do pass as amended | |
| SB152 | Amend, and do pass as amended | |
| SB168 | No Action | |
| SB193 | Do pass | |
| SB198 | No Action | |
| SB213 | Amend, and do pass as amended | |
| SB215 | Amend, and do pass as amended |
| 3-17-11 | Subcommittee | |||||
| 1:00 PM | Agenda | Minutes | ||||
| SB181 | Discussed in Subcommittee | |
| SB190 | Discussed in Subcommittee |
| 3-18-11 | ||||||
|
No Meeting Scheduled |
||||||
| 3-21-11 | ||||||
| See Agenda | Agenda | Minutes | ||||
| SB252 | No Action | |
| SB253 | No Action | |
| SB258 | No Action |
| 3-23-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| SB259 | No Action | |
| SB270 | No Action | |
| SB273 | No Action | |
| SB293 | Rerefer |
| 3-25-11 | ||||||
| 12:00 PM | Agenda 3 | Minutes | ||||
| SB227 | No Action After Passage Discussion | |
| SB266 | No Action | |
| SB267 | No Action | |
| SB292 | No Action |
| 3-28-11 | ||||||
| See Agenda | Agenda 1 | Minutes | ||||
| SB332 | No Action | |
| SB350 | No Action | |
| SB351 | No Action | |
| SB369 | No Action |
| 3-28-11 | Floor Meeting | |||||
| 1:00 PM | Minutes | |||||
| 3-28-11 | Floor Meeting | |||||
| 6:16 PM | Minutes | |||||
| 3-30-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| SB147 | Not Heard | |
| SB148 | Not Heard | |
| SB207 | Do pass | |
| SB208 | Do pass | |
| SB242 | Do pass |
| 3-31-11 | ||||||
| 8:00 AM | Agenda 6 | Minutes | ||||
| SB285 | Not Heard | |
| SB289 | Do pass | |
| SB293 | No Action | |
| SB294 | No Action | |
| SB329 | No Action | |
| SB354 | No Action | |
| SB388 | No Action | |
| SB411 | No Action |
| 4-01-11 | ||||||
| 1:00 PM | Agenda 3 | Minutes | ||||
| SB198 | Amend, and do pass as amended | |
| SB330 | Not Heard | |
| SB331 | No Action | |
| SB352 | No Action | |
| SB353 | Do pass | |
| SB368 | No Action |
| 4-04-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| SB21 | No Action | |
| SB59 | No Action | |
| SB182 | Mentioned Not Agendized | |
| SB234 | No Action | |
| SB281 | Not Heard | |
| SB288 | No Action | |
| SB313 | No Action | |
| SB488 | No Action |
| 4-06-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| SB278 | No Action | |
| SB290 | No Action | |
| SB291 | No Action | |
| SB328 | No Action | |
| SB336 | No Action | |
| SB440 | Rerefer |
| 4-08-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| SB21 | No Action | |
| SB59 | No Action | |
| SB168 | No Action | |
| SB182 | Amend, and do pass as amended | |
| SB189 | No Action | |
| SB227 | Amend, and do pass as amended | |
| SB259 | Amend, and do pass as amended | |
| SB273 | Amend, and do pass as amended | |
| SB281 | Not Heard | |
| SB292 | No Action | |
| SB314 | No Action | |
| SB328 | Not Heard | |
| SB331 | Amend, and do pass as amended | |
| SB368 | Do pass | |
| SB413 | Do pass | |
| SB414 | Not Heard |
| 4-11-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| SB142 | Amend, and do pass as amended | |
| SB288 | Amend, and do pass as amended | |
| SB294 | Amend, and do pass as amended | |
| SB367 | Amend, and do pass as amended | |
| SB409 | No Action | |
| SB411 | Amend, and do pass as amended | |
| SB412 | No Action | |
| SB488 | Do pass |
| 4-13-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| SB59 | No Action | |
| SB164 | Amend, and do pass as amended | |
| SB168 | Amend, and do pass as amended | |
| SB234 | Amend, and do pass as amended | |
| SB278 | Amend, and do pass as amended | |
| SB281 | No Action | |
| SB292 | Amend, and do pass as amended | |
| SB313 | Not Heard | |
| SB314 | Amend, and do pass as amended | |
| SB328 | Amend, and do pass as amended | |
| SB329 | Not Heard | |
| SB414 | No Action |
| 4-14-11 | ||||||
| 7:30 AM | Agenda 4 | Minutes | ||||
| AB474 | Mentioned No Jurisdiction | |
| SB21 | No Action | |
| SB59 | Amend, and do pass as amended | |
| SB99 | Amend, and do pass as amended | |
| SB184 | Amend, and do pass as amended | |
| SB266 | Amend, and do pass as amended | |
| SB267 | Amend, and do pass as amended | |
| SB281 | Do pass | |
| SB290 | Amendment proposed, failed | |
| SB291 | Amend, and do pass as amended | |
| SB313 | Amend, and do pass as amended | |
| SB329 | Not Heard | |
| SB336 | Without recommendation and rerefer | |
| SB354 | Amend, and do pass as amended | |
| SB414 | Amend, and do pass as amended |
| 4-15-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| SB21 | Amend, and do pass as amended | |
| SB135 | Amend, and do pass as amended | |
| SB189 | Amendment proposed, failed | |
| SB190 | Amend, and do pass as amended | |
| SB293 | Amend, and do pass as amended | |
| SB329 | Amend, and do pass as amended | |
| SB351 | Amend, and do pass as amended | |
| SB412 | Amend, and do pass as amended |
| 4-18-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| AB62 | Amend, and do pass as amended | |
| AB156 | Do pass | |
| AB203 | Amend, and do pass as amended | |
| AB217 | Do pass |
| 4-20-11 | ||||||
|
No Meeting Scheduled |
||||||
| 4-22-11 | ||||||
|
Meeting Canceled |
||||||
| 4-25-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| AB20 | Not Heard | |
| AB25 | Not Heard | |
| AB32 | Not Heard | |
| AB102 | Not Heard | |
| AB296 | Not Heard | |
| SB496 | No Action |
| 4-26-11 | ||||||
| 9:30 AM | Agenda | Minutes | ||||
| SB496 | Amend, and do pass as amended |
| 4-27-11 | ||||||
| See Agenda | Agenda 3 | Minutes | ||||
| AB33 | Do pass | |
| AB55 | Do pass | |
| AB211 | Do pass | |
| AB214 | Amend, and do pass as amended | |
| AB524 | No Action |
| 4-29-11 | ||||||
| See Agenda | Agenda 4 | Minutes | ||||
| AB32 | Do pass | |
| AB215 | Amend, and do pass as amended | |
| AB267 | Not Heard | |
| AB296 | Do pass | |
| AB398 | No Action | |
| AB537 | No Action | |
| SB338 | Mentioned No Jurisdiction | |
| SB339 | Mentioned No Jurisdiction | |
| SB340 | Mentioned No Jurisdiction |
| 5-02-11 | ||||||
| 1:00 PM | Agenda 2 | Minutes | ||||
| AB20 | No Action | |
| AB25 | Do pass | |
| AB102 | Do pass | |
| AB309 | No Action | |
| AB429 | No Action | |
| AB537 | Do pass |
| 5-04-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB31 | No Action | |
| AB122 | No Action | |
| AB150 | No Action | |
| AB352 | No Action | |
| AB441 | No Action | |
| AB524 | No Action | |
| SB330 | Mentioned Not Agendized |
| 5-06-11 | ||||||
| 1:00 PM | Agenda 3 | Minutes | ||||
| AB23 | No Action | |
| AB31 | No Action | |
| AB150 | Do pass | |
| AB299 | No Action | |
| AB352 | Do pass | |
| AB429 | Do pass | |
| AB441 | Do pass | |
| AB538 | Do pass |
| 5-09-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB77 | No Action | |
| AB130 | No Action | |
| AB283 | No Action | |
| AB284 | Mentioned No Jurisdiction | |
| AB308 | No Action |
| 5-11-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB141 | No Action | |
| AB253 | No Action | |
| AB254 | No Action | |
| AB289 | No Action | |
| AB396 | No Action |
| 5-13-11 | ||||||
| 1:00 PM | Agenda 3 | Minutes | ||||
| AB23 | Do pass | |
| AB77 | No Action | |
| AB130 | Do pass | |
| AB141 | Do pass | |
| AB199 | No Action | |
| AB253 | Amend, and do pass as amended | |
| AB254 | Amend, and do pass as amended | |
| AB308 | Mentioned Not Agendized | |
| AB309 | Amend, and do pass as amended | |
| AB363 | No Action | |
| AB382 | No Action | |
| AB396 | Do pass |
| 5-16-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB20 | Amend, and do pass as amended | |
| AB77 | Amend, and do pass as amended | |
| AB398 | Amend, and do pass as amended | |
| AB524 | No Action |
| 5-18-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| AB199 | Amend, and do pass as amended | |
| AB289 | No Action | |
| AB382 | Do pass |
| 5-20-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| AB77 | Mentioned Not Agendized | |
| AB122 | Amend, and do pass as amended | |
| AB283 | Amend, and do pass as amended | |
| AB289 | Amend, and do pass as amended | |
| AB299 | Do pass | |
| AB308 | Amend, and do pass as amended | |
| AB524 | Amend, and do pass as amended |
| 5-23-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-25-11 | ||||||
| 1:00 PM | Agenda | Minutes | ||||
| AB358 | No Action | |
| AB521 | Do pass |
| 5-27-11 | ||||||
|
No Meeting Scheduled |
||||||
| 5-30-11 | ||||||
| See Agenda | Agenda 1 | Minutes | ||||
| AB255 | No Action | |
| AB358 | Do pass | |
| AB359 | No Action | |
| AB390 | Do pass | |
| SB59 | Mentioned Not Agendized | |
| SB288 | Mentioned Not Agendized |
| 6-01-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| AB74 | No Action | |
| AB255 | Do pass | |
| AB359 | Amend, and do pass as amended |
| 6-03-11 | ||||||
| 1:00 PM | Agenda 1 | Minutes | ||||
| AB74 | Amend, and do pass as amended | |
| AB307 | Amend, and do pass as amended | |
| AB432 | Do pass |
| 6-04-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| AB359 | After Passage Discussion | |
| AB380 | Do pass |
| 6-05-11 | ||||||
|
Meeting Canceled |
||||||
| 6-06-11 | ||||||
| See Agenda | Agenda 2 | Minutes | ||||
| AB331 | No Action |
| 6-06-11 | Floor Meeting | |||||
| 1:00 PM | Minutes | |||||
| AB331 | Amend, and do pass as amended |
| 6-06-11 | Floor Meeting | |||||
| 11:00 PM | Minutes | |||||
| AB416 | Amend, and do pass as amended |
