AB114 |
![]() |
Introduced in the Assembly on Feb 13, 2013. | |
By:
(Bolded name indicates primary sponsorship) Horne, Kirkpatrick, Frierson, Healey, Bobzien, Paul Anderson, Eisen, Ellison, Flores, Hardy, Hickey, Kirner, Atkinson, Kihuen, Denis, Smith, Manendo, Ford, Hammond, Settelmeyer |
|
Revises provisions governing interactive gaming. (BDR 41-97) |
|
Fiscal Notes View Fiscal Notes |
|
Effect on Local Government: No. Effect on State: Yes. |
Most Recent History Action: (See full list below) |
Approved by the Governor. Chapter 2. |
Upcoming Hearings |
Past Hearings |
||||
Senate Judiciary | Feb 21, 2013 09:00 AM | Agenda | Minutes | |
Assembly Judiciary | Feb 21, 2013 09:00 AM | Agenda | Minutes | Amend, and do pass as amended |
Senate Judiciary | Feb 21, 2013 12:44 PM | Minutes | Do pass | |
Senate Judiciary | Apr 03, 2013 08:00 AM | Agenda | Minutes | Mentioned Not Agendized |
Assembly Judiciary | Apr 08, 2013 08:00 AM | Agenda | Minutes | After passage discussion |
Senate Judiciary | Apr 08, 2013 08:00 AM | Agenda | Minutes | After Passage Discussion |
Assembly Judiciary | May 13, 2013 09:00 AM | Agenda | Minutes | After passage discussion |
Assembly Ways and Means | May 27, 2013 09:00 AM | Agenda | Minutes | After passage discussion |
Assembly Ways and Means | May 30, 2013 See Agenda | Agenda | Minutes | After passage discussion |
Senate Judiciary | Jun 03, 2013 See Agenda | Agenda | Minutes | After Passage Discussion |
Final Passage Votes | |||||||
Assembly Final Passage | (1st Reprint) | Feb 21, 2013 | Yea 39, | Nay 0, | Excused 3, | Not Voting 0, | Absent 0 |
Senate Final Passage | (1st Reprint) | Feb 21, 2013 | Yea 21, | Nay 0, | Excused 0, | Not Voting 0, | Absent 0 |
Bill Text | As Introduced 1st Reprint As Enrolled |
Adopted Amendments | Amend. No. 1 |
Bill History |
|
|
|
|