Senate Bill 258
Revises provisions relating to applied behavior analysis. (BDR 39-248)
Introduced in the Senate on Mar 11, 2019.
Sponsored By: Seevers Gansert Primary
Fiscal Notes
Effect on Local Government: No.
Effect on State: No.
Most Recent History Action: Approved by the Governor. Chapter 410.
None scheduled |
Committee | Date | Time | Agenda | Minutes | Action |
---|---|---|---|---|---|
Senate Health and Human Services | Mar 25, 2019 | 04:00 PM | Agenda | Minutes | Heard, No Action |
Senate Health and Human Services | Apr 03, 2019 | 04:00 PM | Agenda | Minutes | Amend, and do pass as amended |
Assembly Health and Human Services | May 03, 2019 | See Agenda | Agenda | Minutes | Heard |
Assembly Health and Human Services | May 15, 2019 | See Agenda | Agenda | Minutes | Amend, and do pass as amended |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|
Senate Final Passage | (1st Reprint) | Apr 18, 2019 | 21 | 0 | 0 | 0 | 0 | |
Assembly Final Passage | (2nd Reprint) | May 24, 2019 | 39 | 0 | 2 | 0 | 0 | 1 |
Bill/Amendment Text
Date | Action | Journal |
---|---|---|
Mar 11, 2019 | Read first time. Referred to Committee on Health and Human Services. To printer. | |
Mar 12, 2019 | From printer. To committee. | |
Apr 17, 2019 | From committee: Amend, and do pass as amended. Placed on Second Reading File. Read second time. Amended. (Amend. No. 163.) To printer. | |
Apr 18, 2019 | From printer. To engrossment. Engrossed. First reprint . Read third time. Passed, as amended. Title approved, as amended. (Yeas: 21, Nays: None.) To Assembly. | |
Apr 19, 2019 | In Assembly. Read first time. Referred to Committee on Health and Human Services. To committee. | |
May 21, 2019 | From committee: Amend, and do pass as amended. | |
May 22, 2019 | Read second time. Amended. (Amend. No. 734.) To printer. | |
May 23, 2019 | From printer. To reengrossment. Reengrossed. Second reprint . Taken from General File. Placed on General File for next legislative day. | |
May 24, 2019 | Read third time. Passed, as amended. Title approved, as amended. (Yeas: 39, Nays: None, Excused: 2, Vacant: 1.) To Senate. | |
May 27, 2019 | In Senate. | |
May 28, 2019 | Assembly Amendment No. 734 concurred in. To enrollment. | |
May 30, 2019 | Enrolled and delivered to Governor. | |
Jun 05, 2019 | Approved by the Governor. Chapter 410. | |
Effective July 1, 2019. |