Senate Bill 443
Makes various changes relating to agriculture. (BDR 51-1084)
Introduced in the Senate on May 10, 2021.
Sponsored By: Finance Primary
DECLARED EXEMPT
Fiscal Notes
Effect on Local Government: No.
Effect on State: Executive Budget.
Most Recent History Action: Approved by the Governor. Chapter 344.
None scheduled |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent |
---|---|---|---|---|---|---|---|
Senate Final Passage | (As Introduced) | May 18, 2021 | 11 | 9 | 1 | 0 | 0 |
Assembly Final Passage | (As Introduced) | May 30, 2021 | 26 | 16 | 0 | 0 | 0 |
Date | Action | Journal |
---|---|---|
May 10, 2021 | Read first time. Referred to Committee on Natural Resources. To printer. | |
May 11, 2021 | From printer. To committee. | |
May 14, 2021 | From committee: Do pass. | |
May 17, 2021 | Read second time. | |
May 18, 2021 | Read third time. Passed. Title approved. (Yeas: 11, Nays: 9, Excused: 1.) To Assembly. In Assembly. Read first time. Referred to Committee on Natural Resources. To committee. | |
May 25, 2021 | From committee: Do pass. Declared an emergency measure under the Constitution. Taken from General File. Placed on General File for next legislative day. | |
May 26, 2021 | Taken from General File. Placed on General File for next legislative day. | |
May 27, 2021 | Taken from General File. Placed on General File for next legislative day. | |
May 28, 2021 | Taken from General File. Placed on General File for next legislative day. | |
May 29, 2021 | Taken from General File. Placed on General File for next legislative day. | |
May 30, 2021 | Read third time. Passed. Title approved. (Yeas: 26, Nays: 16.) To Senate. | |
May 31, 2021 | In Senate. To enrollment. | |
Jun 02, 2021 | Enrolled and delivered to Governor. | |
Jun 03, 2021 | Approved by the Governor. Chapter 344. | |
Effective June 3, 2021. |