Senate Bill 532
Makes supplemental appropriations to the Division of Health Care Financing and Policy for an increase in the Medicaid cost-per-eligible participant and decrease in intergovernmental transfer revenue for Fiscal Years 2017-2018 and 2018-2019 and for unanticipated expenses for the Nevada Check-Up Program. (BDR S-1232)
Introduced in the Senate on May 01, 2019.
Sponsored By: Finance Primary
DECLARED EXEMPT
Fiscal Notes
Effect on Local Government: No.
Effect on State: Contains Appropriation included in Executive Budget.
Most Recent History Action: Chapter 330.
None scheduled |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|
Senate Final Passage | (1st Reprint) | May 28, 2019 | 21 | 0 | 0 | 0 | 0 | |
Assembly Final Passage | (1st Reprint) | May 30, 2019 | 40 | 0 | 1 | 0 | 0 | 1 |
Date | Action | Journal |
---|---|---|
May 01, 2019 | Read first time. Referred to Committee on Finance. To printer. | |
May 02, 2019 | From printer. To committee. | |
May 27, 2019 | From committee: Amend, and do pass as amended. Placed on Second Reading File. Read second time. Amended. (Amend. No. 938.) To printer. | |
May 28, 2019 | From printer. To engrossment. Engrossed. First reprint . Read third time. Passed, as amended. Title approved, as amended. (Yeas: 21, Nays: None.) To Assembly. In Assembly. | |
May 29, 2019 | Read first time. Referred to Committee on Ways and Means. To committee. | |
May 30, 2019 | From committee: Do pass. Declared an emergency measure under the Constitution. Read third time. Passed. Title approved. (Yeas: 40, Nays: None, Excused: 1, Vacant: 1.) To Senate. In Senate. To enrollment. | |
Jun 01, 2019 | Enrolled and delivered to Governor. | |
Jun 03, 2019 | Approved by the Governor. | |
Jun 05, 2019 | Chapter 330. | |
Effective June 3, 2019. |