Senate Bill 94
Revises provisions governing the Account for Family Planning. (BDR 40-446)
Introduced in the Senate on Jan 24, 2019.
Sponsored By: Health and Human Services Primary
DECLARED EXEMPT
Fiscal Notes
Effect on Local Government: No.
Effect on State: Contains Appropriation not included in Executive Budget.
Most Recent History Action: Approved by the Governor. Chapter 266.
None scheduled |
Committee | Date | Time | Agenda | Minutes | Action |
---|---|---|---|---|---|
Senate Finance | Feb 13, 2019 | 08:00 AM | Agenda | Minutes | Mentioned No Jurisdiction |
Senate Health and Human Services | Mar 18, 2019 | 02:30 PM | Agenda | Minutes | Heard, No Action |
Senate Health and Human Services | Apr 01, 2019 | 04:00 PM | Agenda | Minutes | Amend, and do pass as amended |
Senate Finance | Apr 29, 2019 | 08:00 AM | Agenda | Minutes | Heard, No Action |
Senate Finance | May 01, 2019 | 06:00 PM | Agenda | Minutes | Amend, and do pass as amended |
Senate Finance | May 13, 2019 | 05:00 PM | Agenda | Minutes | After Passage Discussion Mentioned Not Agendized |
Assembly Health and Human Services | May 20, 2019 | See Agenda | Agenda | Minutes | Heard |
Assembly Health and Human Services | May 22, 2019 | See Agenda | Agenda | Minutes | Do pass |
House | Reprint | Date | Yea | Nay | Excused | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|
Senate Final Passage | (3rd Reprint) | May 14, 2019 | 21 | 0 | 0 | 0 | 0 | |
Assembly Final Passage | (3rd Reprint) | May 24, 2019 | 39 | 0 | 2 | 0 | 0 | 1 |
Date | Action | Journal |
---|---|---|
Jan 24, 2019 | Prefiled. Referred to Committee on Health and Human Services. To printer. | |
Jan 25, 2019 | From printer. | |
Feb 04, 2019 | Read first time. To committee. | |
Feb 24, 2019 | Notice of eligibility for exemption. | |
Apr 15, 2019 | From committee: Amend, and do pass as amended. Placed on Second Reading File. Read second time. Amended. (Amend. No. 134.) Re-referred to Committee on Finance. To printer. | |
Apr 16, 2019 | From printer. To engrossment. Engrossed. First reprint . To committee. Exemption effective. | |
May 07, 2019 | From committee: Amend, and do pass as amended. | |
May 08, 2019 | Read third time. Amended. (Amend. No. 654.) To printer. | |
May 09, 2019 | From printer. To re-engrossment. Re-engrossed. Second reprint . Read third time. Amended. (Amend. No. 668.) To printer. | |
May 10, 2019 | From printer. To re-engrossment. Re-engrossed. Third reprint . Taken from General File. Placed on General File for next legislative day. | |
May 13, 2019 | Taken from General File. Placed on General File for next legislative day. | |
May 14, 2019 | Read third time. Passed, as amended. Title approved, as amended. (Yeas: 21, Nays: None.) To Assembly. In Assembly. Read first time. Referred to Committee on Health and Human Services. To committee. | |
May 23, 2019 | From committee: Do pass. Placed on Second Reading File. Read second time. | |
May 24, 2019 | Read third time. Passed. Title approved. (Yeas: 39, Nays: None, Excused: 2, Vacant: 1.) To Senate. | |
May 27, 2019 | In Senate. To enrollment. | |
May 28, 2019 | Enrolled and delivered to Governor. | |
May 31, 2019 | Approved by the Governor. Chapter 266. | |
Effective July 1, 2019. |