75th (2009) Session
A SUPERSCRIPT number next to an agenda refers to the revision number - Agenda 1 refers to a first revised agenda, Agenda2 refers to a second revised agenda, etc.
Today's and Upcoming Meetings |
![]() |
Past Meetings
Minutes and Exhibits are Hyperlinked if available2-02-09
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
1:30 PM Meeting Minutes Agenda
AB122 | No Action | |
1:30 PM Meeting Minutes Agenda 1
AB16 | No Action | |
1:30 PM Meeting Minutes Agenda
AB76 | No Action | |
AB83 | To Subcommittee | |
1:30 PM Meeting Minutes Agenda
AB76 | To Subcommittee | |
11:45 AM Meeting Minutes
AB206 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda 3
AB10 | No Action | |
AB123 | No Action | |
AB196 | No Action | |
AB206 | No Action | |
SB70 | No Action | |
1:30 PM Meeting Minutes Agenda 1
AB89 | No Action | |
AB101 | No Action | |
1:30 PM Meeting Minutes Agenda
AB6 | To Subcommittee | |
11:15 PM Meeting Minutes
AB216 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda 1
AB107 | No Action | |
AB136 | Do pass | |
AB216 | No Action | |
AB227 | Discussed as BDR | |
3:00 PM Meeting Minutes Agenda 1
AB6 | No Action | |
1:30 PM Meeting Minutes Agenda 1
AB32 | No Action | |
AB80 | No Action | |
3:30 PM Meeting Minutes Agenda 1
AB76 | No Action | |
AB83 | No Action | |
1:30 PM Meeting Minutes Agenda 1
AB10 | Amend, and do pass, lost | |
AB112 | No Action | |
AB122 | Amend, and do pass as amended | |
AB125 | No Action | |
AB196 | Amend, and do pass as amended | |
AB216 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
AB4 | No Action | |
AB10 | Rescind previous action on: 3-09-09 Amend, and do pass as amended | |
AB20 | No Action | |
AB111 | No Action | |
1:30 PM Meeting Minutes Agenda 1
AB76 | No Action | |
AB83 | Mentioned Not Agendized | |
AB106 | No Action | |
1:30 PM Meeting Minutes Agenda 1
AB76 | Amend, and do pass as amended | |
AB137 | Amend, and do pass as amended | |
AB219 | Do pass | |
AB227 | No Action | |
12:00 PM Meeting Minutes
AB485 | Discussed as BDR | |
1:30 PM Meeting Minutes Agenda 1
AB6 | Amend, and do pass as amended | |
AB16 | Amend, and do pass as amended | |
AB249 | No Action | |
AB337 | No Action | |
AB349 | No Action | |
1:30 PM Meeting Minutes Agenda
AB107 | Amend, and do pass as amended | |
AB121 | No Action | |
AB337 | Without recommendation, and rerefer | |
1:30 PM Meeting Minutes Agenda 1
AB213 | No Action | |
AB269 | No Action | |
AB326 | No Action | |
1:00 PM Meeting Minutes Agenda 2
AB62 | No Action | |
AB157 | No Action | |
AB213 | No Action | |
AB249 | Amend, and do pass as amended | |
AB263 | No Action | |
AB326 | No Action | |
AB349 | Amend, and do pass as amended | |
AB379 | Without recommendation | |
1:00 PM Meeting Minutes Agenda
AB359 | No Action | |
AB363 | No Action | |
AB364 | Not Heard | |
AB433 | No Action | |
1:00 PM Meeting Minutes Agenda 3
AB4 | Mentioned Not Agendized | |
AB20 | Amend, and do pass as amended | |
AB52 | Amend, and do pass as amended | |
AB80 | Amend, and do pass as amended | |
AB89 | Amend, and do pass as amended | |
AB101 | Amend, and do pass as amended | |
AB111 | Amend, and do pass as amended | |
AB112 | Amend, and do pass as amended | |
AB123 | Amend, and do pass as amended | |
AB206 | Amend, and do pass as amended | |
AB213 | Amend, and do pass as amended | |
AB227 | Amend, and do pass as amended | |
AB263 | Amend, and do pass as amended | |
AB269 | Mentioned Not Agendized | |
AB326 | Amend, and do pass as amended | |
AB359 | Amend, and do pass as amended | |
AB364 | Amend, and do pass as amended | |
AB433 | Amend, and do pass as amended | |
AB485 | No Action | |
AB525 | Not Heard | |
11:35 AM Meeting Minutes
AB121 | Amend, and do pass as amended | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda 3
SB54 | No Action | |
SB65 | Do pass | |
1:30 PM Meeting Minutes Agenda
SB307 | No Action | |
1:30 PM Meeting Minutes Agenda
SB159 | No Action | |
SB231 | No Action | |
1:30 PM Meeting Minutes Agenda
SCR4 | Be adopted | |
SB342 | Do pass | |
SB343 | No Action | |
SB344 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
SB137 | No Action | |
SB186 | Do pass | |
SB220 | Not Heard | |
1:30 PM Meeting Minutes Agenda 3
SB54 | Amend, and do pass as amended | |
SB220 | Do pass | |
SB256 | Amend, and do pass as amended | |
SB304 | Do pass | |
SB305 | No Action | |
SB307 | Do pass | |
SB343 | Do pass | |
1:30 PM Meeting Minutes Agenda 1
SB79 | No Action | |
SB229 | No Action | |
SB278 | No Action | |
SB319 | No Action | |
1:30 PM Meeting Minutes Agenda
SB4 | Do pass | |
SB7 | No Action | |
SB17 | No Action | |
SB70 | No Action | |
SB131 | No Action | |
7:00 PM Meeting Minutes Agenda 1
SB7 | Do pass, and rerefer | |
SB17 | No Action | |
SB24 | No Action | |
SB79 | Do pass | |
SB131 | Do pass | |
SB229 | Do pass | |
SB231 | Amend, and do pass as amended | |
SB278 | Amend, and do pass as amended | |
SB319 | Do pass | |
SB340 | No Action | |
1:30 PM Meeting Minutes Agenda 1
SB17 | Amend, and do pass as amended | |
SB60 | Amend, and do pass as amended | |
SB137 | Amend, and do pass as amended | |
SB244 | Amend, and do pass as amended | |
SB290 | No Action | |
SB293 | Amend, and do pass as amended | |
SB302 | Do pass | |
SB305 | Amend, and do pass as amended | |
SB325 | Do pass | |
SB340 | Do pass | |
1:46 PM Meeting Minutes
SB244 | Rescind previous action on: 5-13-09 Do pass | |
1:30 PM No Meeting Scheduled
1:30 PM Meeting Minutes Agenda
SB78 | No Action | |
1:30 PM Meeting Cancelled
1:30 PM Meeting Minutes Agenda
SB24 | Rerefer | |
SB78 | Do pass | |
SB311 | No Action | |
SB382 | Do pass | |
See Agenda Meeting Minutes Agenda
SB286 | No Action | |
2:00 PM Meeting Minutes Agenda
SB316 | Do pass | |
4:08 PM Meeting Minutes
SCR39 | Be adopted | |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |