75th (2009) Session
DEFINITIONS:
AFTER PASSAGE DISCUSSION: discussion of a measure by the
committee at a subsequent meeting after which the committee had taken action to recommend
passage/adoption of the measure.
MENTIONED, NO JURISDICTION: discussion of a measure not referred to the committee
(not within the jurisdiction).
A SUPERSCRIPT number next to an agenda refers to the revision number -
Agenda1 refers to a first revised agenda, Agenda2 refers to a second
revised agenda, etc.
INDEX TO BUDGET HEARINGS
Upcoming Meetings |
![]() |
Past Meetings
Minutes and Exhibits are Hyperlinked if available1-22-09 Joint meeting with Assembly Ways and Means
9:00 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:00 AM No Meeting Scheduled
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
9:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
AB87 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB78 | Discussed in Subcommittee | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
AB43 | Mentioned No Jurisdiction | |
11:25 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda 1
SB52 | Discussed in Subcommittee | |
11:28 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
SB103 | Discussed in Subcommittee | |
7:30 AM Meeting Minutes Agenda 2
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
AB114 | Mentioned No Jurisdiction | |
AB116 | Mentioned No Jurisdiction | |
AB214 | Mentioned No Jurisdiction | |
SB4 | Mentioned No Jurisdiction | |
SB113 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB18 | Discussed in Subcommittee | |
8:00 AM Meeting Minutes Agenda 2
8:00 AM Meeting Minutes Agenda 2
AB162 | Mentioned No Jurisdiction | |
SB12 | No Action | |
SB30 | No Action | |
SB41 | No Action | |
SB80 | No Action | |
SB81 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
SB85 | No Action | |
SB143 | No Action | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 2
AB55 | Mentioned No Jurisdiction | |
AB496 | Discussed as BDR | |
SJR2* | Mentioned No Jurisdiction | |
SB14 | No Action | |
SB150 | No Action | |
8:00 AM Meeting Minutes Agenda 1
AB162 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 1
AB206 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda
AB114 | Mentioned No Jurisdiction | |
AB149 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
AB34 | Discussed in Subcommittee | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
SB30 | Mentioned Not Agendized | |
SB41 | Do pass | |
SB44 | Do pass | |
SB52 | No Action | |
SB146 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Cancelled
8:00 AM Meeting Minutes Agenda 2
ACR17 | No Action | |
AB469 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
SB146 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
AB162 | Mentioned Not Agendized | |
SB2 | No Action | |
SB171 | No Action | |
SB187 | No Action | |
11:45 AM Meeting Minutes
4:52 PM Meeting Minutes
7:30 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 2
AB480 | Mentioned No Jurisdiction | |
SB52 | Mentioned No Jurisdiction | |
SB368 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:30 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
11:10 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
SB434 | Discussed as BDR | |
11:18 AM Meeting Minutes
7:30 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 2
SB14 | Amend, and do pass as amended | |
SB174 | No Action | |
SB284 | No Action | |
SB367 | No Action | |
SB384 | Rerefer | |
8:00 AM Meeting Minutes Agenda 2
SB18 | Not Heard | |
SB113 | No Action | |
SB174 | Do pass | |
SB274 | No Action | |
SB341 | No Action | |
SB346 | No Action | |
SB392 | Do pass | |
8:00 AM Meeting Minutes Agenda
SB408 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 6
SB12 | Mentioned Not Agendized | |
SB18 | Not Heard | |
SB257 | No Action | |
SB270 | No Action | |
SB400 | No Action | |
SB401 | No Action | |
11:23 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda
SB14 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda
AB302 | Mentioned No Jurisdiction | |
AB409 | Mentioned No Jurisdiction | |
AB539 | Discussed as BDR | |
SB152 | Mentioned No Jurisdiction | |
SB182 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 2
AB187 | Mentioned No Jurisdiction | |
SB4 | Mentioned Not Agendized | |
SB12 | Do pass | |
SB18 | Do pass as amended | |
SB155 | Mentioned Not Agendized | |
SB187 | No Action | |
SB208 | Mentioned Not Agendized | |
SB226 | Withdrawn | |
SB236 | Mentioned Not Agendized | |
SB256 | Do pass as amended | |
SB331 | Mentioned Not Agendized | |
SB398 | Mentioned Not Agendized | |
SB399 | Mentioned Not Agendized | |
SB403 | Mentioned Not Agendized | |
8:00 AM Meeting Minutes Agenda 1
SJR2 | Mentioned No Jurisdiction | |
SB4 | No Action Do pass as amended | |
SB155 | Not Heard | |
SB398 | No Action | |
SB399 | No Action | |
SB403 | No Action | |
8:00 AM Meeting Minutes Agenda
11:22 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda 1
AB432 | Mentioned No Jurisdiction | |
SB389 | Mentioned No Jurisdiction | |
SB393 | Mentioned No Jurisdiction | |
11:40 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda 2
8:00 AM Meeting Minutes Agenda 1
11:28 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
11:16 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
11:23 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda 2
AB533 | Do pass | |
SB7 | No Action | |
SB17 | Amend, and do pass as amended | |
SB20 | No Action | |
SB60 | Do pass as amended | |
SB78 | Do pass as amended | |
SB155 | No Action | |
SB275 | No Action | |
SB311 | No Action | |
SB331 | Rerefer | |
SB358 | Rerefer | |
SB375 | No Action | |
SB400 | Amend, and do pass as amended | |
SB401 | Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda 2
AB559 | Mentioned No Jurisdiction | |
SB239 | After Passage Discussion | |
SB386 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB529 | Mentioned No Jurisdiction | |
AB531 | Mentioned No Jurisdiction | |
AB538 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 2
AB531 | Mentioned No Jurisdiction | |
SB4 | Do pass as amended | |
SB24 | No Action | |
SB70 | No Action | |
SB236 | No Action | |
SB260 | No Action | |
SB286 | Mentioned Not Agendized | |
SB306 | No Action | |
SB378 | Mentioned Not Agendized | |
SB382 | No Action | |
SB403 | Do pass | |
SB412 | Mentioned Not Agendized | |
8:00 AM Meeting Minutes Agenda 1
AB480 | After Passage Discussion | |
SB411 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 2
AB87 | Mentioned No Jurisdiction | |
SB7 | Do pass as amended | |
SB24 | Do pass as amended | |
SB53 | Mentioned No Jurisdiction | |
SB70 | Do pass as amended | |
SB146 | Amend, and do pass as amended | |
SB177 | No Action | |
SB182 | No Action | |
SB242 | No Action | |
SB311 | Amend, and do pass as amended | |
SB378 | Without recommendation as amended | |
SB408 | Amend, and do pass as amended | |
SB409 | No Action | |
SB411 | No Action | |
SB412 | Do pass | |
SB414 | Do pass | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
AB152 | Mentioned No Jurisdiction | |
AB338 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda
SB52 | Mentioned No Jurisdiction | |
12:00 PM Meeting Minutes
8:00 AM Meeting Minutes Agenda
AB13 | No Action | |
AB429 | Do pass | |
SB70 | Mentioned No Jurisdiction | |
SB177 | Mentioned Not Agendized | |
SB182 | Do pass | |
SB408 | After Passage Discussion | |
SB411 | Do pass | |
8:00 AM Meeting Minutes Agenda
11:20 AM Meeting Minutes
4:00 PM Meeting Minutes Agenda
SB188 | No Action | |
SB330 | No Action | |
SB381 | No Action | |
SB388 | Reschedule | |
SB394 | No Action | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
4:00 PM Meeting Cancelled
8:00 AM Meeting Minutes Agenda
SB251 | Mentioned No Jurisdiction | |
SB402 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda
11:32 AM Meeting Minutes
4:00 PM Meeting Minutes Agenda 1
AB13 | Amend, and do pass as amended | |
AB550 | Mentioned No Jurisdiction | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
AB271 | Mentioned No Jurisdiction | |
AB531 | Mentioned No Jurisdiction | |
SB248 | Mentioned No Jurisdiction | |
4:00 PM Meeting Cancelled
8:00 AM Meeting Minutes Agenda
8:00 AM Agenda
See Agenda Meeting Minutes Agenda
AB469 | After Passage Discussion | |
SB402 | Indefinitely Postponed | |
SB409 | Do pass | |
SB415 | Mentioned Not Agendized | |
SB416 | Amend, and do pass as amended | |
SB417 | Not Heard | |
8:00 AM Meeting Cancelled
8:00 AM Agenda
11:50 AM Meeting Minutes
12:10 PM Meeting Minutes
SB395 | Rerefer | |
2:00 PM Meeting Cancelled
4:00 PM Meeting Cancelled
8:00 AM Meeting Minutes Agenda 1
AB448 | Mentioned No Jurisdiction | |
AB462 | After Passage Discussion | |
SB122 | No Action | |
SB409 | After Passage Discussion | |
SB420 | No Action | |
SB424 | Mentioned Not Agendized | |
3:00 PM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
AB165 | No Action | |
AB254 | Mentioned No Jurisdiction | |
AB395 | After Passage Discussion | |
AB446 | No Action | |
AB458 | After Passage Discussion | |
AB515 | After Passage Discussion | |
AB528 | Do pass | |
AB536 | No Action | |
AB548 | Mentioned No Jurisdiction | |
SB415 | No Action | |
SB418 | No Action | |
SB421 | No Action | |
8:00 AM Meeting Minutes Agenda
AB162 | Mentioned No Jurisdiction | |
AB493 | No Action | |
AB547 | Mentioned No Jurisdiction | |
SB52 | Do pass | |
SB318 | No Action | |
8:00 AM Meeting Minutes Agenda 2
AB493 | Do pass | |
SB382 | Amend, and do pass as amended | |
SB422 | Amend, and do pass as amended | |
SB423 | Not Heard | |
SB424 | Not Heard | |
12:41 PM Meeting Minutes
9:30 AM Meeting Minutes Agenda
AB87 | Mentioned No Jurisdiction | |
See Agenda Meeting Minutes Agenda 2
SB234 | Amend, and do pass as amended | |
SB311 | Rescind previous action on: 4-29-09 Amend, and do pass as amended | |
SB318 | Do pass as amended | |
SB415 | Amend, and do pass as amended | |
SB420 | No Action | |
SB422 | Amend, and do pass as amended | |
SB423 | Do pass | |
SB424 | Do pass | |
SB425 | Do pass | |
See Agenda Meeting Minutes Agenda 6
AB146 | Not Heard | |
AB401 | Do pass | |
AB458 | Not Heard | |
AB463 | Mentioned No Jurisdiction | |
AB488 | Amend, and do pass as amended | |
AB530 | Not Heard | |
AB531 | Not Heard | |
AB543 | No Action | |
AB552 | Not Heard | |
SB188 | Do pass as amended | |
SB242 | Amend, and do pass as amended | |
SB358 | Mentioned No Jurisdiction | |
SB388 | After Passage Discussion | |
SB426 | Amend, and do pass as amended | |
11:58 AM Meeting Minutes
See Agenda Meeting Minutes Agenda 3
AB146 | Amend, and do pass as amended | |
AB165 | Do pass | |
AB271 | No Action | |
AB446 | Do pass | |
AB458 | Do pass Rescind previous action on: 5-20-09 Amend, and do pass as amended | |
AB503 | No Action | |
AB521 | No Action | |
AB530 | Do pass | |
AB531 | Do pass | |
AB552 | Not Heard | |
AB557 | Not Heard | |
SB303 | No Action | |
SB421 | Amend, and do pass as amended | |
SB426 | Amend, and do pass as amended | |
See Agenda Meeting Minutes Agenda 4
AB458 | Mentioned Not Agendized | |
AB534 | Do pass | |
AB547 | No Action | |
AB549 | Do pass | |
AB552 | Do pass | |
AB556 | Do pass | |
AB557 | Do pass | |
AB560 | No Action | |
AB563 | Do pass | |
SB367 | Mentioned Not Agendized | |
SB427 | No Action | |
SB428 | Do pass | |
SB430 | Do pass | |
SB431 | Do pass | |
10:38 PM Meeting Minutes
AB543 | Amend, and do pass as amended | |
8:00 AM Meeting Cancelled
9:00 AM Meeting Cancelled
11:18 AM Meeting Minutes
AB547 | Amend, and do pass as amended | |
AB560 | Do pass | |
AB562 | Do pass | |
10:00 AM Meeting Cancelled
8:00 AM Meeting Cancelled
See Agenda Meeting Minutes Agenda 1
11:48 AM Meeting Minutes
8:00 AM Meeting Minutes Agenda
See Agenda Meeting Minutes Agenda
9:00 AM Meeting Minutes Agenda 1
AB92 | Do pass | |
AB207 | No Action | |
AB488 | After Passage Discussion | |
AB546 | No Action | |
AB555 | Do pass | |
SB122 | No Action | |
SB208 | Amend, and do pass as amended | |
SB212 | Amend, and do pass as amended | |
SB303 | Amend, and do pass as amended | |
SB309 | Not Heard | |
SB388 | Mentioned Not Agendized | |
SB426 | After Passage Discussion | |
SB434 | Do pass | |
8:00 AM Meeting Minutes Agenda 4
AB207 | Do pass as amended | |
AB397 | Not Heard | |
AB441 | After Passage Discussion | |
AB521 | Amend, and do pass as amended | |
SB143 | Amend, and do pass as amended | |
SB286 | Without recommendation and rerefer | |
SB309 | No Action | |
SB399 | Not Heard | |
SB418 | Amend, and do pass as amended | |
SB427 | Amend, and do pass as amended | |
SB432 | Not Heard | |
See Agenda Meeting Minutes Agenda 3
ACR2 | After Passage Discussion | |
AB18 | Do pass | |
AB173 | After Passage Discussion | |
AB214 | No Action | |
AB409 | No Action | |
AB482 | After Passage Discussion | |
AB505 | No Action | |
AB540 | Do pass | |
AB561 | Do pass | |
AB564 | Do pass | |
SB77 | After Passage Discussion | |
SB330 | Amend, and do pass as amended | |
SB399 | Not Heard | |
SB432 | Not Heard | |
See Agenda Meeting Minutes Agenda
AB214 | Do pass | |
AB503 | Do pass as amended | |
AB546 | Do pass | |
SB208 | Amend, and do pass as amended | |
SB212 | Amend, and do pass as amended | |
SB236 | Amend, and do pass as amended | |
SB303 | Amend, and do pass as amended | |
SB429 | After Passage Discussion | |
See Agenda Meeting Minutes Agenda
AB317 | Mentioned Not Agendized | |
9:00 AM Meeting Minutes Agenda 2
AB317 | Amend, and do pass as amended | |
AB397 | Amend, and do pass as amended | |
AB422 | Mentioned No Jurisdiction | |
AB433 | Amend, and do pass as amended | |
SB52 | Amend, and do pass as amended | |
SB85 | Amend, and do pass as amended | |
SB113 | Amend, and do pass as amended | |
SB309 | Amend, and do pass as amended | |
9:00 AM Meeting Cancelled
1:55 PM Meeting Minutes
SB306 | Amend, and do pass as amended | |
6:50 PM Meeting Minutes
AB505 | Amend, and do pass as amended | |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |