75th (2009) Session
A SUPERSCRIPT number next to an agenda refers to the revision number - Agenda 1 refers to a first revised agenda, Agenda2 refers to a second revised agenda, etc.
INDEX TO BUDGET HEARINGS
Today's and Upcoming Meetings |
![]() |
Past Meetings
Minutes and Exhibits are Hyperlinked if available1-22-09 Joint meeting with Senate Finance
9:00 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:30 AM Meeting Minutes Agenda
8:00 AM No Meeting Scheduled
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
9:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 3
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
7:30 AM Meeting Minutes Agenda 2
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB165 | No Action | |
SB53 | Mentioned no jurisdiction | |
SB104 | Mentioned no jurisdiction | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 3
8:00 AM Meeting Minutes Agenda
AB7 | No Action | |
AB13 | No Action | |
AB18 | No Action | |
AB165 | Amend, and do pass as amended | |
AB222 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
AB203 | No Action | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
AB185 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 2
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
AB222 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
AB259 | Mentioned no jurisdiction | |
AB300 | Mentioned no jurisdiction | |
7:30 AM Meeting Minutes Agenda 1
AB134 | No Action | |
SB404 | Mentioned no jurisdiction | |
8:00 AM Meeting Minutes Agenda 1
ACR17 | No Action | |
AB469 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 3
ACR17 | Be adopted | |
AB69 | No Action | |
AB254 | No Action | |
AB334 | No Action | |
AB446 | No Action | |
AB469 | Do pass | |
AB507 | Discussed as BDR | |
AB508 | Discussed as BDR | |
7:30 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB302 | Mentioned Not Agendized | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 2
8:00 AM Meeting Minutes Agenda 1
8:30 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
7:30 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
AB141 | No Action | |
AB357 | No Action | |
AB358 | No Action | |
AB373 | No Action | |
8:00 AM Meeting Minutes Agenda 1
AB14 | No Action | |
AB135 | No Action | |
AB295 | No Action | |
AB429 | No Action | |
AB507 | No Action | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 3
AB33 | No Action | |
AB303 | No Action | |
AB337 | No Action | |
AB379 | Mentioned no jurisdiction | |
AB404 | No Action | |
AB414 | No Action | |
AB533 | No Action | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
SB85 | Mentioned no jurisdiction | |
SB86 | Mentioned no jurisdiction | |
8:00 AM Meeting Minutes Agenda 4
AB13 | Amend, and do pass as amended | |
AB14 | Do pass | |
AB135 | Amend, and do pass as amended | |
AB188 | Do pass, as amended | |
AB193 | Do pass, as amended | |
AB214 | No Action | |
AB414 | Do pass | |
AB429 | Do pass | |
AB510 | No Action | |
AB533 | Amend, and do pass as amended | |
AB534 | No Action | |
9:00 AM Meeting Minutes Agenda
AB3 | No Action | |
AB107 | No Action | |
AB139 | No Action | |
AB528 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB3 | No Action | |
AB87 | Mentioned no jurisdiction | |
AB107 | Do pass, as amended | |
AB123 | No Action | |
AB139 | Do pass | |
AB141 | Do pass | |
AB213 | Do pass, as amended | |
AB359 | No Action | |
AB386 | No Action | |
AB446 | Amend, and do pass as amended | |
AB510 | Do pass | |
AB529 | No Action | |
AB531 | No Action | |
AB532 | No Action | |
8:00 AM Meeting Minutes Agenda 2
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB64 | No Action | |
AB65 | No Action | |
AB146 | No Action | |
AB148 | No Action | |
AB149 | No Action | |
AB223 | No Action | |
AB229 | No Action | |
AB283 | No Action | |
AB542 | Do pass | |
AB543 | Discussed as BDR | |
AB544 | Discussed as BDR | |
3:30 PM Meeting Minutes Agenda
AB45 | No Action | |
AB81 | No Action | |
AB99 | No Action | |
AB123 | Do pass, as amended | |
AB149 | Amend, and do pass as amended | |
AB229 | Do pass, as amended | |
AB238 | No Action | |
AB283 | No Action | |
AB337 | No Action | |
AB528 | Amend, and do pass as amended | |
AB536 | No Action | |
AB538 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
AB82 | No Action | |
AB87 | Mentioned Not Agendized | |
AB285 | No Action | |
AB395 | No Action | |
AB422 | No Action | |
AB448 | No Action | |
AB482 | No Action | |
AB488 | No Action | |
AB505 | No Action | |
3:30 PM Meeting Minutes Agenda 1
AB92 | Not Heard | |
AB99 | Amend, and do pass as amended | |
AB214 | No Action | |
AB223 | Amend, and do pass as amended | |
AB227 | No Action | |
AB238 | Do pass, as amended | |
AB279 | No Action | |
AB337 | Amend, and do pass as amended | |
AB385 | Not Heard | |
AB461 | No Action | |
AB497 | No Action | |
AB534 | No Action | |
AB536 | Do pass | |
AB538 | Do pass | |
AB545 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
1:30 PM Meeting Minutes Agenda 1
AB8 | No Action | |
AB20 | No Action | |
AB111 | No Action | |
AB395 | Do pass, as amended | |
AB451 | No Action | |
AB458 | No Action | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
AB546 | Discussed as BDR | |
AB547 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda
3:30 PM Meeting Minutes Agenda 2
AB20 | Do pass, as amended | |
AB81 | Do pass, as amended | |
AB178 | No Action | |
AB227 | No Action | |
AB246 | No Action | |
AB279 | No Action | |
AB331 | No Action | |
AB345 | Not Heard | |
AB359 | Amend, and do pass as amended | |
AB426 | Do pass, as amended | |
AB436 | Not Heard | |
AB461 | No Action | |
AB488 | Amend, and do pass as amended | |
AB548 | Discussed as BDR | |
AB549 | Discussed as BDR | |
AB550 | Discussed as BDR | |
AB551 | Discussed as BDR | |
AB552 | Discussed as BDR | |
AB553 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
AB429 | Mentioned Not Agendized | |
3:30 PM Meeting Minutes Agenda 1
AB3 | Do pass, as amended | |
AB64 | No Action | |
AB65 | No Action | |
AB279 | Amend, and do pass as amended | |
AB283 | Do pass, as amended | |
AB349 | No Action | |
AB355 | No Action | |
AB359 | Amend, and do pass as amended | |
AB409 | No Action | |
AB430 | No Action | |
AB458 | Amend, and do pass as amended | |
AB461 | Amend, and do pass as amended | |
AB482 | Do pass, as amended | |
AB504 | No Action | |
AB531 | Amend, and do pass as amended | |
AB540 | No Action | |
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda 1
8:00 AM Meeting Minutes Agenda
8:00 AM Meeting Cancelled
2:30 PM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 1
2:00 PM Meeting Cancelled
8:00 AM Meeting Minutes Agenda 2
AB64 | Amend, and do pass as amended | |
AB65 | Amend, and do pass as amended | |
AB92 | No Action | |
AB99 | Rescind previous action on: 4-29-09 Do pass, as amended | |
AB227 | Amend, and do pass as amended | |
AB246 | Amend, and do pass as amended | |
AB349 | Do pass, as amended | |
AB385 | No Action | |
AB401 | No Action | |
AB430 | No Action | |
AB505 | Amend, and do pass as amended | |
AB522 | Not Heard | |
AB530 | No Action | |
AB543 | No Action | |
AB544 | No Action | |
AB546 | No Action | |
1:30 PM Meeting Minutes Agenda
AB555 | Discussed as BDR | |
AB556 | Discussed as BDR | |
AB557 | Discussed as BDR | |
AB558 | Discussed as BDR | |
3:00 PM Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda 3
AB9 | No Action | |
AB92 | Amend, and do pass as amended | |
AB111 | Amend, and do pass as amended | |
AB345 | No Action | |
AB401 | Do pass | |
AB422 | Amend, and do pass as amended | |
AB522 | Not Heard | |
AB523 | No Action | |
AB547 | No Action | |
AB548 | No Action | |
AB549 | No Action | |
AB550 | Amend, and do pass as amended | |
AB552 | No Action | |
AB559 | Discussed as BDR | |
AB560 | Discussed as BDR | |
SB312 | No Action | |
8:00 AM Meeting Minutes Agenda 1
AB317 | No Action | |
AB522 | Not Heard | |
AB530 | Amend, and do pass as amended | |
AB545 | Not Heard | |
AB548 | Do pass | |
AB549 | No Action | |
SB209 | Do pass | |
SB215 | Do pass | |
SB222 | No Action | |
8:00 AM Meeting Minutes Agenda 2
AB519 | No Action | |
AB522 | No Action | |
AB555 | No Action | |
AB556 | No Action | |
AB557 | No Action | |
AB558 | No Action | |
AB559 | No Action | |
AB560 | No Action | |
SCR6 | Be adopted | |
SB62 | Do pass | |
SB185 | Do pass | |
SB312 | Amend, and do pass as amended | |
2:37 PM Meeting Minutes
SB222 | Do pass | |
9:30 AM Meeting Minutes Agenda
11:00 AM Meeting Minutes Agenda
AB148 | Amend, and do pass as amended | |
AB254 | Amend, and do pass as amended | |
AB430 | Amend, and do pass as amended | |
AB523 | Amend, and do pass as amended | |
AB534 | Do pass | |
AB546 | Amend, and do pass as amended | |
AB547 | Amend, and do pass as amended | |
AB549 | Do pass | |
AB555 | Do pass | |
AB556 | Do pass | |
AB557 | Amend, and do pass as amended | |
AB560 | Do pass | |
9:00 AM Meeting Minutes Agenda
AB82 | No Action | |
AB146 | Amend, and do pass as amended | |
AB497 | Amend, and do pass as amended | |
AB543 | Amend, and do pass as amended | |
AB552 | Amend, and do pass as amended | |
SB400 | No Action | |
SB401 | No Action | |
SB403 | No Action | |
11:40 AM Meeting Minutes
AB552 | Rescind previous action on: 5-18-09 Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda
SB7 | No Action | |
SB146 | No Action | |
9:30 AM Meeting Minutes Agenda
AB82 | Amend, and do pass as amended | |
AB451 | Amend, and do pass as amended | |
AB562 | Discussed as BDR | |
SB146 | No Action | |
SB234 | Do pass | |
SB415 | Do pass | |
SB431 | Discussed as BDR | |
8:00 AM Meeting Minutes Agenda
AB355 | Do pass, as amended | |
AB561 | Discussed as BDR | |
AB562 | Do pass | |
AB563 | Do pass | |
SB293 | No Action | |
SB318 | No Action | |
SB394 | Amend, and do pass as amended | |
SB416 | No Action | |
SB423 | No Action | |
SB424 | No Action | |
SB425 | No Action | |
4:30 PM Meeting Minutes
AB563 | Discussed as BDR | |
9:00 AM Meeting Minutes Agenda
AB561 | No Action | |
SB416 | Amend, and do pass as amended | |
8:00 AM Meeting Minutes Agenda 2
AB522 | Amend, and do pass as amended | |
SB421 | Do pass | |
SB422 | No Action | |
SB426 | Do pass | |
SB428 | Do pass | |
SB431 | Do pass | |
SB433 | Do pass | |
10:00 AM Meeting Cancelled
10:00 AM Meeting Cancelled
9:00 AM Meeting Minutes Agenda 1
See Agenda Meeting Minutes Agenda
8:00 AM Meeting Minutes Agenda
9:00 AM Meeting Minutes Agenda 2
AB18 | Do pass | |
AB214 | Amend, and do pass as amended | |
AB385 | Amend, and do pass as amended | |
AB409 | Amend, and do pass as amended | |
AB540 | Do pass | |
AB561 | Amend, and do pass as amended | |
SB7 | Amend, and do pass as amended | |
SB47 | Do pass | |
SB146 | Do pass | |
SB152 | Amend, and do pass as amended | |
SB293 | Amend, and do pass as amended | |
SB318 | Do pass | |
SB385 | No Action | |
SB400 | Do pass | |
SB401 | Do pass | |
SB403 | Amend, and do pass as amended | |
SB422 | Do pass | |
SB423 | Do pass | |
SB424 | Do pass | |
SB425 | Do pass | |
SB430 | Do pass | |
10:00 AM Meeting Minutes Agenda
SB427 | No Action | |
See Agenda Meeting Minutes Agenda
AB9 | Do pass | |
AB317 | Amend, and do pass as amended | |
AB564 | Do pass | |
10:00 AM Meeting Minutes Agenda 1
SB143 | No Action | |
SB418 | No Action | |
4:04 PM Meeting Minutes
SB418 | Do pass | |
9:15 AM Meeting Minutes
SB236 | Do pass | |
2:53 PM Meeting Minutes
SCR37 | Be adopted, as amended | |
SB143 | Amend, and do pass as amended | |
8:48 PM Meeting Minutes
AB558 | Amend, and do pass as amended | |
![]() Session Info | NELIS | Interim Info | Law Library | General Info | Counsel Bureau | Research Library | Assembly | Senate | FAQs View Scheduled Meetings | Publications | Proposals | Employment Opportunities | Gift Shop | Site Map | Contact Us | Website Feedback © Nevada Legislative Counsel Bureau |
![]() |